

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
| 1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | |
| SS | Tyler Freeman (2B, SS, OF) | COL | CF | 21 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | .333 | .391 | 16.0 | |
| 3B | Colt Keith (1B, 2B, 3B) | DET | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .600 | .667 | 5.0 | |
| OF | Sal Frelick (OF) | MIL | LF | 15 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | .267 | .368 | 22.0 | |
| OF | Andy Pages (OF) | LAD | LF | 24 | 5 | 10 | 5 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .417 | .440 | 26.0 | |
| OF | Chandler Simpson (OF) | TB | CF | 26 | 5 | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | .385 | .407 | 25.5 | |
| U | Gleyber Torres (2B) | DET | 2B | 23 | 4 | 9 | 7 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | .391 | .462 | 19.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | ||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 0.83 | 26.5 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | ||
| P | Will Warren (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 2 | 4 | 1.69 | 1.12 | 6.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jackson Chourio (OF) | MIL | CF | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .185 | .207 | 9.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jason Alexander (P) | HOU | SP | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 | 12 | 8 | 0 | 2 | 6 | 12.00 | 2.33 | -6.0 | |||
| Shane Bieber (P) | TOR | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 4 | 2 | 0 | 1 | 4 | 2.84 | 0.79 | 12.0 | |||
| Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | 0.43 | 32.0 | |||
| Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 3 | 0 | 2 | 4 | 5.40 | 2.00 | 4.0 | |||
| Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 | 6 | 5 | 0 | 6 | 12 | 4.50 | 1.20 | 19.0 | |||
Rotate for more data.