

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
| 1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 18 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | .278 | .409 | 12.5 | |
| SS | Oneil Cruz (SS, OF) | PIT | SS | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .167 | .211 | 7.0 | |
| 3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
| OF | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | .214 | .241 | 14.5 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | .231 | .222 | 14.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | .250 | .471 | 17.0 | |
| U | Ronald Acuna Jr. (OF) | ATL | CF | 26 | 8 | 11 | 9 | 0 | 0 | 2 | 4 | 9 | 5 | 2 | 0 | 0 | .423 | .571 | 39.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 2 | 9 | 3.00 | 1.17 | 10.5 | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 2 | 0 | 1 | 9 | 3.38 | 1.12 | 12.5 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 2 | 0 | 1 | 2 | 6.00 | 1.67 | 3.0 | ||
| P | Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 5 | 0 | 2 | 5 | 9.64 | 1.50 | -0.5 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | ||
| P | Will Warren (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 2 | 4 | 1.69 | 1.12 | 6.0 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 23.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Shane Baz (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 21.0 | |||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 3 | 0 | 2 | 4 | 5.40 | 2.00 | 4.0 | |||
| Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | 5.5 | |||
Rotate for more data.