HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | J.T. Realmuto (C) | PHI | C | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .150 | .174 | 7.5 | |
1B | Freddie Freeman (1B) | LAD | 1B | 27 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .222 | .300 | 13.5 | |
2B | Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | |
SS | Francisco Lindor (SS) | NYM | SS | 23 | 9 | 9 | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | .391 | .500 | 34.0 | |
3B | Matt Chapman (3B) | SF | 3B | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | .080 | .200 | 7.5 | |
OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | |
OF | Brandon Nimmo (OF) | NYM | CF | 25 | 4 | 6 | 5 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .240 | .269 | 16.0 | |
OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
U | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 4 | 4 | 1.80 | 1.40 | 4.0 | ||
P | Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.67 | 8.5 | ||
P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | ||
P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 0 | 1 | 4 | 7.20 | 1.00 | 3.0 | ||
P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | ||
P | Jose Quintana (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Michael Wacha (P) | KC | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.2 | 17 | 13 | 1 | 1 | 4 | 15.26 | 2.35 | -17.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Kerry Carpenter (OF) | DET | RF | 17 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .278 | 9.5 | ||
Isaac Paredes (1B, 3B) | HOU | 3B | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .182 | .250 | 5.0 | ||
Tyler Stephenson (C) | CIN | C | 13 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | .231 | .333 | 14.0 | ||
Mike Trout (OF) | LAA | CF | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | .190 | .261 | 8.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 3 | 0 | 1 | 3.0 | 2 | 0 | 0 | 2 | 4 | 0.00 | 1.33 | 14.0 | |||
Rotate for more data.