HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | ||
1B | Pete Alonso (1B) | NYM | 1B | 21 | 6 | 10 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | .476 | .538 | 32.5 | ||
2B | Gleyber Torres (2B) | DET | 2B | 23 | 4 | 9 | 7 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | .391 | .462 | 19.5 | ||
SS | Geraldo Perdomo (SS) | ARI | SS | 23 | 4 | 9 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | .391 | .500 | 25.0 | ||
3B | Matt Chapman (3B) | SF | 3B | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | .080 | .200 | 7.5 | ||
OF | TJ Friedl (OF) | CIN | LF | 23 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | .174 | .240 | 12.0 | ||
OF | Brent Rooker (OF) | LV | DH | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .174 | .240 | 7.5 | ||
OF | James Wood (OF) | WSH | CF | 25 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | .120 | .185 | 2.5 | ||
U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Bailey Falter (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 4 | 4 | 1.80 | 1.40 | 4.0 | |||
P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | |||
P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 4 | 0 | 2 | 4.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | 1.00 | 24.5 | |||
P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.1 | 2 | 3 | 0 | 2 | 0 | 20.25 | 3.00 | -8.0 | |||
P | Spencer Strider (P) | ATL | SP | 2 | 0 | 1 | 2 | 2 | 0 | 12.0 | 10 | 1 | 0 | 5 | 12 | 0.75 | 1.25 | 43.0 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Sal Frelick (OF) | MIL | LF | 15 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | .267 | .368 | 22.0 | |||
Vinnie Pasquantino (1B) | KC | 1B | 24 | 5 | 9 | 5 | 3 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .375 | .444 | 25.5 | |||
Austin Riley (3B) | ATL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Tyler Mahle (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 6 | 0.00 | 1.07 | 12.0 | ||||
Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.