HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | D | 16 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .312 | .450 | 16.0 | |
1B | Wilmer Flores (1B) | SF | 1B | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 10.5 | ||
2B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | ||
SS | Zach Neto (SS) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | ||
OF | Mookie Betts (2B, SS, OF) | LAD | RF | 25 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | .160 | .233 | 18.5 | ||
OF | Adolis Garcia (OF) | TEX | RF | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .071 | .071 | 0.5 | ||
OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | ||
U | Eugenio Suarez (3B) | SEA | 3B | 23 | 6 | 8 | 3 | 3 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | .348 | .400 | 25.5 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 9 | 4.50 | 1.17 | 22.5 | |||
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | |||
P | Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 2 | 9.00 | 2.00 | 1.0 | |||
P | Zac Gallen (P) | ARI | SP | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 6 | 4 | 0 | 3 | 15 | 2.77 | 0.69 | 53.5 | |||
P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 0.83 | 26.5 | |||
P | Chris Sale (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 9 | 0.00 | 0.38 | 28.5 | |||
P | Brady Singer (P) | CIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 0 | 2 | 6 | 1.59 | 0.88 | 21.0 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Alec Burleson (1B, OF) | STL | RF | 21 | 4 | 10 | 6 | 3 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | .476 | .560 | 24.5 | |||
Brendan Donovan (2B, OF) | STL | 2B | 18 | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .389 | .421 | 15.0 | |||
Rhys Hoskins (1B) | MIL | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Jordan Romano (P) | PHI | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.