

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 30 | 9 | 12 | 4 | 4 | 1 | 3 | 10 | 4 | 5 | 0 | 0 | 1 | .400 | .486 | 48.5 | |
| 2B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
| SS | Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 26 | 8 | 8 | 4 | 2 | 0 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | .308 | .438 | 35.5 | |
| OF | Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | |
| OF | George Springer (OF) | TOR | RF | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | |
| OF | James Wood (OF) | WSH | CF | 25 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | .120 | .185 | 2.5 | |
| U | CJ Abrams (SS) | WSH | SS | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | .238 | .261 | 15.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 2 | 9 | 3.00 | 1.17 | 10.5 | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 9 | 4.50 | 1.17 | 22.5 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 2 | 6 | 1.50 | 1.33 | 15.0 | ||
| P | Logan Gilbert (P) | SEA | SP | 2 | 0 | 1 | 2 | 2 | 0 | 11.2 | 10 | 3 | 1 | 2 | 9 | 2.31 | 1.03 | 40.5 | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 2 | 1 | 2 | 2 | 0 | 12.1 | 13 | 7 | 1 | 2 | 8 | 5.11 | 1.22 | 11.0 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 0 | 2 | 4 | 6.75 | 1.69 | 0.0 | ||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 1 | 5 | 1.29 | 0.71 | 15.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Michael Harris II (OF) | ATL | LF | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .286 | .333 | 12.5 | ||
| Jurickson Profar (OF) | ATL | LF | 30 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | .200 | .314 | 21.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | |||
| Cristian Javier (P) | HOU | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 4 | 3.00 | 1.00 | 22.0 | |||
| Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | |||
Rotate for more data.