

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 23 | 6 | 7 | 2 | 1 | 0 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | .304 | .385 | 31.0 | |
| 1B | Pete Alonso (1B) | NYM | 1B | 21 | 6 | 10 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | .476 | .538 | 32.5 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | |
| SS | Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | |
| 3B | Junior Caminero (3B) | TB | 3B | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | .188 | .381 | 7.0 | |
| OF | Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | |
| OF | Aaron Judge (OF) | NYY | RF | 21 | 7 | 7 | 5 | 1 | 0 | 1 | 3 | 9 | 5 | 1 | 1 | 1 | .333 | .515 | 29.5 | |
| OF | Jakob Marsee (OF) | MIA | CF | 30 | 5 | 9 | 5 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 1 | .300 | .344 | 23.0 | |
| U | Andrew Vaughn (1B) | MIL | 1B | 12 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | .333 | .412 | 13.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Nabil Crismatt (P) | ARI | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 2.00 | 2.0 | ||
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 1 | 2 | 2 | 7.71 | 2.36 | -1.0 | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | ||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 0 | 2 | 7 | 7.71 | 2.36 | 2.5 | ||
| P | Quinn Priester (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 2 | 0 | 2 | 10 | 3.18 | 0.88 | 15.0 | ||
| P | Jose Quintana (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 1 | 2 | 2 | 2 | 0 | 13.0 | 9 | 3 | 0 | 2 | 12 | 2.08 | 0.85 | 39.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Heliot Ramos (OF) | SF | CF | 28 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .143 | .200 | 11.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 4 | 7 | 7.20 | 2.00 | 11.5 | |||
| Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 3 | 0 | 2 | 4 | 5.40 | 2.00 | 4.0 | |||
| Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 | 6 | 5 | 0 | 6 | 12 | 4.50 | 1.20 | 19.0 | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | 5.5 | |||
Rotate for more data.