HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Carson Kelly (C) | CHC | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
C | Alejandro Kirk (C) | TOR | C | 9 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .222 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | |||
1B | Bryce Harper (1B, CI) | PHI | 1B | 9 | 2 | 2 | 1 | 2 | 2 | 2 | .222 | .533 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 7 | 0 | 1 | 0 | 2 | 1 | 0 | .143 | .250 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
SS | Francisco Lindor (SS, MI) | NYM | SS | 12 | 3 | 5 | 1 | 2 | 0 | 0 | .417 | .385 | MIA | MIA | MIA | @LV | @LV | @LV | |||
3B | Yoan Moncada (3B, CI) | LAA | 3B | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
MI | Trea Turner (SS, MI) | PHI | SS | 14 | 3 | 4 | 1 | 1 | 5 | 1 | .286 | .333 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
CI | Tyler Soderstrom (1B, CI) | LV | 1B | 9 | 3 | 3 | 2 | 2 | 0 | 0 | .333 | .500 | SD | SD | SD | NYM | NYM | NYM | |||
OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 8 | 1 | 1 | 0 | 0 | 4 | 0 | .125 | .222 | @DET | @DET | @DET | SF | SF | SF | |||
OF | Byron Buxton (OF) | MIN | CF | 8 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | DET | DET | DET | ||
OF | Brendan Donovan (2B, MI, OF) | STL | 2B | 12 | 2 | 6 | 0 | 2 | 1 | 0 | .500 | .538 | @PIT | @PIT | @PIT | PHI | PHI | PHI | |||
OF | Sal Frelick (OF) | MIL | LF | 8 | 2 | 2 | 0 | 1 | 0 | 1 | .250 | .333 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
OF | Aaron Judge (OF) | NYY | RF | 11 | 0 | 5 | 0 | 3 | 2 | 0 | .455 | .538 | @DET | @DET | @DET | SF | SF | SF | |||
U | Marcell Ozuna (U) | ATL | DH | 13 | 2 | 6 | 1 | 2 | 3 | 0 | .462 | .533 | PHI | PHI | PHI | @TB | @TB | @TB | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Emmanuel Clase (P) | CLE | RP | 1 | 0 | 1 | 2.0 | 3 | 1 | 4 | 4.50 | 2.00 | CWS | CWS | CWS | KC | KC | KC | |||
P | Tanner Houck (P) | BOS | SP | 0 | 0 | 0 | 6.2 | 5 | 2 | 2 | 1.35 | 1.05 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | ||
P | Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @HOU | @HOU | @HOU | |||
P | Dustin May (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 3 | 3 | 1 | 1.50 | 1.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 4.2 | 9 | 0 | 5 | 9.64 | 1.93 | PHI | PHI | PHI | @TB | @TB | @TB | |||
P | Kodai Senga (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 4 | 0.00 | 1.40 | MIA | MIA | MIA | @LV | @LV | @LV | |||
P | Luis Severino (P) | LV | SP | 0 | 1 | 0 | 7.0 | 8 | 0 | 3 | 6.43 | 1.14 | SD | SD | SD | NYM | NYM | NYM | |||
P | Framber Valdez (P) | HOU | SP | 0 | 0 | 0 | 6.0 | 2 | 1 | 8 | 0.00 | 0.50 | @SEA | @SEA | @SEA | LAA | LAA | LAA | |||
P | Devin Williams (P) | NYY | RP | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 40.50 | 6.00 | @DET | @DET | @DET | SF | SF | SF | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Merrill Kelly (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 4 | 3.00 | 0.83 | BAL | BAL | BAL | MIL | MIL | MIL | ||||
Zack Littell (P) | TB | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 4 | 15.75 | 2.25 | LAA | LAA | LAA | ATL | ATL | ATL | ||||
Reese Olson (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @MIN | @MIN | @MIN | ||||
Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 6 | 4.50 | 1.00 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||||
Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
Rotate for more data.