HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B, CI) | HOU | C | 7 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | @SEA | @SEA | @SEA | LAA | LAA | LAA | |||
C | Logan O'Hoppe (C) | LAA | C | 10 | 2 | 4 | 0 | 0 | 3 | 0 | .400 | .400 | @TB | @TB | @TB | @HOU | @HOU | @HOU | |||
1B | Michael Busch (1B, CI) | CHC | 1B | 7 | 1 | 3 | 0 | 2 | 2 | 0 | .429 | .556 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
2B | Andres Gimenez (2B, MI) | TOR | 2B | 12 | 3 | 2 | 0 | 1 | 4 | 2 | .167 | .312 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | |||
SS | Bobby Witt Jr. (SS, MI) | KC | SS | 13 | 3 | 4 | 0 | 2 | 1 | 1 | .308 | .375 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
3B | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | WSH | WSH | WSH | ||
MI | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ARI | @ARI | @ARI | TOR | TOR | ||||
CI | Jazz Chisholm Jr. (2B, 3B, MI, CI, OF) | NYY | CF | 12 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .077 | @DET | @DET | @DET | SF | SF | SF | |||
OF | Alec Burleson (1B, CI, OF) | STL | RF | 12 | 0 | 3 | 0 | 1 | 2 | 0 | .250 | .250 | @PIT | @PIT | @PIT | PHI | PHI | PHI | |||
OF | Riley Greene (OF) | DET | CF | 12 | 0 | 1 | 0 | 0 | 7 | 0 | .083 | .083 | NYY | NYY | NYY | @MIN | @MIN | @MIN | |||
OF | Lourdes Gurriel Jr. (OF) | ARI | LF | 7 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | BAL | BAL | BAL | MIL | MIL | MIL | |||
OF | Cedric Mullins (OF) | BAL | CF | 10 | 1 | 2 | 0 | 3 | 1 | 0 | .200 | .273 | @ARI | @ARI | @ARI | TOR | TOR | ||||
OF | James Wood (OF) | WSH | CF | 10 | 4 | 4 | 3 | 7 | 2 | 1 | .400 | .571 | LAD | LAD | LAD | @MIA | @MIA | @MIA | |||
U | Shohei Ohtani (P) | LAD | DH | 13 | 3 | 6 | 1 | 2 | 4 | 1 | .462 | .533 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Camilo Doval (P) | SF | RP | 0 | 1 | 0 | 0.1 | 0 | 1 | 0 | 54.00 | 3.00 | CIN | CIN | CIN | @NYY | @NYY | @NYY | |||
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 7 | 4 | 2 | 9.64 | 2.36 | BAL | BAL | BAL | MIL | MIL | MIL | |||
P | Michael King (P) | SD | SP | 1 | 0 | 0 | 5.2 | 8 | 2 | 2 | 4.76 | 1.76 | @LV | @LV | @LV | COL | COL | COL | |||
P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 3 | 0.00 | 0.67 | @SF | @SF | @SF | PIT | PIT | PIT | |||
P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 6 | 1.50 | 1.17 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
P | A.J. Puk (P) | ARI | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | BAL | BAL | BAL | MIL | MIL | MIL | |||
P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | ATL | ATL | ATL | |||
P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Royce Lewis (3B, CI) | MIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | DET | DET | DET | ||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Yu Darvish (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | COL | COL | COL | |||
Shane McClanahan (P) | TB | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | ATL | ATL | ATL | |||
Justin Steele (P) | CHC | SP | 15 | 1 | 0 | 0 | 7.0 | 3 | 2 | 8 | 0.00 | 0.71 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
Ranger Suarez (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
Rotate for more data.