HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 11 | 1 | 1 | 0 | 0 | 1 | 0 | .091 | .167 | SD | SD | SD | NYM | NYM | NYM | |||
C | Austin Wells (C) | NYY | C | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .125 | @DET | @DET | @DET | SF | SF | SF | |||
1B | Paul Goldschmidt (1B, CI) | NYY | 1B | 13 | 0 | 7 | 0 | 0 | 0 | 0 | .538 | .538 | @DET | @DET | @DET | SF | SF | SF | |||
2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 11 | 0 | 3 | 0 | 1 | 3 | 0 | .273 | .385 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
SS | Tyler Fitzgerald (2B, SS, MI, OF) | SF | SS | 8 | 0 | 3 | 0 | 1 | 1 | 1 | .375 | .375 | CIN | CIN | CIN | @NYY | @NYY | @NYY | |||
3B | Manny Machado (3B, CI) | SD | 3B | 12 | 2 | 5 | 1 | 3 | 3 | 1 | .417 | .500 | @LV | @LV | @LV | COL | COL | COL | |||
MI | Matt McLain (SS, MI) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | PIT | PIT | PIT | ||
CI | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 14 | 0 | 3 | 0 | 0 | 3 | 0 | .214 | .214 | @SEA | @SEA | @SEA | LAA | LAA | LAA | |||
OF | Wilyer Abreu (OF) | BOS | RF | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .154 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | ||
OF | Bryan Reynolds (OF) | PIT | CF | 7 | 2 | 2 | 1 | 1 | 3 | 0 | .286 | .500 | STL | STL | STL | @CIN | @CIN | @CIN | |||
OF | Julio Rodriguez (OF) | SEA | RF | 12 | 2 | 1 | 0 | 2 | 5 | 1 | .083 | .214 | HOU | HOU | HOU | TEX | TEX | TEX | |||
OF | Brent Rooker (OF) | LV | DH | 13 | 0 | 1 | 0 | 0 | 4 | 0 | .077 | .143 | SD | SD | SD | NYM | NYM | NYM | |||
OF | Kyle Tucker (OF) | CHC | CF | 12 | 3 | 4 | 0 | 1 | 1 | 0 | .333 | .429 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
U | Tommy Edman (2B, SS, MI, OF) | LAD | RF | 10 | 1 | 3 | 0 | 2 | 3 | 0 | .300 | .417 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Dylan Cease (P) | SD | SP | 0 | 1 | 0 | 4.0 | 9 | 3 | 4 | 20.25 | 3.00 | @LV | @LV | @LV | COL | COL | COL | |||
P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 7.0 | 5 | 0 | 11 | 0.00 | 0.71 | @DET | @DET | @DET | SF | SF | SF | |||
P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 8.0 | 4 | 0 | 10 | 0.00 | 0.50 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | |||
P | MacKenzie Gore (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 7 | 3.00 | 1.00 | LAD | LAD | LAD | @MIA | @MIA | @MIA | |||
P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 5.0 | 7 | 1 | 4 | 9.00 | 1.60 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | @TB | @TB | @TB | @HOU | @HOU | @HOU | |||
P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 4 | 1.50 | 1.00 | @KC | @KC | @KC | @KC | DET | DET | DET | ||
P | Brandon Pfaadt (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 3 | 0.00 | 1.00 | BAL | BAL | BAL | MIL | MIL | MIL | |||
P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 11 | 1.50 | 0.67 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Luis Robert (OF) | CWS | CF | 8 | 0 | 1 | 0 | 0 | 2 | 2 | .125 | .222 | @CLE | @CLE | @CLE | BOS | BOS | BOS | ||||
Christian Walker (1B, CI) | HOU | 1B | 12 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .143 | @SEA | @SEA | @SEA | LAA | LAA | LAA | ||||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Walker Buehler (P) | BOS | SP | 0 | 0 | 0 | 6.1 | 4 | 1 | 7 | 1.42 | 0.79 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |||
Ryan Pressly (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||||
Jordan Romano (P) | PHI | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||||
Rotate for more data.