

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 23 | 6 | 7 | 2 | 1 | 0 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | .304 | .385 | 31.0 | |
| 1B | Alec Bohm (1B, 3B) | PHI | 3B | 13 | 3 | 8 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .615 | .643 | 21.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | |
| SS | Ceddanne Rafaela (2B, SS, OF) | BOS | CF | 23 | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .348 | .375 | 15.5 | |
| 3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
| OF | Nick Castellanos (OF) | PHI | RF | 13 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .308 | .357 | 10.5 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 16 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | .312 | .476 | 17.0 | |
| U | Marcell Ozuna (U) | ATL | DH | 22 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .227 | .292 | 9.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 2 | 0 | 6.75 | 1.50 | 3.0 | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 7 | 0 | 3 | 4 | 15.75 | 2.75 | -9.0 | ||
| P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 2 | 0 | 0 | 4 | 3.86 | 1.29 | 8.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 0 | 1 | 6 | 9.00 | 1.40 | 1.0 | ||
| P | Zac Gallen (P) | ARI | SP | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 6 | 4 | 0 | 3 | 15 | 2.77 | 0.69 | 53.5 | ||
| P | Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.67 | 8.5 | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 1 | 2 | 2 | 2 | 0 | 13.0 | 9 | 3 | 0 | 2 | 12 | 2.08 | 0.85 | 39.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Xander Bogaerts (2B, SS) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Alec Burleson (1B, OF) | STL | RF | 21 | 4 | 10 | 6 | 3 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | .476 | .560 | 24.5 | ||
| Corey Seager (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Griffin Canning (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.