

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Willson Contreras (C, 1B) | STL | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 7.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 30 | 9 | 12 | 4 | 4 | 1 | 3 | 10 | 4 | 5 | 0 | 0 | 1 | .400 | .486 | 48.5 | |
| 2B | Matt McLain (2B, SS) | CIN | SS | 24 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | .208 | .240 | 18.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 29 | 3 | 9 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | .310 | .375 | 24.5 | |
| 3B | Alex Bregman (3B) | BOS | 3B | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | .273 | .429 | 19.0 | |
| OF | Yordan Alvarez (OF) | HOU | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | 2.0 | |
| OF | Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | |
| OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
| U | Tyler Soderstrom (1B, OF) | LV | 1B | 19 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .316 | .350 | 10.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 2 | 8 | 1.50 | 1.00 | 25.0 | ||
| P | MacKenzie Gore (P) | WSH | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 2 | 0 | 0 | 3 | 5 | 0.00 | 0.94 | 13.5 | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | ||
| P | Brady Singer (P) | CIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 0 | 2 | 6 | 1.59 | 0.88 | 21.0 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.2 | 17 | 13 | 1 | 1 | 4 | 15.26 | 2.35 | -17.0 | ||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 1 | 5 | 1.29 | 0.71 | 15.5 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 23.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| TJ Friedl (OF) | CIN | LF | 23 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | .174 | .240 | 12.0 | ||
| Lars Nootbaar (OF) | STL | RF | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .118 | .211 | 4.0 | ||
| Marcus Semien (2B) | TEX | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Erick Fedde (P) | MIL | SP | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | 1 | 3 | 0 | 3 | 3 | 4.50 | 0.67 | 12.5 | |||
| Mason Miller (P) | SD | SP | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0.90 | 9.5 | |||
Rotate for more data.