

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | C | 22 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | .227 | .346 | 20.5 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 23 | 4 | 10 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | .435 | .480 | 25.0 | |
| 2B | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
| SS | Trea Turner (SS) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 24 | 1 | 7 | 5 | 1 | 0 | 1 | 6 | 0 | 7 | 2 | 0 | 0 | .292 | .292 | 18.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 25 | 5 | 9 | 5 | 2 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | .360 | .393 | 31.5 | |
| OF | Oneil Cruz (SS, OF) | PIT | SS | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .167 | .211 | 7.0 | |
| OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
| U | Seiya Suzuki (OF) | CHC | LF | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .154 | .312 | 4.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 1 | 0 | 2 | 5 | 1.35 | 0.75 | 26.5 | ||
| P | Logan Gilbert (P) | SEA | SP | 2 | 0 | 1 | 2 | 2 | 0 | 11.2 | 10 | 3 | 1 | 2 | 9 | 2.31 | 1.03 | 40.5 | ||
| P | Adrian Houser (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 1 | 3 | 2 | 4.50 | 1.33 | 10.0 | ||
| P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | ||
| P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | ||
| P | Zack Littell (P) | CIN | SP | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 8 | 6 | 1 | 1 | 7 | 5.06 | 0.84 | 26.5 | ||
| P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Carson Kelly (C) | CHC | C | 19 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .263 | .300 | 5.0 | ||
| Mike Trout (OF) | LAA | CF | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | .190 | .261 | 8.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 2 | 2 | 4.50 | 1.25 | 6.0 | |||
| Tyler Mahle (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 6 | 0.00 | 1.07 | 12.0 | |||
| Sean Manaea (P) | NYM | SP | 1 | 1 | 0 | 2 | 1 | 0 | 8.0 | 8 | 4 | 0 | 0 | 7 | 4.50 | 1.00 | 17.5 | |||
Rotate for more data.