

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .125 | .176 | 1.0 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | .238 | .407 | 21.0 | |
| 2B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
| SS | Trevor Story (SS) | BOS | SS | 27 | 6 | 9 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 1 | 0 | .333 | .379 | 27.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 26 | 8 | 8 | 4 | 2 | 0 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | .308 | .438 | 35.5 | |
| OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
| OF | Trent Grisham (OF) | NYY | RF | 24 | 6 | 6 | 3 | 0 | 0 | 3 | 8 | 4 | 10 | 0 | 0 | 0 | .250 | .345 | 28.0 | |
| OF | Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | |
| U | Pete Alonso (1B) | NYM | 1B | 21 | 6 | 10 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | .476 | .538 | 32.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 3 | 0 | 1 | 3.0 | 2 | 2 | 0 | 1 | 3 | 6.00 | 1.00 | 19.5 | ||
| P | Hunter Greene (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 0.22 | 39.5 | ||
| P | Cade Horton (P) | CHC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 6 | 1.80 | 0.80 | 20.0 | ||
| P | Luis Morales (P) | LV | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 4 | 3.00 | 1.17 | 9.0 | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | ||
| P | Jose Quintana (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jose Altuve (2B, OF) | HOU | 2B | 21 | 1 | 6 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | .286 | .333 | 17.0 | ||
| Zach Neto (SS) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 2 | 2 | 0 | 9.1 | 13 | 3 | 0 | 1 | 9 | 2.89 | 1.50 | 10.5 | |||
| Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 0 | 5 | 5 | 8.31 | 2.31 | 1.5 | |||
| Ranger Suarez (P) | PHI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | |||
Rotate for more data.