

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
| 1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
| 2B | Luke Keaschall (2B, OF) | MIN | CF | 22 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | .227 | .227 | 9.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | .238 | .261 | 15.0 | |
| 3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 26 | 8 | 11 | 9 | 0 | 0 | 2 | 4 | 9 | 5 | 2 | 0 | 0 | .423 | .571 | 39.5 | |
| OF | Riley Greene (OF) | DET | CF | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .130 | .192 | 2.5 | |
| OF | Brandon Nimmo (OF) | NYM | CF | 25 | 4 | 6 | 5 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .240 | .269 | 16.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 0.83 | 26.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 4 | 0 | 1 | 6 | 5.14 | 1.00 | 8.0 | ||
| P | Ryan Pepiot (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.2 | 4 | 4 | 0 | 3 | 3 | 21.60 | 4.20 | -9.5 | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 0 | 0 | 5 | 5.79 | 1.50 | 6.5 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 2 | 0 | 1 | 2 | 6.00 | 1.67 | 3.0 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | ||
| P | Blake Snell (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 2 | 12 | 0.00 | 0.57 | 33.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 1 | 3 | 0.00 | 1.20 | 10.5 | |||
| Clay Holmes (P) | NYM | RP | 0 | 0 | 0 | 2 | 1 | 0 | 7.2 | 7 | 2 | 0 | 1 | 5 | 2.35 | 1.04 | 15.5 | |||
| Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 5 | 2 | 1 | 3 | 3 | 4.91 | 2.18 | -3.5 | |||
| Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 1.80 | 0.40 | 23.5 | |||
Rotate for more data.