HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 9 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .222 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | ||
C | Logan O'Hoppe (C) | LAA | C | 14 | 2 | 4 | 0 | 0 | 7 | 0 | .286 | .286 | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
1B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 18 | 3 | 6 | 1 | 1 | 3 | 0 | .333 | .400 | @SEA | @SEA | @SEA | LAA | LAA | LAA | ||
2B | Jose Altuve (2B, MI) | HOU | 2B | 17 | 3 | 5 | 1 | 2 | 1 | 2 | .294 | .368 | @SEA | @SEA | @SEA | LAA | LAA | LAA | ||
SS | Francisco Lindor (SS, MI) | NYM | SS | 17 | 4 | 5 | 1 | 2 | 1 | 0 | .294 | .278 | MIA | MIA | MIA | @LV | @LV | @LV | ||
3B | Rafael Devers (3B, CI) | BOS | 3B | 18 | 0 | 5 | 0 | 1 | 4 | 0 | .278 | .333 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |
MI | Oneil Cruz (SS, MI, OF) | PIT | SS | D | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | STL | STL | STL | @CIN | @CIN | @CIN | |
CI | Yandy Diaz (1B, CI) | TB | 1B | 15 | 1 | 4 | 1 | 1 | 3 | 1 | .267 | .312 | LAA | LAA | LAA | ATL | ATL | ATL | ||
OF | Kerry Carpenter (OF) | DET | RF | 9 | 2 | 1 | 1 | 1 | 2 | 0 | .111 | .273 | NYY | NYY | NYY | @MIN | @MIN | @MIN | ||
OF | Jasson Dominguez (OF) | NYY | CF | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @DET | @DET | @DET | SF | SF | SF | ||
OF | Brenton Doyle (OF) | COL | RF | 12 | 3 | 6 | 2 | 7 | 3 | 1 | .500 | .538 | MIL | MIL | MIL | @SD | @SD | @SD | ||
OF | Riley Greene (OF) | DET | CF | 16 | 1 | 1 | 0 | 0 | 8 | 0 | .062 | .118 | NYY | NYY | NYY | @MIN | @MIN | @MIN | ||
OF | Kyle Tucker (OF) | CHC | CF | 16 | 3 | 5 | 0 | 1 | 3 | 0 | .312 | .389 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
U | Victor Robles (OF) | SEA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | TEX | TEX | TEX | |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Taj Bradley (P) | TB | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 7 | 1.50 | 1.17 | LAA | LAA | LAA | ATL | ATL | ATL | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 6.0 | 2 | 0 | 3 | 0.00 | 0.33 | @SEA | @SEA | @SEA | LAA | LAA | LAA | ||
P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 6 | 0.00 | 1.40 | HOU | HOU | HOU | TEX | TEX | TEX | ||
P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 1 | 1.2 | 3 | 4 | 1 | 27.00 | 4.20 | MIA | MIA | MIA | @LV | @LV | @LV | ||
P | Luke Jackson (P) | TEX | RP | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1.50 | @CHC | @CHC | @CHC | @SEA | @SEA | @SEA | ||
P | Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 6.0 | 6 | 3 | 5 | 6.00 | 1.50 | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
P | Michael King (P) | SD | SP | 1 | 0 | 0 | 5.2 | 8 | 2 | 2 | 4.76 | 1.76 | @LV | @LV | @LV | COL | COL | COL | ||
P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 4 | 1.50 | 1.00 | @KC | @KC | @KC | @KC | DET | DET | DET | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Danny Jansen (C) | TB | C | 10 | 2 | 3 | 1 | 4 | 0 | 0 | .300 | .417 | LAA | LAA | LAA | ATL | ATL | ATL | |||
Royce Lewis (3B, CI) | MIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | DET | DET | DET | |
Max Muncy (3B, CI) | LAD | 3B | 12 | 0 | 2 | 0 | 0 | 8 | 0 | .167 | .167 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Spencer Arrighetti (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | LAA | LAA | LAA | ||
Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0.00 | 0.50 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
Rotate for more data.