Guest of the League
Championship Slow #2
RTFBC - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Day of the Baphomets 51.5 49.5 101.0 +1.5   11.0 12.0 12.0 6.5 10.0   10.5 12.0 10.0 8.0 9.0
2. Bighorns 1 41.0 50.5 91.5 -6.5   8.0 10.0 7.0 10.0 6.0   10.5 10.0 7.0 11.0 12.0
3. Ghost Riders on the Storm 37.0 39.0 76.0 -1.5   10.0 2.0 5.0 8.0 12.0   12.0 5.0 9.0 5.0 8.0
4. Buffalo chips 29.5 41.0 70.5 +0.5   7.0 3.0 1.5 9.0 9.0   8.0 6.0 11.0 10.0 6.0
5. Diamond Kings 36.5 29.0 65.5     5.0 9.0 8.0 3.5 11.0   8.0 4.0 8.0 6.0 3.0
6. Coach McGuirk 41.0 23.0 64.0 -0.5   9.0 11.0 11.0 5.0 5.0   4.0 9.0 4.0 4.0 2.0
7. Trick or TreaTurners 26.0 36.0 62.0 +0.5   3.0 5.5 10.0 6.5 1.0   1.0 11.0 1.0 12.0 11.0
8. Bronx Bombers 44.0 14.5 58.5 -0.5   12.0 8.0 9.0 12.0 3.0   2.5 3.0 5.0 3.0 1.0
9. jaded 19.5 32.5 52.0 +2.0   2.0 1.0 6.0 3.5 7.0   5.5 2.0 6.0 9.0 10.0
10. ZagRT 2 33.5 18.0 51.5 +2.0   6.0 5.5 3.0 11.0 8.0   2.5 7.5 2.0 1.0 5.0
11. Logic and Chaos 18.0 32.5 50.5 +1.0   4.0 4.0 4.0 2.0 4.0   8.0 7.5 3.0 7.0 7.0
12. HABball 12.5 24.5 37.0 +1.5   1.0 7.0 1.5 1.0 2.0   5.5 1.0 12.0 2.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 1982 290 521 93 309 433 43 .2629 .3342  25 36 359.0 1359.0 304 101 370 3.45961 1.12813
2. 1892 266 421 83 245 579 53 .2225 .3198  25 33 324.2 1224.0 250 101 343 3.10472 1.08111
3. 1913 281 508 53 235 469 45 .2656 .3476  27 19 346.0 1305.0 292 102 366 3.74566 1.13873
4. 1889 264 458 55 229 482 51 .2425 .3216  24 23 368.1 1395.0 293 133 379 3.22534 1.15656
5. 1869 255 488 70 251 399 35 .2611 .3354  24 18 338.0 1278.0 310 105 347 3.70118 1.22781
6. 2028 274 502 86 288 490 41 .2475 .3195  21 25 302.2 1143.0 286 97 304 3.77643 1.26542
7. 1851 245 446 60 262 425 43 .2410 .3029  15 34 287.2 1089.0 240 74 297 3.06605 1.09154
8. 1979 293 477 64 256 518 57 .2410 .3128  20 16 330.1 1251.0 305 138 318 3.92331 1.34107
9. 1963 243 474 47 238 443 35 .2415 .3200  22 11 332.0 1251.0 257 109 335 3.33434 1.10241
10. 1929 260 473 60 230 480 55 .2452 .3201  20 24 346.0 1305.0 318 95 299 4.00578 1.19364
11. 1904 254 481 58 231 417 32 .2526 .3176  24 24 311.2 1179.0 255 104 303 3.55187 1.15187
12. 1710 222 409 61 229 434 28 .2392 .3082  22 6 411.1 1557.0 365 136 408 3.98217 1.21799

Standings Meter

Standings MetersOBP .348 .335 .334 .322 .320 x4 .318 .313 .308 .303HR 93 86 83 70 64 61 60 x2 58 55 53 47RBI 309 288 262 256 251 245 238 235 231 230 229 x2SB 57 55 53 51 45 43 x2 41 35 x2 32 28R 293 290 281 274 266 264 260 255 254 245 243 222W 27 25 x2 24 x3 22 x2 21 20 x2 15S/H 36 34 33 25 24 x2 23 19 18 16 11 6K 408 379 370 366 347 343 335 318 304 303 299 297ERA 3.07 3.10 3.23 3.33 3.46 3.55 3.70 3.75 3.78 3.92 3.98 4.01WHIP 1.08 1.09 1.10 1.13 1.14 1.15 1.16 1.19 1.22 1.23 1.27 1.34Points 101 92 76 71 66 64 62 59 52 x2 51 37


Rotate for more data.