Guest of the League
Draft & Hold $50 4hr
Draft & Hold $50 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Angry Boars 50.0 44.0 94.0 +0.5   10.0 11.0 12.0 8.0 9.0   6.0 8.0 9.0 9.0 12.0
2. Jung And The Hitless 49.0 40.0 89.0 +3.5   9.0 9.0 11.0 9.0 11.0   9.0 11.0 7.0 8.0 5.0
3. DW DH50 49.5 34.5 84.0 +5.5   11.0 10.0 9.5 7.0 12.0   2.5 7.0 8.0 6.0 11.0
4. ShoheiTheMoney 44.5 39.0 83.5 +0.5   12.0 5.5 6.0 11.0 10.0   10.0 12.0 3.0 7.0 7.0
5. Cowpigs 31.0 50.0 81.0 -1.5   3.5 7.5 5.0 10.0 5.0   12.0 9.0 10.0 10.0 9.0
6. Max Power DH2:11 Soto 33.0 35.0 68.0 +1.0   6.5 5.5 8.0 6.0 7.0   11.0 5.0 11.0 2.0 6.0
7. KNICKS 2 35.0 32.0 67.0 -1.0   6.5 12.0 9.5 1.0 6.0   8.0 6.0 4.0 11.0 3.0
8. Seeker 25.0 32.0 57.0 -2.5   5.0 4.0 3.0 12.0 1.0   4.0 3.0 12.0 5.0 8.0
9. DUCK SOUP 15.5 39.0 54.5 -0.5   3.5 3.0 2.0 5.0 2.0   5.0 10.0 2.0 12.0 10.0
10. Ballbusters 18 32.5 19.0 51.5 -3.0   8.0 7.5 7.0 2.0 8.0   1.0 4.0 6.0 4.0 4.0
11. Fighting_Myself 14.0 18.0 32.0 -2.0   1.0 1.0 4.0 4.0 4.0   7.0 1.0 5.0 3.0 2.0
12. Spooks 11.0 7.5 18.5 -0.5   2.0 2.0 1.0 3.0 3.0   2.5 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2518 376 640 102 386 588 56 .2542  27 24 437.2 1314.0 338 132 468 3.39299 1.07388
2. 2465 340 638 96 354 569 59 .2588  30 29 430.1 1287.0 375 140 446 3.40899 1.19675
3. 2629 377 686 99 353 667 55 .2609  24 23 434.1 1305.0 391 102 448 3.70913 1.13507
4. 2489 382 641 82 317 571 81 .2575  31 34 426.1 1278.0 354 151 408 3.44097 1.18452
5. 2343 314 564 89 307 591 61 .2407  38 27 497.0 1494.0 406 162 489 3.20523 1.14286
6. 2642 333 657 82 337 654 51 .2487  35 20 471.1 1413.0 433 130 504 4.20085 1.19448
7. 2380 333 577 115 353 632 29 .2424  29 21 449.1 1350.0 423 126 427 3.06454 1.22181
8. 2367 321 541 81 287 643 82 .2286  25 12 466.2 1404.0 408 137 510 3.72214 1.16786
9. 2416 314 569 79 284 588 48 .2355  26 28 372.2 1116.0 305 119 372 2.97048 1.13775
10. 2362 338 592 89 330 620 39 .2506  23 13 442.2 1332.0 394 137 438 3.88328 1.19955
11. 2313 278 554 63 290 494 45 .2395  28 3 448.2 1350.0 412 141 437 3.99183 1.23254
12. 2492 283 588 67 281 561 43 .2360  24 7 365.2 1098.0 320 147 313 4.20875 1.27712

Standings Meter

Standings MetersAVG .261 .259 .258 .254 .251 .249 .242 .241 .240 .236 x2 .229HR 115 102 99 96 89 x2 82 x2 81 79 67 63RBI 386 354 353 x2 337 330 317 307 290 287 284 281SB 82 81 61 59 56 55 51 48 45 43 39 29R 382 377 376 340 338 333 x2 321 314 x2 283 278W 38 35 31 30 29 28 27 26 25 24 x2 23SV 34 29 28 27 24 23 21 20 13 12 7 3K 510 504 489 468 448 446 438 437 427 408 372 313ERA 2.97 3.06 3.21 3.39 3.41 3.44 3.71 3.72 3.88 3.99 4.20 4.21WHIP 1.07 1.14 x3 1.17 1.18 1.19 1.20 x2 1.22 1.23 1.28Points 94 89 84 x2 81 68 67 57 55 52 32 19


Rotate for more data.