Guest of the League
World Champs
Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Cologio 52.0 42.0 94.0 +7.0   12.0 9.0 10.0 11.0 10.0   10.5 2.5 12.0 8.0 9.0
2. ZWN-C 31.0 50.5 81.5 +1.0   9.0 11.5 8.5 1.0 1.0   9.0 6.5 11.0 12.0 12.0
3. Memphis International 33.0 44.0 77.0 -0.5   5.5 5.0 5.0 8.5 9.0   12.0 11.0 4.0 6.0 11.0
4. International Swag 41.0 31.5 72.5 -5.0   11.0 8.0 12.0 2.0 8.0   10.5 1.0 5.0 9.0 6.0
5. Jaxx Redd 38.5 33.5 72.0 -3.0   8.0 11.5 8.5 4.5 6.0   6.0 6.5 9.0 4.0 8.0
6. pipilou 34.5 37.0 71.5 +8.5   5.5 6.0 4.0 12.0 7.0   8.0 10.0 10.0 5.0 4.0
7. Drago Dynasty 125-3 39.5 30.5 70.0 -4.5   10.0 4.0 6.0 8.5 11.0   4.0 2.5 8.0 11.0 5.0
8. Fortis Fortuna Adiuvat 24.0 40.5 64.5 -2.0   1.0 7.0 7.0 6.0 3.0   6.0 8.5 6.0 10.0 10.0
9. PalmosBravos 44.5 18.5 63.0 -8.0   7.0 10.0 11.0 4.5 12.0   1.5 12.0 1.0 2.0 2.0
10. Everlast 17.0 28.0 45.0 +3.5   4.0 2.0 3.0 3.0 5.0   6.0 5.0 7.0 7.0 3.0
11. RBI Baseball 22.0 21.0 43.0 +0.5   3.0 3.0 2.0 10.0 4.0   1.5 8.5 3.0 1.0 7.0
12. The Blue Meth 125 13.0 13.0 26.0 +2.5   2.0 1.0 1.0 7.0 2.0   3.0 4.0 2.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2107 316 537 73 289 489 60 .2549 .3314  31 10 406.2 1395.0 353 125 441 3.54098 1.17541
2. 2111 282 485 84 278 588 33 .2297 .3027  27 17 413.1 1422.0 323 103 422 2.76532 1.03065
3. 1907 271 467 63 235 456 45 .2449 .3304  33 24 339.0 1161.0 305 74 355 3.58407 1.11799
4. 2091 309 539 70 297 483 37 .2578 .3282  31 4 385.2 1323.0 344 125 366 3.40709 1.21608
5. 2043 281 527 84 278 498 41 .2580 .3220  23 17 388.1 1332.0 341 116 402 3.68498 1.17682
6. 1952 271 466 66 229 492 68 .2387 .3251  26 23 380.0 1305.0 332 140 412 3.60000 1.24211
7. 2035 290 535 61 238 418 45 .2629 .3317  22 10 417.2 1431.0 352 161 395 3.25379 1.22825
8. 1757 231 400 67 242 527 42 .2277 .3143  23 22 375.1 1287.0 310 114 371 3.33304 1.12966
9. 1996 276 525 78 294 437 41 .2630 .3413  18 29 351.0 1206.0 324 126 288 4.12821 1.28205
10. 2022 246 508 51 227 488 39 .2512 .3146  23 14 402.2 1386.0 371 134 382 3.57616 1.25414
11. 1767 244 420 59 214 487 56 .2377 .3145  18 22 315.2 1089.0 276 104 352 4.13411 1.20380
12. 1915 242 449 45 198 461 44 .2345 .3057  20 13 337.0 1161.0 298 147 311 4.03264 1.32047

Standings Meter

Standings MetersOBP .341 .332 .331 .330 .328 .325 .322 .315 .314 x2 .306 .303HR 84 x2 78 73 70 67 66 63 61 59 51 45RBI 297 294 289 278 x2 242 238 235 229 227 214 198SB 68 60 56 45 x2 44 42 41 x2 39 37 33R 316 309 290 282 281 276 271 x2 246 244 242 231W 33 31 x2 27 26 23 x3 22 20 18 x2SV 29 24 23 22 x2 17 x2 14 13 10 x2 4K 441 422 412 402 395 382 371 366 355 352 311 288ERA 2.77 3.25 3.33 3.41 3.54 3.58 x2 3.60 3.68 4.03 4.13 x2WHIP 1.03 1.12 1.13 1.18 x2 1.20 1.22 1.23 1.24 1.25 1.28 1.32Points 94 82 77 73 72 x2 70 65 63 45 43 26


Rotate for more data.