Guest of the League
Championship Slow #2
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Day of the Baphomets 48.5 49.5 98.0 +0.5   9.0 12.0 12.0 5.5 10.0   9.0 10.5 10.0 10.0 10.0
2. Bighorns 1 45.5 52.5 98.0 +2.5   10.0 10.0 6.0 10.5 9.0   10.0 12.0 6.5 12.0 12.0
3. Ghost Riders on the Storm 47.0 36.5 83.5 -1.5   12.0 7.5 10.0 5.5 12.0   11.5 4.0 9.0 4.0 8.0
4. Bronx Bombers 40.0 27.5 67.5 +2.0   11.0 7.5 8.0 10.5 3.0   7.0 3.0 6.5 9.0 2.0
5. Diamond Kings 35.0 29.0 64.0 +0.5   5.0 9.0 7.0 3.0 11.0   7.0 6.0 5.0 6.0 5.0
6. Buffalo chips 31.0 31.0 62.0 -4.5   7.0 3.0 4.0 9.0 8.0   7.0 5.0 11.0 5.0 3.0
7. Coach McGuirk 44.0 18.0 62.0 +1.5   8.0 11.0 11.0 8.0 6.0   2.5 8.5 4.0 2.0 1.0
8. Trick or TreaTurners 24.0 36.5 60.5 +0.5   1.0 6.0 9.0 7.0 1.0   1.0 10.5 3.0 11.0 11.0
9. jaded 21.5 30.0 51.5 +3.0   3.5 4.0 5.0 4.0 5.0   4.0 2.0 8.0 7.0 9.0
10. HABball 11.0 39.5 50.5 +1.5   2.0 5.0 1.0 1.0 2.0   11.5 1.0 12.0 8.0 7.0
11. ZagRT 2 29.5 19.0 48.5 -1.5   6.0 2.0 2.5 12.0 7.0   5.0 7.0 2.0 1.0 4.0
12. Logic and Chaos 13.0 21.0 34.0 -4.5   3.5 1.0 2.5 2.0 4.0   2.5 8.5 1.0 3.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2621 363 672 112 381 593 52 .2564 .3262  33 46 475.1 1386.0 395 138 499 3.33240 1.12132
2. 2511 365 573 105 320 766 70 .2282 .3239  34 49 427.0 1242.0 337 122 451 2.97190 1.07494
3. 2585 373 672 84 337 638 52 .2600 .3379  35 24 468.2 1359.0 405 131 493 3.76387 1.14367
4. 2631 371 632 84 324 686 70 .2402 .3112  30 21 455.0 1323.0 395 175 451 3.52088 1.25275
5. 2474 332 632 90 322 546 43 .2555 .3282  30 28 452.0 1314.0 402 142 448 3.58407 1.20354
6. 2462 344 597 79 308 629 68 .2425 .3223  30 26 489.2 1422.0 425 174 518 3.63921 1.22328
7. 2699 357 664 111 369 658 57 .2460 .3167  27 30 433.2 1260.0 412 133 436 3.88086 1.25673
8. 2409 313 576 83 334 537 54 .2391 .2983  23 46 393.2 1143.0 331 108 413 2.99492 1.11516
9. 2599 324 621 80 316 599 46 .2389 .3157  28 20 442.0 1287.0 355 146 469 3.56335 1.13348
10. 2338 316 557 81 304 594 37 .2382 .3073  35 6 548.2 1593.0 465 168 539 3.54313 1.15371
11. 2495 342 616 76 307 599 79 .2469 .3180  29 29 441.0 1278.0 416 115 392 3.97959 1.20408
12. 2481 324 620 73 307 546 41 .2499 .3125  27 30 393.0 1143.0 335 123 363 3.80153 1.16539

Standings Meter

Standings MetersOBP .338 .328 .326 .324 .322 .318 .317 .316 .312 .311 .307 .298HR 112 111 105 90 84 x2 83 81 80 79 76 73RBI 381 369 337 334 324 322 320 316 308 307 x2 304SB 79 70 x2 68 57 54 52 x2 46 43 41 37R 373 371 365 363 357 344 342 332 324 x2 316 313W 35 x2 34 33 30 x3 29 28 27 x2 23S/H 49 46 x2 30 x2 29 28 26 24 21 20 6K 539 518 499 493 469 451 x2 448 436 413 392 363ERA 2.97 2.99 3.33 3.52 3.54 3.56 3.58 3.64 3.76 3.80 3.88 3.98WHIP 1.07 1.12 x2 1.13 1.14 1.15 1.17 1.20 x2 1.22 1.25 1.26Points 98 x2 84 68 64 62 x2 61 52 51 49 34


Rotate for more data.