Guest of the League
Championship Slow #2
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Day of the Baphomets 49.0 50.0 99.0 +1.5   9.5 12.0 12.0 5.5 10.0   9.0 11.0 10.0 10.0 10.0
2. Bighorns 1 45.0 53.0 98.0 +2.5   9.5 10.0 6.0 10.5 9.0   10.0 12.0 7.0 12.0 12.0
3. Ghost Riders on the Storm 47.5 36.5 84.0 -1.0   12.0 8.0 10.0 5.5 12.0   11.5 4.0 9.0 4.0 8.0
4. Diamond Kings 36.0 30.0 66.0 +2.5   5.0 9.0 8.0 3.0 11.0   7.0 6.0 6.0 6.0 5.0
5. Buffalo chips 31.5 31.0 62.5 -4.0   7.0 4.0 3.5 9.0 8.0   7.0 5.0 11.0 5.0 3.0
6. Bronx Bombers 38.0 24.0 62.0 -3.5   11.0 6.5 7.0 10.5 3.0   7.0 3.0 5.0 7.0 2.0
7. Coach McGuirk 44.0 17.5 61.5 +1.0   8.0 11.0 11.0 8.0 6.0   2.0 8.5 4.0 2.0 1.0
8. Trick or TreaTurners 24.5 36.0 60.5 +0.5   1.0 6.5 9.0 7.0 1.0   1.0 10.0 3.0 11.0 11.0
9. jaded 20.0 32.0 52.0 +3.5   3.0 3.0 5.0 4.0 5.0   4.0 2.0 8.0 9.0 9.0
10. HABball 11.0 39.5 50.5 +1.5   2.0 5.0 1.0 1.0 2.0   11.5 1.0 12.0 8.0 7.0
11. ZagRT 2 30.5 19.0 49.5 -0.5   6.0 2.0 3.5 12.0 7.0   5.0 7.0 2.0 1.0 4.0
12. Logic and Chaos 13.0 21.5 34.5 -4.0   4.0 1.0 2.0 2.0 4.0   3.0 8.5 1.0 3.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2617 363 671 112 381 593 52 .2564 .3263  33 46 475.1 1386.0 395 138 499 3.33240 1.12132
2. 2496 363 566 104 318 764 69 .2268 .3227  34 49 427.0 1242.0 337 122 451 2.97190 1.07494
3. 2583 373 671 84 337 637 52 .2598 .3378  35 24 468.2 1359.0 405 131 493 3.76387 1.14367
4. 2460 332 631 90 322 541 43 .2565 .3292  30 28 449.2 1305.0 398 142 447 3.58265 1.20089
5. 2449 343 593 79 307 628 68 .2421 .3219  30 26 489.2 1422.0 425 174 518 3.63921 1.22328
6. 2617 369 627 83 321 683 69 .2396 .3106  30 21 451.0 1314.0 391 174 446 3.55211 1.25277
7. 2678 355 661 110 367 654 57 .2468 .3175  26 30 426.2 1242.0 409 132 428 3.94453 1.26797
8. 2397 309 570 83 333 536 54 .2378 .2966  23 45 387.2 1125.0 327 107 404 2.99484 1.11952
9. 2585 319 615 77 311 598 46 .2379 .3149  28 20 437.2 1269.0 350 144 467 3.49581 1.12871
10. 2307 312 548 81 303 586 37 .2375 .3072  35 6 545.2 1584.0 459 167 537 3.52963 1.14722
11. 2490 342 614 76 307 596 78 .2466 .3179  29 29 441.0 1278.0 416 115 392 3.97959 1.20408
12. 2470 322 617 73 306 544 41 .2498 .3123  27 30 393.0 1143.0 335 123 363 3.80153 1.16539

Standings Meter

Standings MetersOBP .338 .329 .326 .323 .322 .318 .317 .315 .312 .311 .307 .297HR 112 110 104 90 84 83 x2 81 79 77 76 73RBI 381 367 337 333 322 321 318 311 307 x2 306 303SB 78 69 x2 68 57 54 52 x2 46 43 41 37R 373 369 363 x2 355 343 342 332 322 319 312 309W 35 x2 34 33 30 x3 29 28 27 26 23S/H 49 46 45 30 x2 29 28 26 24 21 20 6K 537 518 499 493 467 451 447 446 428 404 392 363ERA 2.97 2.99 3.33 3.50 3.53 3.55 3.58 3.64 3.76 3.80 3.94 3.98WHIP 1.07 1.12 x2 1.13 1.14 1.15 1.17 1.20 x2 1.22 1.25 1.27Points 99 98 84 66 63 62 x2 61 52 51 50 35


Rotate for more data.