Guest of the League
Championship Slow #8
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Part of the Job 52.5 50.5 103.0 -3.5   11.5 12.0 10.0 11.0 8.0   11.0 8.5 7.0 12.0 12.0
2. Cozzymotos 47.5 44.0 91.5 +1.5   9.0 8.0 9.0 9.5 12.0   3.0 12.0 10.0 9.0 10.0
3. Carbone In The Meat Truck 46.0 36.0 82.0 -1.5   10.0 7.0 11.0 8.0 10.0   12.0 1.0 12.0 4.0 7.0
4. TheCaptain02 24.0 52.0 76.0 -2.0   2.0 10.0 5.0 2.0 5.0   8.0 11.0 11.0 11.0 11.0
5. MEN WITH WOOD 51.5 13.5 65.0 +2.5   11.5 11.0 12.0 6.0 11.0   5.5 5.0 1.0 1.0 1.0
6. n0 Einstein 33.0 31.0 64.0 +1.5   7.0 2.0 8.0 7.0 9.0   2.0 10.0 3.0 7.0 9.0
7. DUCK SNORT 23.0 40.0 63.0 -1.0   5.0 6.0 6.0 5.0 1.0   10.0 7.0 9.0 6.0 8.0
8. Dark Matter 35.5 25.0 60.5 +4.0   6.0 9.0 7.0 9.5 4.0   9.0 6.0 4.0 2.0 4.0
9. Elfi 27.5 26.0 53.5 +2.0   4.0 4.5 1.0 12.0 6.0   5.5 8.5 2.0 5.0 5.0
10. Oye_RTFBC 2hr 17.5 24.5 42.0 +1.5   1.0 4.5 3.0 2.0 7.0   1.0 2.0 5.5 10.0 6.0
11. Gratie 4 19.0 22.5 41.5 -3.5   8.0 3.0 2.0 4.0 2.0   5.5 3.0 8.0 3.0 3.0
12. Taylor 13.0 25.0 38.0 -1.5   3.0 1.0 4.0 2.0 3.0   5.5 4.0 5.5 8.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2689 392 691 109 360 610 68 .2570 .3239  35 32 458.0 1332.0 353 136 452 2.90830 1.06769
2. 2527 360 620 89 341 592 64 .2454 .3332  27 43 448.1 1305.0 379 134 479 3.37249 1.14424
3. 2662 368 686 88 378 575 61 .2577 .3267  36 1 521.1 1512.0 456 168 531 3.69437 1.19693
4. 2435 300 588 95 318 630 38 .2415 .3160  29 37 466.0 1359.0 346 183 504 3.12876 1.13519
5. 2641 392 671 98 389 612 51 .2541 .3278  28 24 407.0 1179.0 377 132 363 3.95823 1.25061
6. 2594 342 663 76 335 570 54 .2556 .3252  26 36 398.2 1161.0 360 105 430 3.54431 1.16639
7. 2602 332 619 85 320 687 48 .2379 .3091  33 29 485.2 1413.0 432 148 469 3.63212 1.19423
8. 2578 338 632 92 334 580 64 .2452 .3138  30 26 420.1 1224.0 371 139 439 3.81126 1.21332
9. 2394 327 578 83 279 587 69 .2414 .3163  28 32 455.0 1323.0 399 153 403 3.65934 1.21319
10. 2232 290 538 83 293 579 38 .2410 .3166  24 18 419.2 1224.0 366 140 442 3.32407 1.20572
11. 2531 355 580 82 281 727 47 .2292 .3105  28 20 454.2 1323.0 404 149 457 3.76100 1.21628
12. 2514 322 615 71 307 635 38 .2446 .3105  28 23 468.1 1359.0 437 141 442 3.49751 1.23416

Standings Meter

Standings MetersOBP .333 .328 .327 .325 .324 .317 .316 x2 .314 .311 .310 .309HR 109 98 95 92 89 88 85 83 x2 82 76 71RBI 389 378 360 341 335 334 320 318 307 293 281 279SB 69 68 64 x2 61 54 51 48 47 38 x3R 392 x2 368 360 355 342 338 332 327 322 300 290W 36 35 33 30 29 28 x4 27 26 24S/H 43 37 36 32 x2 29 26 24 23 20 18 1K 531 504 479 469 457 452 442 x2 439 430 403 363ERA 2.91 3.13 3.32 3.37 3.50 3.54 3.63 3.66 3.69 3.76 3.81 3.96WHIP 1.07 1.14 x2 1.17 1.19 1.20 1.21 x3 1.22 1.23 1.25Points 103 92 82 76 65 64 63 61 54 42 x2 38


Rotate for more data.