Guest of the League
Championship Slow #8
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Part of the Job 52.0 50.5 102.5 -4.0   11.0 12.0 10.0 11.0 8.0   11.0 8.5 7.0 12.0 12.0
2. Cozzymotos 47.5 44.0 91.5 +1.5   9.0 8.0 9.0 9.5 12.0   3.0 12.0 10.0 9.0 10.0
3. Carbone In The Meat Truck 46.0 36.0 82.0 -1.5   10.0 7.0 11.0 8.0 10.0   12.0 1.0 12.0 4.0 7.0
4. TheCaptain02 26.5 52.0 78.5 +0.5   2.0 10.0 5.0 2.5 7.0   8.0 11.0 11.0 11.0 11.0
5. MEN WITH WOOD 52.0 13.5 65.5 +3.0   12.0 11.0 12.0 6.0 11.0   5.5 5.0 1.0 1.0 1.0
6. DUCK SNORT 23.0 41.0 64.0     5.0 6.0 6.0 5.0 1.0   10.0 7.0 9.0 7.0 8.0
7. n0 Einstein 33.0 30.0 63.0 +0.5   7.0 2.0 8.0 7.0 9.0   2.0 10.0 3.0 6.0 9.0
8. Dark Matter 35.5 25.0 60.5 +4.0   6.0 9.0 7.0 9.5 4.0   9.0 6.0 4.0 2.0 4.0
9. Elfi 28.0 26.0 54.0 +2.5   4.0 4.5 1.5 12.0 6.0   5.5 8.5 2.0 5.0 5.0
10. Gratie 4 18.5 22.5 41.0 -4.0   8.0 3.0 1.5 4.0 2.0   5.5 3.0 8.0 3.0 3.0
11. Oye_RTFBC 2hr 14.5 24.5 39.0 -1.5   1.0 4.5 3.0 1.0 5.0   1.0 2.0 5.5 10.0 6.0
12. Taylor 13.5 25.0 38.5 -1.0   3.0 1.0 4.0 2.5 3.0   5.5 4.0 5.5 8.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2685 390 690 109 360 610 68 .2570 .3233  35 32 458.0 1332.0 353 136 452 2.90830 1.06769
2. 2518 360 619 89 341 591 64 .2458 .3339  27 43 448.1 1305.0 379 134 479 3.37249 1.14424
3. 2661 368 685 88 377 575 61 .2574 .3265  36 1 517.2 1503.0 454 165 527 3.72054 1.19575
4. 2424 300 586 95 317 628 38 .2417 .3165  29 37 466.0 1359.0 346 183 504 3.12876 1.13519
5. 2641 392 671 98 389 612 51 .2541 .3278  28 24 407.0 1179.0 377 132 363 3.95823 1.25061
6. 2599 332 619 85 320 687 48 .2382 .3094  33 29 481.1 1404.0 427 146 467 3.57133 1.19044
7. 2592 342 663 76 335 570 54 .2558 .3255  25 36 391.2 1143.0 357 104 422 3.60766 1.17702
8. 2573 338 632 92 333 579 64 .2456 .3141  30 26 420.1 1224.0 371 139 439 3.81126 1.21332
9. 2386 327 576 83 279 586 69 .2414 .3165  28 32 455.0 1323.0 399 153 403 3.65934 1.21319
10. 2519 351 576 81 279 725 47 .2287 .3104  28 20 454.2 1323.0 404 149 457 3.76100 1.21628
11. 2230 290 537 83 293 579 37 .2408 .3162  24 18 419.2 1224.0 366 140 442 3.32407 1.20572
12. 2505 320 612 71 307 633 38 .2443 .3105  28 23 468.1 1359.0 437 141 442 3.49751 1.23416

Standings Meter

Standings MetersOBP .334 .328 .326 .325 .323 .317 .316 x2 .314 .310 x2 .309HR 109 98 95 92 89 88 85 83 x2 81 76 71RBI 389 377 360 341 335 333 320 317 307 293 279 x2SB 69 68 64 x2 61 54 51 48 47 38 x2 37R 392 390 368 360 351 342 338 332 327 320 300 290W 36 35 33 30 29 28 x4 27 25 24S/H 43 37 36 32 x2 29 26 24 23 20 18 1K 527 504 479 467 457 452 442 x2 439 422 403 363ERA 2.91 3.13 3.32 3.37 3.50 3.57 3.61 3.66 3.72 3.76 3.81 3.96WHIP 1.07 1.14 x2 1.18 1.19 1.20 1.21 x3 1.22 1.23 1.25Points 103 92 82 79 66 64 63 61 54 41 39 x2


Rotate for more data.