Guest of the League
Championship #9
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 2 RTFBC 55.0 47.0 102.0 -1.5   11.0 12.0 11.0 9.0 12.0   11.0 11.0 9.0 8.0 8.0
2. Field of Dreams 51.0 39.0 90.0 -0.5   12.0 9.0 12.0 10.0 8.0   8.0 9.0 6.0 10.0 6.0
3. DaBronx23 29.0 54.0 83.0 -5.5   2.0 8.0 6.0 4.0 9.0   12.0 7.0 12.0 11.0 12.0
4. Kitten Mittens 39.0 42.5 81.5 +1.5   10.0 10.0 9.0 7.0 3.0   5.5 8.0 10.0 9.0 10.0
5. M o s e s 32.0 47.0 79.0 -4.5   6.0 4.0 10.0 5.0 7.0   10.0 10.0 11.0 5.0 11.0
6. Clemson Dodgers 25.5 49.0 74.5 -1.5   4.0 6.0 2.0 11.5 2.0   8.0 12.0 8.0 12.0 9.0
7. Hammonton999 26.5 35.0 61.5 +2.5   5.0 1.0 4.0 11.5 5.0   8.0 6.0 7.0 7.0 7.0
8. Rfbc125team1 38.0 20.5 58.5 +8.0   7.0 11.0 7.0 3.0 10.0   5.5 2.0 3.0 6.0 4.0
9. funky butt lovin rtfbc 36.0 18.0 54.0     9.0 7.0 8.0 8.0 4.0   3.0 3.0 5.0 2.0 5.0
10. Fozzy Dog 31.0 11.0 42.0 +1.5   8.0 5.0 5.0 2.0 11.0   4.0 1.0 1.0 3.0 2.0
11. THE VIN 23 16.0 12.0 28.0 +0.5   3.0 3.0 3.0 6.0 1.0   1.0 4.0 2.0 4.0 1.0
12. Oye_RTFBC Quick 11.0 15.0 26.0 -0.5   1.0 2.0 1.0 1.0 6.0   2.0 5.0 4.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2530 394 657 115 368 561 64 .2597 .3390  36 44 479.1 1395.0 398 147 471 3.36092 1.13700
2. 2812 421 696 92 383 677 73 .2475 .3249  31 40 404.1 1179.0 316 154 423 3.16076 1.16241
3. 2360 302 579 91 316 561 48 .2453 .3250  40 33 477.1 1386.0 385 134 521 3.01676 1.08729
4. 2635 349 629 94 353 664 58 .2387 .3136  30 35 498.1 1449.0 412 149 503 3.35920 1.12575
5. 2558 336 642 82 355 627 49 .2510 .3244  34 41 482.1 1404.0 388 142 507 3.48929 1.09883
6. 2591 326 615 86 293 659 77 .2374 .3105  31 51 434.0 1260.0 362 128 470 2.86175 1.12903
7. 2547 327 652 69 299 602 77 .2560 .3190  31 32 446.1 1296.0 383 131 431 3.38760 1.15161
8. 2548 341 652 96 331 615 41 .2559 .3269  30 12 462.1 1341.0 444 130 413 3.42610 1.24153
9. 2698 348 645 89 342 686 59 .2391 .3142  25 16 449.0 1305.0 412 134 421 4.08909 1.21604
10. 2564 347 651 84 314 633 39 .2539 .3288  29 8 437.0 1269.0 417 141 397 3.93364 1.27689
11. 2308 308 544 79 294 607 51 .2357 .3055  21 26 430.1 1251.0 379 171 411 3.80635 1.27808
12. 2044 289 492 77 266 509 35 .2407 .3198  24 29 391.0 1134.0 344 142 416 4.12020 1.24297

Standings Meter

Standings MetersOBP .339 .329 .327 .325 x2 .324 .320 .319 .314 x2 .311 .306HR 115 96 94 92 91 89 86 84 82 79 77 69RBI 383 368 355 353 342 331 316 314 299 294 293 266SB 77 x2 73 64 59 58 51 49 48 41 39 35R 421 394 349 348 347 341 336 327 326 308 302 289W 40 36 34 31 x3 30 x2 29 25 24 21S/H 51 44 41 40 35 33 32 29 26 16 12 8K 521 507 503 471 470 431 423 421 416 413 411 397ERA 2.86 3.02 3.16 3.36 x2 3.39 3.43 3.49 3.81 3.93 4.09 4.12WHIP 1.09 1.10 1.13 x2 1.14 1.15 1.16 1.22 1.24 x2 1.28 x2Points 102 90 83 82 79 75 62 59 54 42 28 26


Rotate for more data.