Guest of the League
Championship #9
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 2 RTFBC 55.0 49.0 104.0 +0.5   11.0 12.0 11.0 9.0 12.0   11.0 11.0 9.0 9.0 9.0
2. Field of Dreams 49.5 40.0 89.5 -1.0   12.0 8.5 12.0 10.0 7.0   9.0 9.0 6.0 10.0 6.0
3. DaBronx23 30.5 53.5 84.0 -4.5   2.0 8.5 6.0 5.0 9.0   12.0 6.5 12.0 11.0 12.0
4. Kitten Mittens 39.0 41.5 80.5 +0.5   9.5 10.0 9.0 7.5 3.0   5.5 8.0 10.0 8.0 10.0
5. M o s e s 32.0 48.0 80.0 -3.5   6.0 4.0 10.0 4.0 8.0   10.0 10.0 11.0 6.0 11.0
6. Clemson Dodgers 27.0 47.5 74.5 -1.5   5.0 6.0 2.0 12.0 2.0   7.5 12.0 8.0 12.0 8.0
7. Hammonton999 24.0 35.0 59.0     4.0 1.0 3.0 11.0 5.0   7.5 6.5 7.0 7.0 7.0
8. Rfbc125team1 38.0 20.0 58.0 +7.5   7.0 11.0 7.0 3.0 10.0   5.5 2.0 3.5 5.0 4.0
9. funky butt lovin rtfbc 34.5 17.0 51.5 -2.5   8.0 7.0 8.0 7.5 4.0   3.0 3.0 5.0 1.0 5.0
10. Fozzy Dog 32.5 11.0 43.5 +3.0   9.5 5.0 5.0 2.0 11.0   4.0 1.0 1.0 3.0 2.0
11. THE VIN 23 17.0 12.0 29.0 +1.5   3.0 3.0 4.0 6.0 1.0   1.0 4.0 2.0 4.0 1.0
12. Oye_RTFBC Quick 11.0 15.5 26.5     1.0 2.0 1.0 1.0 6.0   2.0 5.0 3.5 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2547 395 661 115 369 563 64 .2595 .3389  37 44 488.2 1422.0 402 151 481 3.33356 1.13165
2. 2838 426 700 94 387 680 74 .2467 .3240  32 40 410.1 1197.0 322 157 428 3.13647 1.16734
3. 2389 309 590 94 323 568 51 .2470 .3260  40 33 477.1 1386.0 385 134 521 3.01676 1.08729
4. 2659 351 636 95 356 670 59 .2392 .3139  30 35 498.1 1449.0 412 149 503 3.35920 1.12575
5. 2589 339 650 82 359 633 49 .2511 .3244  34 41 489.0 1422.0 392 144 515 3.44172 1.09611
6. 2620 331 627 86 295 664 78 .2393 .3122  31 51 438.1 1278.0 370 129 471 2.97719 1.13840
7. 2558 328 654 69 299 604 77 .2557 .3190  31 33 447.2 1305.0 384 131 434 3.37751 1.15041
8. 2560 341 655 96 331 618 41 .2559 .3273  30 12 466.2 1359.0 447 132 416 3.49071 1.24071
9. 2719 350 650 89 343 692 59 .2391 .3141  26 16 454.0 1323.0 421 134 425 4.16300 1.22247
10. 2575 351 655 85 317 633 39 .2544 .3291  29 8 440.0 1278.0 419 141 401 3.90682 1.27273
11. 2342 315 554 80 300 614 53 .2365 .3062  21 26 430.1 1251.0 379 171 411 3.80635 1.27808
12. 2064 292 498 78 272 515 35 .2413 .3199  24 29 391.0 1134.0 344 142 416 4.12020 1.24297

Standings Meter

Standings MetersOBP .339 .329 .327 .326 .324 x2 .320 .319 .314 x2 .312 .306HR 115 96 95 94 x2 89 86 85 82 80 78 69RBI 387 369 359 356 343 331 323 317 300 299 295 272SB 78 77 74 64 59 x2 53 51 49 41 39 35R 426 395 351 x2 350 341 339 331 328 315 309 292W 40 37 34 32 31 x2 30 x2 29 26 24 21S/H 51 44 41 40 35 33 x2 29 26 16 12 8K 521 515 503 481 471 434 428 425 416 x2 411 401ERA 2.98 3.02 3.14 3.33 3.36 3.38 3.44 3.49 3.81 3.91 4.12 4.16WHIP 1.09 1.10 1.13 x2 1.14 1.15 1.17 1.22 1.24 x2 1.27 1.28Points 104 90 84 81 80 75 59 58 52 44 29 27


Rotate for more data.