Guest of the League
Championship Slow #12
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phatboys 52.0 40.0 92.0 +9.0   12.0 12.0 10.0 8.0 10.0   8.0 6.0 9.0 9.0 8.0
2. Hard Boiled 44.5 33.0 77.5 -3.0   11.0 9.0 5.0 10.5 9.0   11.0 11.0 3.0 6.0 2.0
3. Grape Drink 45.5 28.5 74.0 +9.0   10.0 10.5 9.0 9.0 7.0   5.5 10.0 5.0 4.0 4.0
4. Taters 31.0 42.0 73.0 -5.0   4.0 7.5 11.0 6.5 2.0   7.0 12.0 7.0 5.0 11.0
5. CocaCola4 27.0 40.0 67.0 -3.5   3.0 2.0 4.0 12.0 6.0   10.0 3.0 10.0 8.0 9.0
6. Oronoco Oaks 32.0 34.5 66.5 +0.5   2.0 5.0 12.0 1.0 12.0   5.5 8.0 4.0 10.0 7.0
7. Pumas 25.0 41.0 66.0 -3.0   7.0 4.0 6.0 3.0 5.0   4.0 4.0 11.0 12.0 10.0
8. RT WICK 2024 3 33.5 31.0 64.5 -5.0   5.0 6.0 8.0 6.5 8.0   9.0 7.0 6.0 3.0 6.0
9. Buffalo chips 4 29.5 32.0 61.5 +1.0   9.0 10.5 7.0 2.0 1.0   3.0 9.0 8.0 7.0 5.0
10. Weenie arm II 11.0 49.0 60.0 +3.0   1.0 1.0 1.0 5.0 3.0   12.0 2.0 12.0 11.0 12.0
11. The lollygaggers 33.5 7.0 40.5 -2.0   8.0 7.5 3.0 4.0 11.0   1.0 1.0 1.0 1.0 3.0
12. sass 25.5 12.0 37.5 -1.0   6.0 3.0 2.0 10.5 4.0   2.0 5.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2591 389 651 113 347 629 58 .2513 .3296  31 29 477.2 1386.0 428 137 481 3.48569 1.18283
2. 2545 369 668 91 328 688 72 .2625 .3268  34 39 381.2 1107.0 351 127 392 3.65502 1.25240
3. 2584 355 648 92 345 647 59 .2508 .3208  28 38 442.2 1287.0 398 151 429 3.80196 1.24021
4. 2571 327 598 90 359 640 55 .2326 .3108  30 48 497.0 1449.0 439 110 453 3.67606 1.10463
5. 2361 319 562 78 317 592 76 .2380 .3160  33 20 492.2 1431.0 411 171 523 3.48917 1.18133
6. 2466 311 649 85 373 556 28 .2632 .3398  28 31 454.2 1323.0 398 141 427 3.30572 1.18548
7. 2757 350 679 83 332 695 46 .2463 .3133  27 24 522.1 1521.0 454 151 526 3.27377 1.15826
8. 2542 335 623 89 342 551 55 .2451 .3256  32 30 418.1 1215.0 345 157 439 3.87251 1.20000
9. 2653 354 635 92 340 687 35 .2394 .3091  25 33 457.0 1332.0 412 144 454 3.64333 1.21663
10. 2015 247 480 65 253 451 51 .2382 .3115  38 17 541.1 1575.0 428 160 568 3.29187 1.08621
11. 2458 351 637 90 293 636 47 .2592 .3338  18 16 408.2 1188.0 387 123 378 4.22838 1.24796
12. 2479 347 598 82 288 551 72 .2412 .3117  21 28 367.2 1071.0 318 147 384 3.89211 1.26473

Standings Meter

Standings MetersOBP .340 .334 .330 .327 .326 .321 .316 .313 .312 x2 .311 .309HR 113 92 x2 91 90 x2 89 85 83 82 78 65RBI 373 359 347 345 342 340 332 328 317 293 288 253SB 76 72 x2 59 58 55 x2 51 47 46 35 28R 389 369 355 354 351 350 347 335 327 319 311 247W 38 34 33 32 31 30 28 x2 27 25 21 18S/H 48 39 38 33 31 30 29 28 24 20 17 16K 568 526 523 481 454 453 439 429 427 392 384 378ERA 3.27 3.29 3.31 3.49 x2 3.64 3.66 3.68 3.80 3.87 3.89 4.23WHIP 1.09 1.10 1.16 1.18 x2 1.19 1.20 1.22 1.24 1.25 x2 1.26Points 92 78 74 73 67 x2 66 65 62 60 41 38


Rotate for more data.