Guest of the League
Championship Slow #12
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phatboys 52.0 40.0 92.0 +9.0   12.0 12.0 10.0 8.0 10.0   8.0 6.0 9.0 9.0 8.0
2. Hard Boiled 44.5 33.0 77.5 -3.0   11.0 9.0 5.0 10.5 9.0   11.0 11.0 3.0 6.0 2.0
3. Grape Drink 46.0 28.5 74.5 +9.5   10.0 11.0 9.0 9.0 7.0   5.5 10.0 5.0 4.0 4.0
4. Taters 31.0 43.0 74.0 -4.0   4.0 7.5 11.0 6.5 2.0   7.0 12.0 8.0 5.0 11.0
5. Oronoco Oaks 32.0 34.5 66.5 +0.5   2.0 5.0 12.0 1.0 12.0   5.5 8.0 4.0 10.0 7.0
6. CocaCola4 27.0 39.5 66.5 -4.0   3.0 2.0 4.0 12.0 6.0   9.5 3.0 10.0 8.0 9.0
7. Pumas 25.0 41.0 66.0 -3.0   7.0 4.0 6.0 3.0 5.0   4.0 4.0 11.0 12.0 10.0
8. RT WICK 2024 3 33.5 31.5 65.0 -4.5   5.0 6.0 8.0 6.5 8.0   9.5 7.0 6.0 3.0 6.0
9. Weenie arm II 11.0 49.0 60.0 +3.0   1.0 1.0 1.0 5.0 3.0   12.0 2.0 12.0 11.0 12.0
10. Buffalo chips 4 29.0 31.0 60.0 -0.5   9.0 10.0 7.0 2.0 1.0   3.0 9.0 7.0 7.0 5.0
11. The lollygaggers 33.5 7.0 40.5 -2.0   8.0 7.5 3.0 4.0 11.0   1.0 1.0 1.0 1.0 3.0
12. sass 25.5 12.0 37.5 -1.0   6.0 3.0 2.0 10.5 4.0   2.0 5.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2600 389 653 113 347 633 59 .2512 .3297  31 29 478.2 1368.0 428 137 484 3.47841 1.18036
2. 2550 370 670 91 328 689 72 .2627 .3270  34 39 381.2 1089.0 351 127 392 3.65502 1.25240
3. 2589 356 650 93 346 647 60 .2511 .3210  28 38 442.2 1269.0 398 151 429 3.80196 1.24021
4. 2574 327 598 90 359 641 55 .2323 .3105  30 48 499.0 1431.0 441 110 456 3.66132 1.10421
5. 2466 311 649 85 373 556 28 .2632 .3398  28 31 454.2 1305.0 398 141 427 3.30572 1.18548
6. 2364 319 564 78 317 592 76 .2386 .3167  33 20 493.2 1413.0 411 171 524 3.48211 1.17893
7. 2757 350 679 83 332 695 46 .2463 .3133  27 24 522.1 1494.0 454 151 526 3.27377 1.15826
8. 2551 335 623 89 342 555 55 .2442 .3250  33 30 423.1 1215.0 346 159 441 3.84803 1.19291
9. 2020 247 480 65 253 454 51 .2376 .3108  38 17 541.1 1548.0 428 160 568 3.29187 1.08621
10. 2654 354 635 92 340 687 35 .2393 .3093  25 34 458.0 1314.0 413 145 454 3.63537 1.21834
11. 2462 351 637 90 293 637 47 .2587 .3336  18 16 408.2 1170.0 387 123 378 4.22838 1.24796
12. 2484 347 599 82 288 553 72 .2411 .3117  21 28 368.2 1053.0 319 148 387 3.88156 1.26673

Standings Meter

Standings MetersOBP .340 .334 .330 .327 .325 .321 .317 .313 .312 .311 .310 .309HR 113 93 92 91 90 x2 89 85 83 82 78 65RBI 373 359 347 346 342 340 332 328 317 293 288 253SB 76 72 x2 60 59 55 x2 51 47 46 35 28R 389 370 356 354 351 350 347 335 327 319 311 247W 38 34 33 x2 31 30 28 x2 27 25 21 18S/H 48 39 38 34 31 30 29 28 24 20 17 16K 568 526 524 484 456 454 441 429 427 392 387 378ERA 3.27 3.29 3.31 3.48 x2 3.64 3.66 x2 3.80 3.85 3.88 4.23WHIP 1.09 1.10 1.16 1.18 x2 1.19 x2 1.22 1.24 1.25 x2 1.27Points 92 78 75 74 67 x2 66 65 60 x2 41 38


Rotate for more data.