Guest of the League
Like you got something better to do!
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAM
HIT
PITCH
TOTAL
+/-
 
R
HR
RBI
SB
AVG
 
W
SV
K
ERA
WHIP
1. RS 5 AL: w trades $30 37.0 35.0 72.0 -6.5   8.0 4.5 10.0 9.5 5.0   7.0 8.0 4.0 6.0 10.0
2. Nimmmo 39.5 28.0 67.5 +10.5   9.0 10.0 9.0 3.5 8.0   9.0 7.0 5.0 4.0 3.0
3. ConwayCrazies23 36.5 26.0 62.5 -8.0   10.0 9.0 5.0 9.5 3.0   7.0 3.0 3.0 8.0 5.0
4. MOON PIES 28.0 29.0 57.0 -4.5   6.0 7.0 7.0 2.0 6.0   1.0 2.0 9.0 9.0 8.0
5. Fred Sox 31.5 23.5 55.0 +7.5   5.0 6.0 6.0 5.5 9.0   2.5 4.0 8.0 3.0 6.0
6. Twin Rotors 19.0 36.0 55.0 -5.5   1.5 4.5 4.0 7.0 2.0   10.0 5.0 7.0 7.0 7.0
7. SBT 33.5 15.5 49.0 +12.0   7.0 8.0 8.0 3.5 7.0   2.5 1.0 10.0 1.0 1.0
8. Stuffists 14.5 34.5 49.0 -2.0   4.0 1.0 3.0 5.5 1.0   4.5 10.0 1.0 10.0 9.0
9. The Iron Horse 18.5 28.0 46.5 -2.5   1.5 3.0 2.0 8.0 4.0   7.0 6.0 6.0 5.0 4.0
10. Swing Lo Sweet Lou 17.0 19.5 36.5 -1.0   3.0 2.0 1.0 1.0 10.0   4.5 9.0 2.0 2.0 2.0

TEAM
AB
R
H
HR
RBI
SO
SB
AVG
 
W
SV
IP
H
BB
K
ERA
WHIP
1. 633 87 153 23 99 136 21 .2417  8 9 119.0 92 35 122 3.70588 1.06723
2. 644 93 158 32 98 174 11 .2453  10 7 145.0 131 64 128 4.03448 1.34483
3. 748 103 174 31 83 186 21 .2326  8 2 117.1 92 45 120 3.14489 1.16761
4. 689 85 167 25 87 163 10 .2424  5 1 148.2 120 45 156 2.96637 1.10987
5. 654 80 162 24 84 152 12 .2477  6 4 143.1 113 54 144 4.20698 1.16512
6. 619 65 140 23 71 143 15 .2262  13 5 160.0 130 53 138 3.20625 1.14375
7. 649 86 158 26 89 164 11 .2435  6 0 148.1 163 63 161 5.27865 1.52360
8. 632 77 142 15 63 158 12 .2247  7 14 108.1 86 34 98 2.90769 1.10769
9. 573 65 137 17 62 161 16 .2391  8 6 140.2 135 47 134 3.96682 1.29384
10. 449 66 118 16 56 104 9 .2628  7 13 117.0 118 42 103 5.15385 1.36752

Standings Meter

Standings MetersAVG .263 .248 .245 .243 .242 x2 .239 .233 .226 .225HR 32 31 26 25 24 23 x2 17 16 15RBI 99 98 89 87 84 83 71 63 62 56SB 21 x2 16 15 12 x2 11 x2 10 9R 103 93 87 86 85 80 77 66 65 x2W 13 10 8 x3 7 x2 6 x2 5SV 14 13 9 7 6 5 4 2 1 0K 161 156 144 138 134 128 122 120 103 98ERA 2.91 2.97 3.14 3.21 3.71 3.97 4.03 4.21 5.15 5.28WHIP 1.07 1.11 x2 1.14 1.17 x2 1.29 1.34 1.37 1.52Points 72 68 63 57 55 x2 49 x2 47 37


Rotate for more data.