Guest of the League
Grand Slam Baseball
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Reed Machine 33.0 43.0 76.0 +10.0   3.0 5.5 7.0 9.5 8.0   9.0 10.0 6.0 10.0 8.0
2. James 4 39.5 32.5 72.0 +8.5   6.0 9.0 9.0 6.5 9.0   6.0 7.5 8.0 5.0 6.0
3. BL50-X 36.0 26.0 62.0 +7.0   9.5 9.0 6.0 1.5 10.0   2.5 3.5 4.0 7.0 9.0
4. Smooth Jazz 34.5 26.5 61.0 -11.0   5.0 7.0 10.0 6.5 6.0   2.5 9.0 2.0 9.0 4.0
5. JimmyTwoTimes 16.5 39.0 55.5 -13.0   1.0 5.5 4.0 4.0 2.0   10.0 1.0 10.0 8.0 10.0
6. EG Grens-20 24.5 26.0 50.5 +1.0   4.0 4.0 8.0 1.5 7.0   6.0 2.0 7.0 4.0 7.0
7. Big$$$ 31.5 14.5 46.0 +4.5   9.5 9.0 5.0 3.0 5.0   6.0 5.5 1.0 1.0 1.0
8. Emmy 3 22.0 23.5 45.5 +2.5   7.5 3.0 1.0 9.5 1.0   6.0 3.5 5.0 6.0 3.0
9. Vegas 24.5 19.5 44.0 -4.5   7.5 2.0 3.0 8.0 4.0   6.0 5.5 3.0 3.0 2.0
10. High Hitters 13.0 24.5 37.5 -5.0   2.0 1.0 2.0 5.0 3.0   1.0 7.5 9.0 2.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 679 89 176 27 99 159 25 .2592  10 12 113.2 71 46 129 2.29619 1.02933
2. 642 99 172 33 112 146 22 .2679  8 6 130.2 112 39 136 3.44388 1.15561
3. 690 108 185 33 96 170 13 .2681  7 4 127.1 90 34 117 2.82723 0.97382
4. 690 96 170 30 114 177 22 .2464  7 11 104.2 86 47 112 2.66561 1.27070
5. 705 78 152 27 84 171 19 .2156  12 0 157.2 115 35 159 2.68288 0.95137
6. 716 95 179 26 109 160 13 .2500  8 3 131.0 117 34 134 3.64122 1.15267
7. 705 108 168 33 85 187 16 .2383  8 5 104.1 91 45 98 4.48562 1.30351
8. 678 100 141 23 71 182 25 .2080  8 4 130.2 115 52 128 3.23724 1.27806
9. 694 100 157 21 80 194 23 .2262  8 5 116.1 99 50 114 3.86819 1.28080
10. 712 82 161 19 75 157 20 .2261  6 6 129.0 113 46 145 4.18605 1.23256

Standings Meter

Standings MetersAVG .268 x2 .259 .250 .246 .238 .226 x2 .216 .208HR 33 x3 30 27 x2 26 23 21 19RBI 114 112 109 99 96 85 84 80 75 71SB 25 x2 23 22 x2 20 19 16 13 x2R 108 x2 100 x2 99 96 95 89 82 78W 12 10 8 x5 7 x2 6SV 12 11 6 x2 5 x2 4 x2 3 0K 159 145 136 134 129 128 117 114 112 98ERA 2.30 2.67 2.68 2.83 3.24 3.44 3.64 3.87 4.19 4.49WHIP 0.95 0.97 1.03 1.15 1.16 1.23 1.27 1.28 x2 1.30Points 76 72 62 61 56 51 46 x2 44 38


Rotate for more data.