TEAM | Overall | FG% | WK25 | FG% |
---|---|---|---|---|
F30-4 | 10 | 49.98 | 9 | 54.45 |
Apocalypse Now | 9 | 49.66 | 8 | 51.21 |
Ball Hawgs | 8 | 49.01 | 5 | 49.04 |
Tin Stars | 7 | 48.86 | 10 | 55.01 |
Ernie Shaq Kenny and Chuc | 6 | 47.88 | 3 | 48.32 |
MiniMe F30/3 | 5 | 47.46 | 1 | 43.28 |
Chicago Fats 5 | 4 | 47.02 | 4 | 48.75 |
Total Disaster | 3 | 46.79 | 6 | 50.91 |
Drums nation | 2 | 46.34 | 7 | 51.19 |
Round Mound of Rebound | 1 | 46.29 | 2 | 47.95 |
TEAM | Overall | FT% | WK25 | FT% |
---|---|---|---|---|
F30-4 | 10 | 83.83 | 9.5 | 83.33 |
Ernie Shaq Kenny and Chuc | 9 | 82.29 | 5 | 79.55 |
Drums nation | 8 | 81.26 | 7 | 81.25 |
Tin Stars | 7 | 81.07 | 2 | 71.43 |
MiniMe F30/3 | 6 | 80.71 | 6 | 81.19 |
Total Disaster | 5 | 80.39 | 8 | 81.48 |
Round Mound of Rebound | 4 | 78.96 | 4 | 75.68 |
Apocalypse Now | 3 | 78.75 | 9.5 | 83.33 |
Chicago Fats 5 | 2 | 75.85 | 3 | 74.29 |
Ball Hawgs | 1 | 74.01 | 1 | 67.96 |
TEAM | Overall | 3PM | WK25 | 3PM |
---|---|---|---|---|
MiniMe F30/3 | 10 | 1673 | 8 | 54 |
Round Mound of Rebound | 9 | 1547 | 10 | 71 |
Tin Stars | 8 | 1422 | 3 | 31 |
F30-4 | 7 | 1379 | 4 | 34 |
Drums nation | 6 | 1377 | 7 | 47 |
Chicago Fats 5 | 5 | 1338 | 5 | 45 |
Ernie Shaq Kenny and Chuc | 4 | 1313 | 2 | 26 |
Apocalypse Now | 3 | 1222 | 9 | 65 |
Ball Hawgs | 2 | 1151 | 6 | 46 |
Total Disaster | 1 | 1047 | 1 | 24 |
TEAM | Overall | PTS | WK25 | PTS |
---|---|---|---|---|
F30-4 | 10 | 14909 | 5 | 432 |
Tin Stars | 9 | 14900 | 10 | 586 |
MiniMe F30/3 | 8 | 14128 | 8 | 490 |
Ball Hawgs | 7 | 13938 | 6 | 472 |
Ernie Shaq Kenny and Chuc | 6 | 13528 | 3.5 | 412 |
Round Mound of Rebound | 5 | 13363 | 7 | 477 |
Apocalypse Now | 4 | 13287 | 9 | 552 |
Drums nation | 3 | 12900 | 3.5 | 412 |
Chicago Fats 5 | 2 | 11539 | 1 | 331 |
Total Disaster | 1 | 10455 | 2 | 336 |
TEAM | Overall | BLK | WK25 | BLK |
---|---|---|---|---|
Ernie Shaq Kenny and Chuc | 10 | 644 | 6.5 | 19 |
MiniMe F30/3 | 9 | 615 | 9 | 24 |
Round Mound of Rebound | 8 | 529 | 1.5 | 9 |
F30-4 | 7 | 524 | 4 | 11 |
Tin Stars | 6 | 493 | 10 | 29 |
Drums nation | 5 | 486 | 6.5 | 19 |
Total Disaster | 4 | 471 | 1.5 | 9 |
Chicago Fats 5 | 3 | 449 | 4 | 11 |
Ball Hawgs | 2 | 395 | 4 | 11 |
Apocalypse Now | 1 | 390 | 8 | 20 |
TEAM | Overall | REB | WK25 | REB |
---|---|---|---|---|
F30-4 | 10 | 5302 | 8 | 169 |
Ball Hawgs | 9 | 4985 | 6 | 165 |
Round Mound of Rebound | 8 | 4831 | 3 | 132 |
MiniMe F30/3 | 7 | 4693 | 5 | 163 |
Tin Stars | 6 | 4692 | 10 | 219 |
Apocalypse Now | 5 | 4616 | 9 | 213 |
Ernie Shaq Kenny and Chuc | 4 | 4536 | 7 | 167 |
Drums nation | 3 | 4276 | 4 | 156 |
Chicago Fats 5 | 2 | 4231 | 2 | 131 |
Total Disaster | 1 | 3875 | 1 | 83 |
TEAM | Overall | STL | WK25 | STL |
---|---|---|---|---|
MiniMe F30/3 | 10 | 871 | 9 | 29 |
F30-4 | 9 | 831 | 3 | 19 |
Ernie Shaq Kenny and Chuc | 8 | 814 | 5.5 | 22 |
Total Disaster | 7 | 812 | 8 | 28 |
Round Mound of Rebound | 6 | 765 | 5.5 | 22 |
Drums nation | 5 | 762 | 7 | 23 |
Tin Stars | 4 | 748 | 4 | 21 |
Ball Hawgs | 3 | 722 | 2 | 17 |
Apocalypse Now | 2 | 694 | 10 | 35 |
Chicago Fats 5 | 1 | 628 | 1 | 15 |
TEAM | Overall | AST | WK25 | AST |
---|---|---|---|---|
Tin Stars | 10 | 3492 | 7 | 122 |
Drums nation | 9 | 3479 | 8 | 125 |
Apocalypse Now | 8 | 3442 | 10 | 136 |
MiniMe F30/3 | 7 | 3428 | 6 | 115 |
F30-4 | 6 | 3314 | 2 | 97 |
Ball Hawgs | 5 | 3279 | 9 | 126 |
Round Mound of Rebound | 4 | 3059 | 3 | 100 |
Ernie Shaq Kenny and Chuc | 3 | 2918 | 4 | 101 |
Total Disaster | 2 | 2719 | 5 | 105 |
Chicago Fats 5 | 1 | 2423 | 1 | 54 |
TEAM | Overall | TOV | WK25 | TOV |
---|---|---|---|---|
Chicago Fats 5 | 10 | 1301 | 10 | 26 |
Total Disaster | 9 | 1334 | 9 | 29 |
Ernie Shaq Kenny and Chuc | 8 | 1468 | 7 | 49 |
Tin Stars | 7 | 1514 | 2.5 | 60 |
F30-4 | 5.5 | 1589 | 6 | 50 |
Round Mound of Rebound | 5.5 | 1589 | 4.5 | 56 |
MiniMe F30/3 | 4 | 1628 | 4.5 | 56 |
Apocalypse Now | 3 | 1684 | 1 | 69 |
Ball Hawgs | 2 | 1729 | 8 | 43 |
Drums nation | 1 | 1832 | 2.5 | 60 |
Rotate for more data.