TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Tommy Calhoun | 11 | 9 | 0.550 | 0 | 22745.8 | 21944.2 |
Riggs and Murtaugh (DWW1) | 10 | 10 | 0.500 | 1 | 22866.5 | 22751.8 |
DoubleTeam | 10 | 10 | 0.500 | 1 | 22134.2 | 21348.0 |
Theiceman | 10 | 10 | 0.500 | 1 | 21804.5 | 22039.8 |
KENTUCKY WILDCATS | 9 | 11 | 0.450 | 2 | 21800.5 | 22419.5 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
SD50-6 | 18 | 2 | 0.900 | 0 | 24465.2 | 20660.0 |
Short ShortZ | 12 | 8 | 0.600 | 6 | 21294.0 | 21507.8 |
AIR | 11 | 9 | 0.550 | 7 | 21845.5 | 21381.0 |
Texans | 6 | 14 | 0.300 | 12 | 21161.2 | 22291.8 |
Colts 1 | 3 | 17 | 0.150 | 15 | 19402.8 | 23176.5 |
Final Standings
Rotate for more data.