

| Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PelicansNOP | 24 | 27 | 25 | 32 | 108 | |||||||||||||||||||||||||
|  | HeatMIA | 36 | 20 | 34 | 29 | 119 | |||||||||||||||||||||||||
| Wed Jan 1 7:30pm ETKaseya Center | |||||||||||||||||||||||||||||||
| New Orleans | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK | 
|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum SG | 34 | 9-16 | 1-5 | 3-5 | 22 | 4 | 5 | 1 | 0 | 1 | 
| Dejounte Murray PG | 31 | 5-13 | 0-5 | 2-2 | 12 | 3 | 7 | 4 | 0 | 0 | 
| Trey Murphy III SF | 39 | 11-24 | 5-15 | 7-7 | 34 | 4 | 3 | 1 | 0 | 0 | 
| Herbert Jones PF | 38 | 3-5 | 0-1 | 2-2 | 8 | 4 | 4 | 2 | 1 | 0 | 
| Yves Missi C | 29 | 3-3 | 0-0 | 1-2 | 7 | 4 | 2 | 1 | 0 | 1 | 
| Brandon Boston Jr. SG | 20 | 5-7 | 0-1 | 4-4 | 14 | 4 | 1 | 0 | 2 | 0 | 
| Jordan Hawkins SG | 20 | 3-9 | 2-5 | 0-0 | 8 | 4 | 1 | 0 | 1 | 2 | 
| Daniel Theis C | 17 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 
| Javonte Green SG | 9 | 1-2 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 
| Miami | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro PG | 40 | 11-22 | 5-12 | 5-5 | 32 | 1 | 4 | 0 | 0 | 0 | 
| Duncan Robinson SG | 25 | 7-13 | 3-7 | 0-0 | 17 | 4 | 3 | 0 | 1 | 0 | 
| Haywood Highsmith PF | 26 | 1-6 | 0-3 | 0-0 | 2 | 3 | 2 | 2 | 1 | 0 | 
| Jimmy Butler SF | 24 | 3-5 | 1-2 | 2-2 | 9 | 4 | 2 | 0 | 0 | 0 | 
| Bam Adebayo C | 31 | 9-14 | 0-2 | 5-5 | 23 | 9 | 10 | 4 | 2 | 0 | 
| Alec Burks SG | 19 | 1-4 | 1-2 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 
| Nikola Jovic PF | 33 | 3-6 | 2-4 | 0-0 | 8 | 7 | 6 | 4 | 0 | 0 | 
| Kel'el Ware C | 16 | 4-4 | 1-1 | 1-2 | 10 | 5 | 1 | 0 | 0 | 1 | 
| Jaime Jaquez SF | 23 | 5-9 | 1-1 | 1-4 | 12 | 4 | 4 | 0 | 2 | 0 | 
 Rotate for more data.