

| Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NuggetsDEN | 28 | 29 | 22 | 26 | 105 | |||||||||||||||||||||||||
|  | ClippersLAC | 25 | 33 | 32 | 21 | 111 | |||||||||||||||||||||||||
| Thu May 1 9:00pm CTIntuit Dome | |||||||||||||||||||||||||||||||
| Denver | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray PG | 44 | 9-19 | 2-6 | 1-1 | 21 | 8 | 8 | 3 | 0 | 3 | 
| Christian Braun SG | 40 | 5-7 | 2-4 | 2-2 | 14 | 3 | 1 | 0 | 0 | 0 | 
| Aaron Gordon PF | 40 | 9-16 | 1-6 | 0-0 | 19 | 5 | 1 | 2 | 1 | 1 | 
| Michael Porter Jr. SF | 24 | 2-5 | 1-2 | 0-1 | 5 | 3 | 0 | 0 | 2 | 1 | 
| Nikola Jokic C | 41 | 11-22 | 2-4 | 1-2 | 25 | 7 | 8 | 4 | 3 | 1 | 
| Russell Westbrook PG | 34 | 5-10 | 2-4 | 2-3 | 14 | 10 | 6 | 2 | 0 | 0 | 
| Peyton Watson SF | 10 | 3-5 | 1-1 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 
| DeAndre Jordan C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Los Angeles | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK | 
|---|---|---|---|---|---|---|---|---|---|---|
| James Harden PG | 46 | 10-20 | 3-8 | 5-5 | 28 | 6 | 8 | 4 | 2 | 1 | 
| Kris Dunn SG | 10 | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Kawhi Leonard PF | 39 | 11-22 | 2-8 | 3-4 | 27 | 10 | 5 | 1 | 0 | 0 | 
| Norman Powell SF | 38 | 9-15 | 2-6 | 4-4 | 24 | 3 | 1 | 1 | 2 | 0 | 
| Ivica Zubac C | 33 | 5-6 | 0-0 | 0-0 | 10 | 6 | 0 | 1 | 1 | 3 | 
| Bogdan Bogdanovic SG | 19 | 2-6 | 1-3 | 1-2 | 6 | 3 | 0 | 0 | 1 | 0 | 
| Derrick Jones Jr. SF | 17 | 3-8 | 2-6 | 0-0 | 8 | 2 | 1 | 0 | 1 | 2 | 
| Nicolas Batum PF | 34 | 2-5 | 2-5 | 0-0 | 6 | 5 | 6 | 0 | 2 | 3 | 
 Rotate for more data.