

| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 7:00pm ET Kia Center | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7:00pm ET TD Garden | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7:30pm ET Madison Square Garden | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7:30pm ET Rocket Arena | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 7:30pm ET State Farm Arena | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7:30pm ET Scotiabank Arena | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 7:30pm ET Little Caesars Arena | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 8:00pm ET United Center | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 8:00pm ET FedExForum | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8:00pm ET Fiserv Forum | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 8:00pm ET Toyota Center | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW Fri 9:30pm ET Paycom Center | |||||||||||||||||||||||||||||||
Rotate for more data.