Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
---|
| Cleveland Cavaliers | 8 | 0 | 1.000 | - | W8 | 4-0 | 4-0 |
| Boston Celtics | 7 | 1 | .875 | 1 | W3 | 2-0 | 5-1 |
| Brooklyn Nets | 4 | 4 | .500 | 4 | W1 | 3-2 | 1-2 |
| New York Knicks | 3 | 3 | .500 | 4 | L1 | 1-1 | 2-2 |
| Miami Heat | 3 | 3 | .500 | 4 | L1 | 1-3 | 1-0 |
| Indiana Pacers | 3 | 4 | .429 | 4.5 | W1 | 1-1 | 2-3 |
| Chicago Bulls | 3 | 4 | .429 | 4.5 | L2 | 1-2 | 2-2 |
| Orlando Magic | 3 | 5 | .375 | 5 | L4 | 2-0 | 1-5 |
| Detroit Pistons | 3 | 5 | .375 | 5 | W2 | 1-3 | 2-2 |
| Atlanta Hawks | 3 | 5 | .375 | 5 | L1 | 2-3 | 1-2 |
| Washington Wizards | 2 | 4 | .333 | 5 | L2 | 1-3 | 1-0 |
| Charlotte Hornets | 2 | 5 | .286 | 5.5 | L3 | 1-3 | 1-2 |
| Toronto Raptors | 2 | 6 | .250 | 6 | L1 | 2-3 | 0-3 |
| Philadelphia 76ers | 1 | 4 | .200 | 5.5 | L2 | 0-3 | 1-1 |
| Milwaukee Bucks | 1 | 6 | .143 | 6.5 | L6 | 0-2 | 1-4 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
---|
| Oklahoma City Thunder | 7 | 0 | 1.000 | - | W7 | 3-0 | 4-0 |
| Golden State Warriors | 6 | 1 | .857 | 1 | W4 | 2-1 | 4-0 |
| Phoenix Suns | 5 | 1 | .833 | 1.5 | W4 | 3-0 | 2-1 |
| Sacramento Kings | 4 | 3 | .571 | 3 | W1 | 1-1 | 3-2 |
| Minnesota Timberwolves | 4 | 3 | .571 | 3 | W1 | 3-1 | 1-2 |
| Los Angeles Lakers | 4 | 3 | .571 | 3 | L1 | 3-0 | 1-3 |
| Houston Rockets | 4 | 3 | .571 | 3 | W1 | 2-2 | 2-1 |
| Dallas Mavericks | 4 | 3 | .571 | 3 | L1 | 3-2 | 1-1 |
| Denver Nuggets | 4 | 3 | .571 | 3 | W2 | 2-2 | 2-1 |
| Memphis Grizzlies | 4 | 4 | .500 | 3.5 | L1 | 2-2 | 2-2 |
| San Antonio Spurs | 3 | 3 | .500 | 3.5 | W2 | 2-1 | 1-2 |
| Portland Trail Blazers | 3 | 5 | .375 | 4.5 | W1 | 1-3 | 2-2 |
| New Orleans Pelicans | 3 | 5 | .375 | 4.5 | L2 | 2-2 | 1-3 |
| Los Angeles Clippers | 2 | 4 | .333 | 4.5 | L3 | 0-4 | 2-0 |
| Utah Jazz | 1 | 6 | .143 | 6 | W1 | 0-4 | 1-2 |
Rotate for more data.