PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
Tatum, Jayson (F) | BOS | 100.0 | 350.8 | 212 | 53 | 32 | 13 | 4 | 19 | ||
Davis, Anthony (C, F) | LAL | T | 100.0 | 345.5 | 191 | 72 | 17 | 11 | 12 | 14 | |
Young, Trae (G) | ATL | 100.0 | 359.8 | 189 | 35 | 82 | 9 | 2 | 36 | ||
Antetokounmpo, Giannis (F) | MIL | T | 100.0 | 338.5 | 186 | 74 | 38 | 3 | 3 | 18 | |
Thomas, Cameron (G) | BKN | 100.0 | 248.8 | 186 | 23 | 19 | 7 | 0 | 17 | ||
Ball, LaMelo (G) | CHA | 100.0 | 281.0 | 181 | 30 | 38 | 9 | 2 | 33 | ||
Jokic, Nikola (C) | DEN | 100.0 | 380.0 | 179 | 74 | 59 | 9 | 6 | 20 | ||
Mitchell, Donovan (G) | CLE | 100.0 | 253.2 | 171 | 19 | 30 | 10 | 1 | 17 | ||
Edwards, Anthony (G) | MIN | 100.0 | 248.0 | 170 | 34 | 20 | 5 | 3 | 21 | ||
Ingram, Brandon (F) | NOP | 100.0 | 281.8 | 170 | 45 | 29 | 6 | 5 | 20 | ||
Cunningham, Cade (G) | DET | 100.0 | 297.0 | 169 | 40 | 48 | 5 | 7 | 36 | ||
Doncic, Luka (G) | DAL | 100.0 | 295.2 | 168 | 51 | 37 | 5 | 3 | 16 | ||
Booker, Devin (G) | PHX | 100.0 | 254.2 | 160 | 25 | 34 | 7 | 2 | 12 | ||
Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 298.0 | 159 | 40 | 39 | 11 | 7 | 11 | ||
Lillard, Damian (G) | MIL | 100.0 | 257.0 | 157 | 30 | 40 | 3 | 2 | 15 | ||
Durant, Kevin (F) | PHX | 100.0 | 252.5 | 155 | 42 | 18 | 5 | 9 | 20 | ||
Brown, Jaylen (F, G) | BOS | O | 100.0 | 259.8 | 154 | 43 | 23 | 9 | 3 | 13 | |
DeRozan, DeMar (F) | SAC | 100.0 | 244.2 | 152 | 27 | 22 | 14 | 2 | 13 | ||
Powell, Norman (F, G) | LAC | 100.0 | 195.8 | 151 | 17 | 10 | 5 | 2 | 11 | ||
Maxey, Tyrese (G) | PHI | 100.0 | 222.8 | 149 | 17 | 24 | 8 | 3 | 11 | ||
Dick, Gradey (G) | TOR | 91.6 | 207.2 | 147 | 19 | 13 | 8 | 3 | 10 | ||
Banchero, Paolo (F) | ORL | O | 99.3 | 250.5 | 145 | 44 | 28 | 3 | 4 | 11 | |
Green, Jalen (G) | HOU | 100.0 | 216.0 | 145 | 28 | 18 | 5 | 3 | 14 | ||
Fox, De'Aaron (G) | SAC | 100.0 | 248.2 | 141 | 31 | 34 | 15 | 0 | 25 | ||
Irving, Kyrie (G) | DAL | 100.0 | 234.8 | 140 | 25 | 31 | 9 | 2 | 10 | ||
Schroder, Dennis (G) | BKN | 100.0 | 255.5 | 139 | 22 | 52 | 10 | 0 | 18 | ||
Randle, Julius (F) | MIN | 100.0 | 228.8 | 137 | 41 | 29 | 3 | 0 | 18 | ||
LaVine, Zach (G) | CHI | T | 100.0 | 206.2 | 136 | 33 | 16 | 5 | 3 | 22 | |
Hield, Buddy (G) | GSW | 98.6 | 200.8 | 133 | 25 | 15 | 6 | 3 | 8 | ||
James, LeBron (F) | LAL | 100.0 | 249.0 | 133 | 40 | 43 | 2 | 3 | 17 | ||
Simons, Anfernee (G) | POR | 100.0 | 217.0 | 132 | 20 | 37 | 6 | 1 | 19 | ||
Harden, James (G) | LAC | 100.0 | 310.2 | 131 | 53 | 65 | 10 | 6 | 33 | ||
Ivey, Jaden (G) | DET | 98.6 | 214.5 | 131 | 32 | 25 | 7 | 1 | 20 | ||
White, Derrick (G) | BOS | 100.0 | 232.2 | 131 | 29 | 27 | 6 | 8 | 7 | ||
Grant, Jerami (F) | POR | 99.3 | 219.0 | 130 | 34 | 13 | 6 | 11 | 14 | ||
Sabonis, Domantas (C, F) | SAC | 100.0 | 286.5 | 129 | 78 | 38 | 4 | 2 | 18 | ||
Vucevic, Nikola (C) | CHI | 100.0 | 248.5 | 129 | 66 | 20 | 2 | 4 | 10 | ||
Brunson, Jalen (G) | NYK | 100.0 | 183.5 | 127 | 12 | 28 | 2 | 0 | 9 | ||
Johnson, Jalen (F) | ATL | 100.0 | 296.2 | 127 | 69 | 37 | 13 | 7 | 25 | ||
Garland, Darius (G) | CLE | 100.0 | 222.0 | 125 | 14 | 44 | 8 | 3 | 17 | ||
Mobley, Evan (C, F) | CLE | 100.0 | 256.0 | 124 | 60 | 19 | 7 | 11 | 15 | ||
Hawkins, Jordan (G) | NOP | 47.6 | 178.0 | 123 | 32 | 10 | 1 | 2 | 12 | ||
Suggs, Jalen (G) | ORL | 100.0 | 248.2 | 122 | 37 | 29 | 15 | 7 | 15 | ||
Morant, Ja (G) | MEM | 100.0 | 244.2 | 120 | 31 | 59 | 4 | 1 | 26 | ||
Siakam, Pascal (F) | IND | 100.0 | 230.2 | 119 | 43 | 32 | 5 | 2 | 9 | ||
Wagner, Franz (F) | ORL | 100.0 | 222.8 | 119 | 35 | 29 | 10 | 2 | 15 | ||
White, Coby (G) | CHI | 100.0 | 196.0 | 116 | 26 | 26 | 7 | 1 | 15 | ||
Barrett, RJ (F) | TOR | 100.0 | 187.8 | 115 | 23 | 29 | 3 | 0 | 11 | ||
Mann, Tre (G) | CHA | 67.1 | 179.0 | 115 | 20 | 21 | 4 | 3 | 13 | ||
Johnson, Cameron (F) | BKN | 90.9 | 199.5 | 113 | 28 | 22 | 6 | 4 | 3 | ||
Poole, Jordan (G) | WSH | 100.0 | 184.5 | 111 | 6 | 27 | 14 | 3 | 17 | ||
Towns, Karl-Anthony (C, F) | NYK | 100.0 | 214.5 | 111 | 56 | 15 | 4 | 3 | 6 | ||
Pritchard, Payton (G) | BOS | 28.7 | 178.2 | 110 | 21 | 18 | 9 | 0 | 6 | ||
Wembanyama, Victor (C) | SAS | 100.0 | 247.8 | 108 | 59 | 19 | 6 | 18 | 21 | ||
Williamson, Zion (F) | NOP | T | 100.0 | 208.0 | 107 | 40 | 28 | 3 | 6 | 18 | |
Allen, Jarrett (C) | CLE | 100.0 | 243.5 | 106 | 78 | 8 | 6 | 10 | 8 | ||
Holmgren, Chet (F) | OKC | 100.0 | 254.2 | 106 | 59 | 18 | 8 | 20 | 17 | ||
Gordon, Aaron (F) | DEN | T | 100.0 | 205.2 | 105 | 47 | 21 | 5 | 2 | 8 | |
Williams, Jalen (G) | OKC | 100.0 | 225.5 | 105 | 40 | 32 | 12 | 3 | 15 | ||
Zubac, Ivica (C) | LAC | 100.0 | 238.5 | 105 | 78 | 15 | 5 | 5 | 13 | ||
Herro, Tyler (G) | MIA | 100.0 | 171.8 | 104 | 25 | 22 | 3 | 1 | 9 | ||
Reaves, Austin (G) | LAL | T | 100.0 | 201.8 | 104 | 31 | 30 | 8 | 3 | 16 | |
Sochan, Jeremy (F) | SAS | 99.3 | 208.8 | 104 | 51 | 20 | 6 | 3 | 14 | ||
Jackson Jr., Jaren (C, F) | MEM | 100.0 | 161.2 | 102 | 25 | 4 | 8 | 5 | 8 | ||
Poeltl, Jakob (C) | TOR | 100.0 | 256.5 | 101 | 84 | 20 | 5 | 10 | 19 | ||
Porter Jr., Michael (F) | DEN | 100.0 | 185.0 | 99 | 42 | 15 | 6 | 1 | 6 | ||
Mathurin, Bennedict (G) | IND | 46.2 | 147.2 | 98 | 29 | 11 | 1 | 0 | 11 | ||
Coulibaly, Bilal (F) | WSH | 95.1 | 164.2 | 97 | 31 | 13 | 6 | 1 | 10 | ||
Ayton, Deandre (C) | POR | 100.0 | 223.8 | 96 | 79 | 10 | 5 | 4 | 8 | ||
Bane, Desmond (G) | MEM | O | 100.0 | 160.2 | 94 | 27 | 14 | 5 | 3 | 9 | |
Aldama, Santi (C, F) | MEM | 95.8 | 208.2 | 93 | 55 | 23 | 4 | 5 | 12 | ||
Henderson, Scoot (G) | POR | 91.6 | 170.0 | 93 | 22 | 34 | 4 | 0 | 19 | ||
Hardaway Jr., Tim (G) | DET | 3.5 | 118.2 | 90 | 7 | 13 | 1 | 0 | 4 | ||
Oubre Jr., Kelly (F) | PHI | 64.3 | 134.8 | 90 | 23 | 4 | 6 | 1 | 8 | ||
Sengun, Alperen (C) | HOU | 100.0 | 231.0 | 90 | 72 | 22 | 8 | 4 | 12 | ||
Agbaji, Ochai (G) | TOR | 20.3 | 172.2 | 89 | 33 | 12 | 9 | 5 | 8 | ||
Harris, Tobias (F) | DET | 100.0 | 204.2 | 89 | 55 | 19 | 4 | 8 | 12 | ||
Bridges, Mikal (F) | NYK | 100.0 | 159.2 | 88 | 17 | 19 | 8 | 4 | 5 | ||
Collins, John (F) | UTA | 99.3 | 179.2 | 88 | 41 | 15 | 6 | 6 | 13 | ||
Giddey, Josh (G) | CHI | T | 100.0 | 206.0 | 88 | 48 | 37 | 4 | 1 | 15 | |
Holiday, Jrue (G) | BOS | 90.2 | 155.0 | 88 | 26 | 23 | 2 | 1 | 12 | ||
Braun, Christian (G) | DEN | 70.6 | 164.5 | 87 | 30 | 12 | 6 | 7 | 8 | ||
Hachimura, Rui (F) | LAL | 80.4 | 162.8 | 87 | 41 | 10 | 4 | 2 | 5 | ||
Murray, Keegan (F) | SAC | 100.0 | 177.0 | 87 | 48 | 11 | 4 | 4 | 5 | ||
Thompson, Klay (G) | DAL | 83.2 | 141.5 | 87 | 20 | 10 | 6 | 2 | 3 | ||
Rozier, Terry (G) | MIA | 99.3 | 153.2 | 86 | 23 | 22 | 3 | 2 | 9 | ||
Butler, Jimmy (F) | MIA | 100.0 | 179.0 | 85 | 28 | 28 | 9 | 2 | 10 | ||
Beasley, Malik (G) | DET | 6.3 | 119.5 | 84 | 14 | 8 | 4 | 1 | 8 | ||
Haliburton, Tyrese (G) | IND | 100.0 | 198.2 | 84 | 27 | 44 | 7 | 3 | 11 | ||
George, Keyonte (G) | UTA | 86.0 | 159.2 | 82 | 19 | 39 | 3 | 0 | 22 | ||
Reid, Naz (C) | MIN | 96.5 | 150.2 | 82 | 37 | 11 | 1 | 4 | 9 | ||
Murray, Jamal (G) | DEN | O | 99.3 | 150.5 | 81 | 22 | 22 | 6 | 0 | 6 | |
Sexton, Collin (G) | UTA | 67.1 | 122.5 | 81 | 14 | 14 | 5 | 1 | 18 | ||
Smith Jr., Jabari (F) | HOU | 99.3 | 161.8 | 81 | 49 | 7 | 3 | 3 | 6 | ||
Bridges, Miles (F) | CHA | 99.3 | 162.2 | 80 | 41 | 14 | 4 | 4 | 12 | ||
Kuminga, Jonathan (F) | GSW | 90.2 | 134.2 | 80 | 23 | 9 | 6 | 3 | 12 | ||
Monk, Malik (G) | SAC | 60.8 | 148.0 | 80 | 20 | 22 | 4 | 2 | 4 | ||
Wagner, Moritz (C, F) | ORL | 18.9 | 130.8 | 79 | 33 | 4 | 3 | 2 | 11 | ||
Barnes, Scottie (F) | TOR | O | 100.0 | 163.8 | 77 | 31 | 24 | 8 | 2 | 16 | |
Huff, Jay (C) | MEM | 6.3 | 128.8 | 77 | 19 | 5 | 2 | 9 | 3 | ||
Pippen Jr., Scotty (G) | MEM | 72.7 | 196.5 | 77 | 22 | 51 | 9 | 3 | 17 | ||
Adebayo, Bam (C, F) | MIA | 100.0 | 170.8 | 76 | 43 | 14 | 6 | 5 | 4 | ||
Boucher, Chris (F) | TOR | 5.6 | 137.0 | 76 | 28 | 5 | 3 | 7 | 3 | ||
Johnson, Keldon (F) | SAS | 39.9 | 135.5 | 76 | 36 | 4 | 6 | 0 | 7 | ||
Mathews, Garrison (G) | ATL | 0.0 | 111.0 | 76 | 8 | 9 | 6 | 1 | 5 | ||
McCollum, CJ (G) | NOP | O | 96.5 | 138.5 | 75 | 14 | 16 | 9 | 4 | 8 | |
Avdija, Deni (F) | POR | 95.8 | 183.5 | 74 | 42 | 20 | 10 | 8 | 18 | ||
VanVleet, Fred (G) | HOU | 100.0 | 168.0 | 74 | 20 | 34 | 9 | 1 | 4 | ||
Wiggins, Andrew (F) | GSW | T | 86.0 | 123.8 | 74 | 23 | 9 | 2 | 3 | 5 | |
Russell, D'Angelo (G) | LAL | T | 97.2 | 150.5 | 73 | 14 | 35 | 5 | 1 | 9 | |
Dort, Luguentz (F, G) | OKC | 15.4 | 133.8 | 72 | 21 | 8 | 7 | 5 | 1 | ||
LeVert, Caris (G) | CLE | T | 16.8 | 140.2 | 72 | 11 | 26 | 6 | 3 | 5 | |
Markkanen, Lauri (F) | UTA | T | 100.0 | 117.2 | 72 | 29 | 7 | 1 | 0 | 7 | |
Turner, Myles (C) | IND | 100.0 | 139.2 | 72 | 29 | 9 | 4 | 9 | 17 | ||
Wells, Jaylen (F) | MEM | 4.2 | 123.8 | 72 | 25 | 12 | 2 | 1 | 7 | ||
Williams, Ziaire (F) | BKN | 4.2 | 130.8 | 72 | 23 | 9 | 7 | 3 | 7 | ||
Hart, Josh (F) | NYK | 99.3 | 168.5 | 71 | 50 | 18 | 7 | 0 | 12 | ||
Barnes, Harrison (F) | SAS | 22.4 | 112.8 | 70 | 19 | 7 | 3 | 2 | 3 | ||
Paul, Chris (G) | SAS | 91.6 | 185.5 | 70 | 24 | 52 | 6 | 1 | 13 | ||
Beal, Bradley (G) | PHX | 98.6 | 131.0 | 69 | 14 | 18 | 6 | 4 | 5 | ||
Capela, Clint (C) | ATL | 93.0 | 154.8 | 69 | 47 | 7 | 4 | 6 | 7 | ||
Eason, Tari (F) | HOU | 24.5 | 152.2 | 69 | 27 | 9 | 13 | 6 | 4 | ||
Jerome, Ty (G) | CLE | 8.4 | 137.5 | 69 | 16 | 22 | 9 | 0 | 5 | ||
Finney-Smith, Dorian (F) | BKN | 8.4 | 156.2 | 68 | 35 | 11 | 11 | 5 | 8 | ||
Brooks, Dillon (F, G) | HOU | 10.5 | 116.2 | 67 | 25 | 5 | 4 | 2 | 3 | ||
Daniels, Dyson (F) | ATL | 74.8 | 142.0 | 67 | 22 | 12 | 12 | 4 | 5 | ||
Portis, Bobby (C, F) | MIL | 93.0 | 140.5 | 66 | 46 | 6 | 4 | 3 | 12 | ||
Anunoby, OG (F) | NYK | 90.2 | 120.5 | 65 | 18 | 12 | 8 | 1 | 6 | ||
Clarkson, Jordan (G) | UTA | O | 22.4 | 114.8 | 65 | 19 | 17 | 2 | 1 | 11 | |
Gobert, Rudy (C) | MIN | 100.0 | 173.5 | 65 | 62 | 9 | 4 | 7 | 9 | ||
Edey, Zach (C) | MEM | 87.4 | 129.5 | 64 | 40 | 3 | 4 | 3 | 6 | ||
Martin, Cody (F) | CHA | 0.0 | 121.2 | 64 | 27 | 8 | 4 | 3 | 5 | ||
McBride, Miles (G) | NYK | 9.1 | 106.8 | 64 | 11 | 12 | 6 | 1 | 6 | ||
Moody, Moses (G) | GSW | 7.0 | 93.2 | 64 | 11 | 9 | 2 | 1 | 8 | ||
Toppin, Obi (F) | IND | 9.8 | 112.5 | 64 | 20 | 10 | 4 | 2 | 7 | ||
Gafford, Daniel (C) | DAL | 76.9 | 137.0 | 63 | 36 | 8 | 3 | 7 | 6 | ||
Lopez, Brook (C) | MIL | 95.1 | 149.8 | 63 | 31 | 10 | 4 | 15 | 10 | ||
Podziemski, Brandin (G) | GSW | 71.3 | 154.8 | 63 | 33 | 27 | 4 | 4 | 12 | ||
Camara, Toumani (F) | POR | 11.9 | 152.8 | 62 | 31 | 17 | 13 | 2 | 7 | ||
Jones, Tyus (G) | PHX | 94.4 | 169.8 | 62 | 23 | 41 | 8 | 2 | 5 | ||
Okongwu, Onyeka (C, F) | ATL | 83.2 | 119.5 | 62 | 26 | 8 | 3 | 4 | 2 | ||
Duren, Jalen (C) | DET | 99.3 | 195.5 | 61 | 70 | 20 | 2 | 10 | 14 | ||
Jones Jr., Derrick (F) | LAC | 8.4 | 116.2 | 61 | 23 | 6 | 9 | 2 | 9 | ||
Valanciunas, Jonas (C) | WSH | 95.1 | 126.8 | 61 | 37 | 13 | 2 | 1 | 12 | ||
Wiggins, Aaron (F) | OKC | 0.7 | 121.5 | 61 | 26 | 10 | 6 | 2 | 6 | ||
Risacher, Zaccharie (F) | ATL | 36.4 | 119.5 | 60 | 22 | 7 | 7 | 6 | 9 | ||
DiVincenzo, Donte (G) | MIN | 51.0 | 120.0 | 59 | 18 | 21 | 6 | 0 | 10 | ||
Huerter, Kevin (G) | SAC | T | 9.1 | 106.0 | 58 | 14 | 9 | 5 | 4 | 2 | |
Kessler, Walker (C) | UTA | 99.3 | 192.2 | 58 | 67 | 7 | 4 | 18 | 8 | ||
Thompson, Amen (G) | HOU | 39.2 | 116.5 | 58 | 32 | 10 | 3 | 2 | 13 | ||
Washington, PJ (F) | DAL | 53.1 | 157.8 | 58 | 43 | 10 | 11 | 6 | 6 | ||
Claxton, Nicolas (C) | BKN | 98.6 | 149.2 | 57 | 43 | 13 | 4 | 7 | 6 | ||
Kispert, Corey (F, G) | WSH | 12.6 | 90.0 | 57 | 14 | 9 | 2 | 0 | 4 | ||
Mitchell, Davion (G) | TOR | 6.3 | 154.5 | 57 | 16 | 43 | 8 | 4 | 22 | ||
Branham, Malaki (G) | SAS | 0.0 | 86.0 | 56 | 12 | 5 | 4 | 2 | 9 | ||
Lively, Dereck (C) | DAL | 97.9 | 156.2 | 56 | 49 | 15 | 5 | 5 | 7 | ||
Martin, Caleb (F) | PHI | 14.0 | 119.0 | 56 | 34 | 12 | 2 | 3 | 15 | ||
Wilson, Jalen (F) | BKN | 2.1 | 108.2 | 56 | 23 | 14 | 3 | 0 | 7 | ||
Curry, Stephen (G) | GSW | T | 100.0 | 113.5 | 55 | 16 | 20 | 6 | 1 | 11 | |
Nesmith, Aaron (F) | IND | T | 9.1 | 103.5 | 55 | 24 | 6 | 4 | 2 | 5 | |
O'Neale, Royce (F) | PHX | 12.6 | 148.2 | 55 | 41 | 17 | 4 | 6 | 7 | ||
Richards, Nick (C) | CHA | T | 90.9 | 155.5 | 55 | 50 | 9 | 2 | 12 | 7 | |
Jackson-Davis, Trayce (C, F) | GSW | 58.0 | 118.0 | 54 | 28 | 15 | 1 | 3 | 3 | ||
Prince, Taurean (F) | MIL | 4.9 | 122.5 | 54 | 32 | 10 | 8 | 0 | 5 | ||
LaRavia, Jake (F) | MEM | 7.0 | 142.0 | 53 | 42 | 21 | 3 | 2 | 10 | ||
Strawther, Julian (F) | DEN | 6.3 | 85.2 | 53 | 11 | 5 | 7 | 0 | 6 | ||
Alexander-Walker, Nickeil (G) | MIN | 0.7 | 108.5 | 52 | 14 | 20 | 4 | 2 | 6 | ||
Roddy, David (F) | ATL | 2.1 | 112.0 | 52 | 26 | 11 | 5 | 2 | 6 | ||
Trent Jr., Gary (G) | MIL | 7.0 | 81.8 | 52 | 9 | 6 | 6 | 0 | 5 | ||
Williams, Grant (F) | CHA | 3.5 | 118.0 | 52 | 22 | 18 | 6 | 2 | 9 | ||
Black, Anthony (G) | ORL | 9.1 | 134.0 | 51 | 22 | 29 | 3 | 7 | 16 | ||
Champagnie, Julian (F) | SAS | 14.7 | 121.8 | 51 | 33 | 9 | 6 | 4 | 8 | ||
Kuzma, Kyle (F) | WSH | O | 100.0 | 94.2 | 51 | 21 | 11 | 1 | 1 | 7 | |
McConnell, T.J. (G) | IND | 11.9 | 112.5 | 51 | 14 | 26 | 5 | 0 | 10 | ||
McDaniels, Jaden (F) | MIN | 8.4 | 102.5 | 51 | 14 | 12 | 4 | 6 | 8 | ||
Smith, Jalen (C, F) | CHI | T | 21.0 | 94.0 | 51 | 28 | 2 | 2 | 1 | 2 | |
Carter Jr., Wendell (C) | ORL | 84.6 | 154.2 | 50 | 53 | 13 | 8 | 2 | 3 | ||
Merrill, Sam (G) | CLE | 0.0 | 88.0 | 50 | 8 | 11 | 5 | 1 | 1 | ||
Mogbo, Jonathan (F) | TOR | 8.4 | 134.2 | 50 | 31 | 13 | 9 | 6 | 8 | ||
Alvarado, Jose (G) | NOP | 14.0 | 140.5 | 49 | 16 | 33 | 10 | 3 | 8 | ||
Joe, Isaiah (G) | OKC | 0.0 | 82.5 | 49 | 12 | 8 | 4 | 0 | 3 | ||
Nurkic, Jusuf (C) | PHX | 91.6 | 129.0 | 49 | 52 | 9 | 2 | 4 | 21 | ||
Sarr, Alex (F) | WSH | 83.9 | 132.2 | 49 | 31 | 8 | 3 | 14 | 3 | ||
Westbrook, Russell (G) | DEN | 28.7 | 140.0 | 49 | 20 | 27 | 12 | 4 | 13 | ||
Wade, Dean (F) | CLE | T | 2.8 | 123.2 | 48 | 31 | 13 | 9 | 0 | 2 | |
Dunn, Ryan (G) | PHX | 5.6 | 79.8 | 47 | 13 | 5 | 3 | 2 | 2 | ||
Jaquez, Jaime (F) | MIA | T | 23.8 | 116.0 | 47 | 38 | 12 | 4 | 0 | 9 | |
Wallace, Cason (G) | OKC | 9.1 | 111.5 | 47 | 20 | 9 | 11 | 3 | 4 | ||
Carrington, Carlton (G) | WSH | 11.2 | 112.0 | 46 | 18 | 22 | 5 | 2 | 7 | ||
Curry, Seth (G) | CHA | T | 0.7 | 82.2 | 46 | 15 | 6 | 4 | 1 | 3 | |
Horford, Al (C) | BOS | 29.4 | 118.0 | 46 | 28 | 14 | 6 | 3 | 4 | ||
Knecht, Dalton (G) | LAL | 17.5 | 69.8 | 46 | 9 | 7 | 2 | 0 | 4 | ||
Lowry, Kyle (G) | PHI | 5.6 | 96.5 | 46 | 12 | 13 | 8 | 1 | 4 | ||
Dosunmu, Ayo (G) | CHI | 9.8 | 125.8 | 45 | 33 | 25 | 0 | 3 | 8 | ||
Dunn, Kris (G) | LAC | 4.2 | 114.2 | 45 | 29 | 15 | 7 | 0 | 7 | ||
Shead, Jamal (G) | TOR | 0.0 | 107.2 | 45 | 7 | 35 | 3 | 1 | 14 | ||
Sheppard, Ben (G) | IND | 0.0 | 75.5 | 45 | 14 | 5 | 1 | 2 | 1 | ||
Conley, Mike (G) | MIN | 19.6 | 120.5 | 44 | 16 | 26 | 9 | 2 | 9 | ||
Green, Draymond (F) | GSW | 69.2 | 144.8 | 44 | 31 | 25 | 6 | 9 | 11 | ||
Jovic, Nikola (F) | MIA | 14.0 | 101.8 | 44 | 25 | 10 | 6 | 1 | 5 | ||
Porter Jr., Kevin (G) | LAC | 9.1 | 94.2 | 44 | 21 | 13 | 5 | 1 | 15 | ||
Clowney, Noah (F) | BKN | T | 7.7 | 86.8 | 43 | 23 | 3 | 2 | 4 | 3 | |
Drummond, Andre (C) | PHI | 72.7 | 137.2 | 43 | 59 | 3 | 8 | 3 | 12 | ||
Fontecchio, Simone (F) | DET | 0.7 | 78.2 | 43 | 25 | 3 | 0 | 1 | 5 | ||
Williams, Patrick (F) | CHI | T | 9.1 | 116.2 | 43 | 35 | 11 | 6 | 3 | 10 | |
Caldwell-Pope, Kentavious (G) | ORL | 10.5 | 90.8 | 42 | 9 | 9 | 8 | 5 | 4 | ||
Missi, Yves (C) | NOP | 19.6 | 140.0 | 42 | 42 | 12 | 4 | 11 | 5 | ||
Battle, Jamison (F) | TOR | 0.0 | 75.2 | 40 | 19 | 5 | 0 | 2 | 0 | ||
Kornet, Luke (C) | BOS | 2.8 | 114.2 | 40 | 29 | 12 | 4 | 7 | 4 | ||
Waters III, Lindy (F) | GSW | 0.0 | 79.5 | 40 | 12 | 11 | 3 | 1 | 0 | ||
Coffey, Amir (F) | LAC | 0.0 | 63.5 | 39 | 10 | 4 | 4 | 0 | 4 | ||
McCain, Jared (G) | PHI | 5.6 | 63.5 | 39 | 12 | 6 | 1 | 0 | 3 | ||
Whitmore, Cam (F) | HOU | 8.4 | 55.0 | 39 | 10 | 2 | 0 | 1 | 3 | ||
Clarke, Brandon (F) | MEM | 6.3 | 82.2 | 38 | 21 | 5 | 5 | 1 | 3 | ||
Gordon, Eric (G) | PHI | 0.0 | 54.0 | 38 | 4 | 7 | 0 | 1 | 3 | ||
Howard, Jett (G) | ORL | 0.0 | 58.2 | 38 | 11 | 1 | 1 | 2 | 2 | ||
Sensabaugh, Brice (F) | UTA | 1.4 | 62.8 | 38 | 13 | 4 | 3 | 0 | 7 | ||
Green, Javonte (G) | NOP | 0.0 | 103.8 | 37 | 25 | 5 | 10 | 5 | 4 | ||
Murray, Kris (F) | POR | 0.7 | 82.0 | 37 | 22 | 7 | 4 | 1 | 6 | ||
Niang, Georges (F) | CLE | 0.0 | 84.8 | 37 | 25 | 8 | 3 | 1 | 7 | ||
Dieng, Ousmane (F) | OKC | 0.7 | 81.5 | 36 | 18 | 6 | 4 | 3 | 0 | ||
Holland, Ron (F) | DET | 9.1 | 70.0 | 36 | 18 | 4 | 3 | 1 | 5 | ||
Hunter, De'Andre (F) | ATL | O | 26.6 | 64.2 | 36 | 13 | 4 | 2 | 1 | 0 | |
Yabusele, Guerschon (F) | PHI | 4.2 | 88.2 | 36 | 19 | 10 | 7 | 2 | 9 | ||
Jackson, Isaiah (F) | IND | O | 4.2 | 97.0 | 35 | 28 | 5 | 3 | 8 | 5 | |
Nembhard, Andrew (G) | IND | T | 10.5 | 89.2 | 35 | 9 | 25 | 5 | 0 | 9 | |
Okoro, Isaac (F, G) | CLE | 2.8 | 86.5 | 35 | 18 | 8 | 6 | 3 | 2 | ||
Simmons, Ben (F, G) | BKN | 44.8 | 141.5 | 35 | 36 | 37 | 4 | 4 | 20 | ||
Looney, Kevon (C) | GSW | 9.8 | 128.8 | 34 | 47 | 11 | 7 | 4 | 5 | ||
Mann, Terance (F) | LAC | 10.5 | 85.8 | 33 | 23 | 12 | 4 | 0 | 4 | ||
Nance Jr., Larry (F) | ATL | 0.0 | 60.0 | 33 | 12 | 4 | 3 | 1 | 4 | ||
Rupert, Rayan (G) | POR | 0.0 | 59.5 | 33 | 10 | 2 | 5 | 1 | 2 | ||
Allen, Grayson (G) | PHX | 10.5 | 69.0 | 31 | 10 | 6 | 5 | 4 | 3 | ||
Castle, Stephon (G) | SAS | 13.3 | 79.0 | 31 | 14 | 15 | 4 | 2 | 8 | ||
Clingan, Donovan (C) | POR | 37.8 | 103.5 | 30 | 40 | 0 | 2 | 11 | 5 | ||
Collins, Zach (C, F) | SAS | 10.5 | 82.8 | 30 | 23 | 10 | 4 | 2 | 6 | ||
Ellis, Keon (G) | SAC | 5.6 | 76.5 | 30 | 10 | 5 | 7 | 7 | 3 | ||
Hayes, Jaxson (C) | LAL | 0.7 | 81.2 | 30 | 25 | 7 | 2 | 4 | 5 | ||
Queta, Neemias (C) | BOS | 0.7 | 66.2 | 30 | 25 | 3 | 0 | 1 | 3 | ||
Theis, Daniel (C, F) | NOP | 9.1 | 100.0 | 30 | 30 | 12 | 3 | 6 | 7 | ||
Wallace, Keaton (G) | ATL | 0.0 | 54.2 | 30 | 7 | 6 | 3 | 1 | 3 | ||
Anderson, Kyle (F) | GSW | 4.2 | 100.8 | 29 | 21 | 14 | 10 | 3 | 3 | ||
Boston Jr., Brandon (G) | NOP | 0.7 | 61.5 | 29 | 10 | 9 | 4 | 0 | 3 | ||
Green, Josh (F) | CHA | 4.9 | 57.0 | 29 | 6 | 6 | 3 | 3 | 1 | ||
Hauser, Sam (F) | BOS | 0.0 | 63.2 | 29 | 19 | 5 | 1 | 1 | 2 | ||
