PLAYER | TEAM | INJ | FANTASY | OWN% | GP | GS | MIN | PPG | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatum, Jayson () | BOS | 100.0 | 13 | 13 | 36.06 | 30.15 | 392 | 122 | 261 | 46.74 | 94 | 116 | 81.03 | 54 | 143 | 37.76 | 99 | 73 | 19 | 8 | 38 | ||
Antetokounmpo, Giannis () | MIL | 100.0 | 11 | 11 | 35.42 | 33.27 | 366 | 146 | 237 | 61.60 | 72 | 118 | 61.02 | 2 | 9 | 22.22 | 133 | 61 | 6 | 15 | 31 | ||
Gilgeous-Alexander, Shai () | OKC | 100.0 | 13 | 13 | 33.12 | 27.92 | 363 | 128 | 260 | 49.23 | 84 | 94 | 89.36 | 23 | 75 | 30.67 | 72 | 80 | 21 | 15 | 35 | ||
Doncic, Luka () | DAL | 100.0 | 12 | 12 | 37.93 | 29.25 | 351 | 122 | 285 | 42.81 | 68 | 84 | 80.95 | 39 | 122 | 31.97 | 96 | 96 | 17 | 4 | 39 | ||
Mitchell, Donovan () | CLE | 100.0 | 14 | 14 | 31.16 | 24.57 | 344 | 122 | 260 | 46.92 | 47 | 55 | 85.45 | 53 | 126 | 42.06 | 61 | 57 | 21 | 3 | 29 | ||
Davis, Anthony () | LAL | T | 100.0 | 11 | 11 | 34.90 | 31.09 | 342 | 117 | 210 | 55.71 | 98 | 122 | 80.33 | 10 | 24 | 41.67 | 120 | 30 | 13 | 23 | 25 | |
Edwards, Anthony () | MIN | 100.0 | 12 | 12 | 36.59 | 27.75 | 333 | 117 | 253 | 46.25 | 41 | 56 | 73.21 | 58 | 137 | 42.34 | 62 | 45 | 15 | 7 | 40 | ||
Ball, LaMelo () | CHA | 100.0 | 11 | 11 | 33.57 | 29.91 | 329 | 115 | 257 | 44.75 | 45 | 53 | 84.91 | 54 | 144 | 37.50 | 55 | 69 | 15 | 3 | 50 | ||
Thomas, Cameron () | BKN | 100.0 | 13 | 13 | 34.25 | 25.31 | 329 | 110 | 238 | 46.22 | 70 | 79 | 88.61 | 39 | 98 | 39.80 | 42 | 40 | 11 | 1 | 37 | ||
Cunningham, Cade () | DET | 100.0 | 14 | 14 | 36.74 | 23.21 | 325 | 125 | 282 | 44.33 | 45 | 55 | 81.82 | 30 | 86 | 34.88 | 100 | 121 | 9 | 14 | 69 | ||
Wagner, Franz () | ORL | 100.0 | 14 | 14 | 30.65 | 22.21 | 311 | 116 | 248 | 46.77 | 51 | 60 | 85.00 | 28 | 81 | 34.57 | 78 | 67 | 21 | 4 | 28 | ||
Powell, Norman () | LAC | 100.0 | 13 | 13 | 33.91 | 23.62 | 307 | 106 | 215 | 49.30 | 46 | 56 | 82.14 | 49 | 102 | 48.04 | 43 | 32 | 15 | 3 | 27 | ||
Brunson, Jalen () | NYK | T | 100.0 | 12 | 12 | 34.51 | 25.33 | 304 | 107 | 225 | 47.56 | 64 | 78 | 82.05 | 26 | 69 | 37.68 | 35 | 79 | 5 | 0 | 27 | |
Ingram, Brandon () | NOP | 100.0 | 13 | 13 | 33.30 | 23.00 | 299 | 120 | 256 | 46.88 | 27 | 30 | 90.00 | 32 | 91 | 35.16 | 80 | 68 | 10 | 7 | 46 | ||
Jokic, Nikola () | DEN | O | 100.0 | 10 | 10 | 38.12 | 29.70 | 297 | 108 | 192 | 56.25 | 59 | 70 | 84.29 | 22 | 39 | 56.41 | 137 | 117 | 17 | 10 | 41 | |
Garland, Darius () | CLE | 100.0 | 14 | 14 | 30.17 | 21.14 | 296 | 110 | 207 | 53.14 | 32 | 35 | 91.43 | 44 | 96 | 45.83 | 31 | 93 | 18 | 4 | 38 | ||
Fox, De'Aaron () | SAC | 100.0 | 12 | 12 | 36.84 | 24.58 | 295 | 109 | 224 | 48.66 | 56 | 65 | 86.15 | 21 | 73 | 28.77 | 64 | 62 | 20 | 1 | 41 | ||
Wembanyama, Victor () | SAS | 100.0 | 13 | 13 | 31.54 | 22.69 | 295 | 108 | 229 | 47.16 | 41 | 47 | 87.23 | 38 | 112 | 33.93 | 136 | 37 | 17 | 48 | 46 | ||
Booker, Devin () | PHX | 100.0 | 13 | 13 | 36.33 | 22.46 | 292 | 94 | 222 | 42.34 | 72 | 82 | 87.80 | 32 | 94 | 34.04 | 48 | 86 | 15 | 6 | 26 | ||
Towns, Karl-Anthony () | NYK | T | 100.0 | 11 | 11 | 33.94 | 26.45 | 291 | 105 | 196 | 53.57 | 51 | 62 | 82.26 | 30 | 59 | 50.85 | 134 | 30 | 9 | 9 | 22 | |
James, LeBron () | LAL | 100.0 | 12 | 12 | 35.24 | 23.50 | 282 | 103 | 197 | 52.28 | 47 | 61 | 77.05 | 29 | 65 | 44.62 | 105 | 115 | 8 | 6 | 41 | ||
Young, Trae () | ATL | 100.0 | 12 | 12 | 36.28 | 23.42 | 281 | 85 | 223 | 38.12 | 73 | 82 | 89.02 | 38 | 111 | 34.23 | 48 | 136 | 14 | 2 | 56 | ||
Irving, Kyrie () | DAL | T | 100.0 | 11 | 11 | 35.61 | 25.18 | 277 | 104 | 191 | 54.45 | 36 | 42 | 85.71 | 33 | 61 | 54.10 | 51 | 54 | 16 | 3 | 21 | |
DeRozan, DeMar () | SAC | T | 100.0 | 12 | 12 | 36.49 | 22.92 | 275 | 102 | 194 | 52.58 | 61 | 71 | 85.92 | 10 | 25 | 40.00 | 49 | 49 | 20 | 8 | 23 | |
Vucevic, Nikola () | CHI | 100.0 | 13 | 13 | 32.43 | 21.00 | 273 | 112 | 187 | 59.89 | 25 | 29 | 86.21 | 24 | 53 | 45.28 | 130 | 40 | 9 | 10 | 23 | ||
Harden, James () | LAC | 100.0 | 13 | 13 | 34.48 | 20.69 | 269 | 78 | 210 | 37.14 | 80 | 93 | 86.02 | 33 | 105 | 31.43 | 104 | 108 | 20 | 11 | 63 | ||
Herro, Tyler () | MIA | 100.0 | 11 | 11 | 33.54 | 24.45 | 269 | 93 | 186 | 50.00 | 35 | 41 | 85.37 | 48 | 105 | 45.71 | 55 | 58 | 7 | 2 | 30 | ||
White, Coby () | CHI | 100.0 | 13 | 13 | 33.47 | 20.38 | 265 | 86 | 194 | 44.33 | 46 | 52 | 88.46 | 47 | 121 | 38.84 | 44 | 63 | 20 | 2 | 39 | ||
Williams, Jalen () | OKC | 100.0 | 13 | 13 | 32.01 | 20.31 | 264 | 105 | 209 | 50.24 | 30 | 38 | 78.95 | 24 | 61 | 39.34 | 84 | 65 | 27 | 13 | 29 | ||
Lillard, Damian () | MIL | T | 100.0 | 10 | 10 | 35.82 | 26.00 | 260 | 79 | 178 | 44.38 | 70 | 77 | 90.91 | 32 | 92 | 34.78 | 46 | 66 | 10 | 2 | 27 | |
Dick, Gradey () | TOR | 67.1 | 13 | 13 | 32.60 | 19.77 | 257 | 86 | 200 | 43.00 | 53 | 59 | 89.83 | 32 | 93 | 34.41 | 36 | 28 | 13 | 5 | 21 | ||
Green, Jalen () | HOU | 100.0 | 13 | 13 | 32.89 | 19.77 | 257 | 88 | 229 | 38.43 | 43 | 50 | 86.00 | 38 | 115 | 33.04 | 62 | 38 | 10 | 5 | 35 | ||
Durant, Kevin () | PHX | O | 100.0 | 9 | 9 | 38.78 | 27.56 | 248 | 89 | 161 | 55.28 | 46 | 55 | 83.64 | 24 | 56 | 42.86 | 59 | 31 | 7 | 13 | 30 | |
White, Derrick () | BOS | 100.0 | 13 | 13 | 33.76 | 19.00 | 247 | 84 | 177 | 47.46 | 29 | 33 | 87.88 | 50 | 119 | 42.02 | 58 | 56 | 12 | 14 | 20 | ||
Johnson, Jalen () | ATL | 100.0 | 13 | 13 | 36.54 | 18.92 | 246 | 94 | 204 | 46.08 | 39 | 55 | 70.91 | 19 | 62 | 30.65 | 135 | 71 | 18 | 15 | 43 | ||
Schroder, Dennis () | BKN | 100.0 | 13 | 13 | 34.47 | 18.85 | 245 | 85 | 182 | 46.70 | 37 | 43 | 86.05 | 38 | 88 | 43.18 | 39 | 79 | 18 | 0 | 30 | ||
Poole, Jordan () | WSH | 100.0 | 11 | 11 | 30.48 | 22.18 | 244 | 81 | 178 | 45.51 | 42 | 46 | 91.30 | 40 | 90 | 44.44 | 25 | 49 | 25 | 7 | 38 | ||
Randle, Julius () | MIN | 100.0 | 12 | 12 | 33.45 | 20.17 | 242 | 86 | 167 | 51.50 | 51 | 64 | 79.69 | 19 | 50 | 38.00 | 83 | 50 | 7 | 1 | 34 | ||
Sabonis, Domantas () | SAC | 100.0 | 12 | 12 | 36.20 | 19.92 | 239 | 90 | 141 | 63.83 | 47 | 56 | 83.93 | 12 | 27 | 44.44 | 151 | 82 | 8 | 3 | 40 | ||
Siakam, Pascal () | IND | 100.0 | 12 | 12 | 33.66 | 19.92 | 239 | 94 | 172 | 54.65 | 25 | 33 | 75.76 | 26 | 57 | 45.61 | 77 | 49 | 8 | 2 | 16 | ||
Ivey, Jaden () | DET | T | 99.3 | 13 | 13 | 32.57 | 18.23 | 237 | 87 | 195 | 44.62 | 41 | 57 | 71.93 | 22 | 64 | 34.38 | 61 | 51 | 11 | 8 | 42 | |
Mobley, Evan () | CLE | T | 100.0 | 13 | 13 | 30.35 | 17.77 | 231 | 91 | 163 | 55.83 | 42 | 52 | 80.77 | 7 | 21 | 33.33 | 112 | 33 | 13 | 20 | 29 | |
Brown, Jaylen () | BOS | 100.0 | 9 | 9 | 36.15 | 25.44 | 229 | 78 | 184 | 42.39 | 55 | 72 | 76.39 | 18 | 61 | 29.51 | 65 | 33 | 11 | 3 | 20 | ||
Grant, Jerami () | POR | 98.6 | 13 | 13 | 33.40 | 17.54 | 228 | 75 | 195 | 38.46 | 47 | 59 | 79.66 | 31 | 90 | 34.44 | 47 | 29 | 10 | 15 | 20 | ||
Jackson Jr., Jaren () | MEM | 100.0 | 10 | 10 | 28.22 | 22.50 | 225 | 82 | 150 | 54.67 | 41 | 54 | 75.93 | 20 | 51 | 39.22 | 56 | 10 | 15 | 12 | 21 | ||
Mathurin, Bennedict () | IND | 100.0 | 12 | 7 | 30.64 | 18.75 | 225 | 74 | 142 | 52.11 | 57 | 70 | 81.43 | 20 | 46 | 43.48 | 77 | 20 | 6 | 1 | 21 | ||
Sengun, Alperen () | HOU | 100.0 | 13 | 13 | 29.10 | 17.31 | 225 | 86 | 184 | 46.74 | 46 | 60 | 76.67 | 7 | 21 | 33.33 | 148 | 58 | 13 | 20 | 27 | ||
Reaves, Austin () | LAL | 100.0 | 12 | 12 | 34.24 | 18.67 | 224 | 77 | 162 | 47.53 | 35 | 45 | 77.78 | 35 | 93 | 37.63 | 50 | 64 | 15 | 4 | 26 | ||
LaVine, Zach () | CHI | 99.3 | 10 | 10 | 34.93 | 21.90 | 219 | 81 | 158 | 51.27 | 28 | 38 | 73.68 | 29 | 71 | 40.85 | 52 | 43 | 8 | 5 | 34 | ||
Johnson, Cameron () | BKN | 99.3 | 13 | 13 | 33.34 | 16.54 | 215 | 72 | 156 | 46.15 | 35 | 39 | 89.74 | 36 | 98 | 36.73 | 54 | 35 | 9 | 5 | 6 | ||
Barrett, RJ () | TOR | 100.0 | 10 | 10 | 33.12 | 21.40 | 214 | 77 | 189 | 40.74 | 40 | 55 | 72.73 | 20 | 63 | 31.75 | 58 | 58 | 10 | 2 | 33 | ||
Suggs, Jalen () | ORL | 97.9 | 14 | 14 | 30.12 | 15.14 | 212 | 73 | 178 | 41.01 | 37 | 40 | 92.50 | 29 | 95 | 30.53 | 70 | 56 | 22 | 15 | 42 | ||
Pritchard, Payton () | BOS | 51.7 | 13 | 0 | 28.54 | 16.23 | 211 | 69 | 145 | 47.59 | 23 | 26 | 88.46 | 50 | 117 | 42.74 | 36 | 38 | 16 | 1 | 17 | ||
Porter Jr., Michael () | DEN | 100.0 | 11 | 11 | 37.02 | 18.55 | 204 | 77 | 159 | 48.43 | 15 | 20 | 75.00 | 35 | 83 | 42.17 | 76 | 32 | 11 | 5 | 11 | ||
Anunoby, OG () | NYK | 100.0 | 12 | 12 | 36.58 | 16.92 | 203 | 76 | 153 | 49.67 | 26 | 31 | 83.87 | 25 | 68 | 36.76 | 63 | 29 | 18 | 8 | 16 | ||
Beasley, Malik () | DET | 5.6 | 14 | 2 | 28.59 | 14.29 | 200 | 70 | 177 | 39.55 | 14 | 21 | 66.67 | 46 | 120 | 38.33 | 41 | 23 | 9 | 1 | 20 | ||
Zubac, Ivica () | LAC | 100.0 | 13 | 13 | 33.98 | 15.38 | 200 | 85 | 150 | 56.67 | 30 | 49 | 61.22 | 0 | 0 | 0.00 | 158 | 29 | 9 | 15 | 26 | ||
Collins, John () | UTA | 100.0 | 11 | 2 | 26.27 | 18.09 | 199 | 76 | 147 | 51.70 | 34 | 35 | 97.14 | 13 | 35 | 37.14 | 86 | 30 | 14 | 8 | 30 | ||
Allen, Jarrett () | CLE | T | 100.0 | 14 | 14 | 30.08 | 14.07 | 197 | 80 | 123 | 65.04 | 37 | 51 | 72.55 | 0 | 0 | 0.00 | 149 | 25 | 14 | 18 | 16 | |
Simons, Anfernee () | POR | T | 93.7 | 12 | 12 | 29.72 | 16.25 | 195 | 68 | 178 | 38.20 | 33 | 36 | 91.67 | 26 | 87 | 29.89 | 24 | 51 | 9 | 1 | 29 | |
Bridges, Mikal () | NYK | 99.3 | 12 | 12 | 38.28 | 16.17 | 194 | 81 | 167 | 48.50 | 7 | 11 | 63.64 | 25 | 76 | 32.89 | 47 | 43 | 15 | 8 | 19 | ||
Haliburton, Tyrese () | IND | 100.0 | 12 | 12 | 34.68 | 16.17 | 194 | 68 | 170 | 40.00 | 31 | 40 | 77.50 | 27 | 94 | 28.72 | 46 | 102 | 14 | 5 | 23 | ||
Hield, Buddy () | GSW | 59.4 | 11 | 1 | 24.52 | 17.64 | 194 | 70 | 141 | 49.65 | 12 | 14 | 85.71 | 42 | 90 | 46.67 | 44 | 21 | 10 | 5 | 9 | ||
Maxey, Tyrese () | PHI | O | 100.0 | 7 | 7 | 39.67 | 27.57 | 193 | 67 | 165 | 40.61 | 37 | 45 | 82.22 | 22 | 77 | 28.57 | 21 | 27 | 10 | 4 | 14 | |
Poeltl, Jakob () | TOR | 100.0 | 13 | 13 | 32.25 | 14.77 | 192 | 84 | 149 | 56.38 | 24 | 38 | 63.16 | 0 | 0 | 0.00 | 151 | 38 | 15 | 18 | 33 | ||
Curry, Stephen () | GSW | 100.0 | 8 | 8 | 29.10 | 23.88 | 191 | 64 | 133 | 48.12 | 31 | 33 | 93.94 | 32 | 74 | 43.24 | 38 | 53 | 14 | 5 | 29 | ||
Harris, Tobias () | DET | 100.0 | 14 | 14 | 33.81 | 13.43 | 188 | 76 | 171 | 44.44 | 19 | 24 | 79.17 | 17 | 59 | 28.81 | 109 | 38 | 11 | 17 | 21 | ||
Reid, Naz () | MIN | 96.5 | 12 | 0 | 24.99 | 15.33 | 184 | 65 | 122 | 53.28 | 25 | 27 | 92.59 | 29 | 64 | 45.31 | 64 | 20 | 6 | 6 | 13 | ||
Adebayo, Bam () | MIA | 100.0 | 11 | 11 | 35.19 | 16.64 | 183 | 67 | 157 | 42.68 | 42 | 60 | 70.00 | 7 | 26 | 26.92 | 102 | 46 | 22 | 14 | 15 | ||
Braun, Christian () | DEN | 90.9 | 11 | 11 | 35.49 | 16.18 | 178 | 65 | 117 | 55.56 | 31 | 38 | 81.58 | 17 | 36 | 47.22 | 58 | 19 | 14 | 9 | 13 | ||
McCain, Jared () | PHI | 8.4 | 12 | 2 | 19.98 | 14.83 | 178 | 63 | 133 | 47.37 | 27 | 27 | 100.00 | 25 | 62 | 40.32 | 24 | 29 | 5 | 0 | 11 | ||
Thompson, Klay () | DAL | 71.3 | 12 | 12 | 30.22 | 14.75 | 177 | 64 | 156 | 41.03 | 9 | 9 | 100.00 | 40 | 107 | 37.38 | 44 | 25 | 6 | 3 | 13 | ||
Turner, Myles () | IND | 100.0 | 11 | 11 | 32.26 | 16.09 | 177 | 62 | 136 | 45.59 | 30 | 44 | 68.18 | 23 | 58 | 39.66 | 73 | 16 | 11 | 19 | 29 | ||
Wagner, Moritz () | ORL | 22.4 | 14 | 1 | 18.67 | 12.64 | 177 | 60 | 110 | 54.55 | 44 | 55 | 80.00 | 13 | 38 | 34.21 | 62 | 13 | 10 | 3 | 27 | ||
Sexton, Collin () | UTA | 91.6 | 11 | 9 | 26.69 | 15.73 | 173 | 57 | 125 | 45.60 | 44 | 49 | 89.80 | 15 | 38 | 39.47 | 32 | 34 | 10 | 2 | 28 | ||
Agbaji, Ochai () | TOR | 69.2 | 13 | 11 | 31.84 | 13.15 | 171 | 67 | 125 | 53.60 | 13 | 18 | 72.22 | 24 | 53 | 45.28 | 63 | 24 | 18 | 7 | 14 | ||
Daniels, Dyson () | ATL | 97.2 | 11 | 11 | 33.28 | 15.27 | 168 | 71 | 144 | 49.31 | 13 | 22 | 59.09 | 13 | 46 | 28.26 | 47 | 32 | 42 | 9 | 18 | ||
Holiday, Jrue () | BOS | 91.6 | 13 | 13 | 30.76 | 12.77 | 166 | 61 | 126 | 48.41 | 20 | 23 | 86.96 | 24 | 66 | 36.36 | 51 | 52 | 7 | 3 | 21 | ||
Murray, Keegan () | SAC | 99.3 | 12 | 12 | 36.95 | 13.83 | 166 | 63 | 142 | 44.37 | 18 | 21 | 85.71 | 22 | 73 | 30.14 | 97 | 20 | 4 | 8 | 10 | ||
Oubre Jr., Kelly () | PHI | 41.3 | 12 | 11 | 31.05 | 13.83 | 166 | 63 | 154 | 40.91 | 25 | 33 | 75.76 | 15 | 56 | 26.79 | 56 | 14 | 10 | 4 | 16 | ||
Morant, Ja () | MEM | O | 100.0 | 8 | 8 | 27.83 | 20.62 | 165 | 56 | 125 | 44.80 | 45 | 54 | 83.33 | 8 | 31 | 25.81 | 40 | 73 | 5 | 2 | 34 | |
VanVleet, Fred () | HOU | 100.0 | 12 | 12 | 35.31 | 13.75 | 165 | 60 | 158 | 37.97 | 19 | 26 | 73.08 | 26 | 86 | 30.23 | 51 | 73 | 21 | 5 | 14 | ||
Holmgren, Chet () | OKC | O | 94.4 | 10 | 10 | 26.47 | 16.40 | 164 | 56 | 111 | 50.45 | 38 | 49 | 77.55 | 14 | 37 | 37.84 | 87 | 20 | 8 | 26 | 23 | |
Eason, Tari () | HOU | 76.9 | 13 | 0 | 22.83 | 12.54 | 163 | 68 | 123 | 55.28 | 13 | 20 | 65.00 | 14 | 37 | 37.84 | 73 | 16 | 24 | 15 | 13 | ||
Giddey, Josh () | CHI | 100.0 | 13 | 13 | 27.81 | 12.54 | 163 | 59 | 141 | 41.84 | 27 | 41 | 65.85 | 18 | 45 | 40.00 | 78 | 84 | 11 | 2 | 32 | ||
Coulibaly, Bilal () | WSH | 92.3 | 11 | 11 | 35.36 | 14.73 | 162 | 61 | 112 | 54.46 | 28 | 37 | 75.68 | 12 | 33 | 36.36 | 65 | 32 | 12 | 8 | 24 | ||
Kuminga, Jonathan () | GSW | 90.9 | 11 | 3 | 24.31 | 14.73 | 162 | 59 | 122 | 48.36 | 31 | 48 | 64.58 | 13 | 37 | 35.14 | 48 | 19 | 10 | 5 | 18 | ||
Brooks, Dillon () | HOU | 10.5 | 13 | 13 | 31.92 | 12.38 | 161 | 58 | 141 | 41.13 | 17 | 19 | 89.47 | 28 | 70 | 40.00 | 46 | 14 | 8 | 2 | 9 | ||
Beal, Bradley () | PHX | O | 99.3 | 9 | 9 | 34.76 | 17.78 | 160 | 58 | 122 | 47.54 | 21 | 26 | 80.77 | 23 | 60 | 38.33 | 36 | 33 | 13 | 8 | 12 | |
Hart, Josh () | NYK | 100.0 | 12 | 12 | 36.78 | 13.17 | 158 | 59 | 103 | 57.28 | 28 | 32 | 87.50 | 12 | 39 | 30.77 | 110 | 71 | 13 | 3 | 25 | ||
Johnson, Keldon () | SAS | 90.9 | 13 | 0 | 26.94 | 12.15 | 158 | 60 | 132 | 45.45 | 25 | 33 | 75.76 | 13 | 49 | 26.53 | 73 | 19 | 10 | 4 | 11 | ||
Aldama, Santi () | MEM | 97.9 | 12 | 10 | 30.08 | 13.00 | 156 | 63 | 134 | 47.01 | 14 | 15 | 93.33 | 16 | 60 | 26.67 | 91 | 46 | 11 | 6 | 17 | ||
Henderson, Scoot () | POR | 51.7 | 13 | 1 | 25.56 | 11.92 | 155 | 57 | 136 | 41.91 | 29 | 36 | 80.56 | 12 | 38 | 31.58 | 40 | 60 | 14 | 0 | 40 | ||
Smith Jr., Jabari () | HOU | 73.4 | 13 | 13 | 28.68 | 11.85 | 154 | 54 | 130 | 41.54 | 27 | 31 | 87.10 | 19 | 64 | 29.69 | 91 | 10 | 6 | 6 | 10 | ||
Dort, Luguentz () | OKC | 29.4 | 13 | 13 | 27.96 | 11.77 | 153 | 52 | 110 | 47.27 | 18 | 21 | 85.71 | 31 | 69 | 44.93 | 50 | 20 | 17 | 10 | 9 | ||
Risacher, Zaccharie () | ATL | 74.8 | 13 | 11 | 26.84 | 11.62 | 151 | 55 | 149 | 36.91 | 26 | 41 | 63.41 | 15 | 65 | 23.08 | 50 | 17 | 13 | 11 | 15 | ||
Hardaway Jr., Tim () | DET | T | 8.4 | 12 | 12 | 28.43 | 12.50 | 150 | 47 | 101 | 46.53 | 24 | 27 | 88.89 | 32 | 70 | 45.71 | 20 | 24 | 5 | 0 | 8 | |
Russell, D'Angelo () | LAL | 81.8 | 12 | 8 | 28.58 | 12.50 | 150 | 54 | 133 | 40.60 | 19 | 21 | 90.48 | 23 | 70 | 32.86 | 26 | 58 | 12 | 1 | 18 | ||
Dosunmu, Ayo () | CHI | 11.9 | 13 | 3 | 28.14 | 11.46 | 149 | 55 | 124 | 44.35 | 24 | 27 | 88.89 | 15 | 56 | 26.79 | 59 | 54 | 4 | 7 | 17 | ||
LeVert, Caris () | CLE | 54.5 | 12 | 0 | 23.79 | 12.42 | 149 | 54 | 98 | 55.10 | 19 | 26 | 73.08 | 22 | 45 | 48.89 | 34 | 56 | 13 | 7 | 12 | ||
George, Keyonte () | UTA | 79.7 | 10 | 10 | 31.80 | 14.80 | 148 | 47 | 140 | 33.57 | 28 | 37 | 75.68 | 26 | 82 | 31.71 | 28 | 61 | 6 | 1 | 30 | ||
Mann, Tre () | CHA | T | 31.5 | 10 | 0 | 25.10 | 14.80 | 148 | 56 | 126 | 44.44 | 17 | 17 | 100.00 | 19 | 49 | 38.78 | 29 | 33 | 7 | 3 | 19 | |
Pippen Jr., Scotty () | MEM | 97.9 | 12 | 3 | 26.01 | 12.33 | 148 | 55 | 108 | 50.93 | 23 | 29 | 79.31 | 15 | 34 | 44.12 | 49 | 74 | 14 | 6 | 30 | ||
Ayton, Deandre () | POR | T | 100.0 | 11 | 11 | 29.27 | 13.27 | 146 | 68 | 131 | 51.91 | 5 | 8 | 62.50 | 5 | 13 | 38.46 | 116 | 11 | 10 | 5 | 16 | |
Rozier, Terry () | MIA | 86.0 | 11 | 11 | 32.20 | 13.27 | 146 | 50 | 130 | 38.46 | 22 | 25 | 88.00 | 24 | 67 | 35.82 | 46 | 43 | 10 | 5 | 22 | ||
Banchero, Paolo () | ORL | O | 100.0 | 5 | 5 | 36.44 | 29.00 | 145 | 48 | 97 | 49.48 | 38 | 59 | 64.41 | 11 | 32 | 34.38 | 44 | 28 | 3 | 4 | 11 | |
Capela, Clint () | ATL | 93.7 | 13 | 13 | 22.21 | 11.08 | 144 | 62 | 96 | 64.58 | 20 | 30 | 66.67 | 0 | 0 | 0.00 | 101 | 14 | 6 | 8 | 13 | ||
Gafford, Daniel () | DAL | 93.0 | 12 | 11 | 20.93 | 12.00 | 144 | 62 | 87 | 71.26 | 20 | 30 | 66.67 | 0 | 0 | 0.00 | 72 | 14 | 5 | 14 | 9 | ||
Murray, Jamal () | DEN | 100.0 | 8 | 8 | 36.20 | 17.88 | 143 | 49 | 123 | 39.84 | 30 | 35 | 85.71 | 15 | 47 | 31.91 | 33 | 42 | 8 | 0 | 12 | ||
Thompson, Amen () | HOU | 51.7 | 13 | 1 | 25.27 | 11.00 | 143 | 52 | 98 | 53.06 | 35 | 49 | 71.43 | 4 | 15 | 26.67 | 83 | 27 | 14 | 9 | 20 | ||
Portis, Bobby () | MIL | 96.5 | 11 | 1 | 24.42 | 12.91 | 142 | 62 | 136 | 45.59 | 9 | 11 | 81.82 | 9 | 37 | 24.32 | 90 | 8 | 5 | 6 | 15 | ||
Boucher, Chris () | TOR | 9.8 | 13 | 0 | 18.54 | 10.85 | 141 | 53 | 109 | 48.62 | 19 | 27 | 70.37 | 16 | 50 | 32.00 | 59 | 10 | 6 | 10 | 9 | ||
Champagnie, Julian () | SAS | 11.9 | 13 | 13 | 28.46 | 10.69 | 139 | 51 | 114 | 44.74 | 7 | 8 | 87.50 | 30 | 81 | 37.04 | 72 | 22 | 8 | 5 | 14 | ||
Jerome, Ty () | CLE | 7.0 | 14 | 0 | 16.46 | 9.79 | 137 | 51 | 86 | 59.30 | 19 | 23 | 82.61 | 16 | 30 | 53.33 | 29 | 48 | 18 | 0 | 14 | ||
Jones Jr., Derrick () | LAC | 7.7 | 13 | 13 | 26.47 | 10.46 | 136 | 52 | 109 | 47.71 | 11 | 14 | 78.57 | 21 | 47 | 44.68 | 48 | 14 | 15 | 4 | 17 | ||
Williamson, Zion () | NOP | O | 98.6 | 6 | 6 | 31.06 | 22.67 | 136 | 47 | 104 | 45.19 | 40 | 60 | 66.67 | 2 | 6 | 33.33 | 48 | 32 | 4 | 7 | 22 | |
Clarkson, Jordan () | UTA | 22.4 | 9 | 2 | 25.29 | 15.00 | 135 | 46 | 115 | 40.00 | 25 | 32 | 78.12 | 18 | 59 | 30.51 | 35 | 35 | 7 | 1 | 17 | ||
Edey, Zach () | MEM | 98.6 | 12 | 9 | 20.28 | 11.25 | 135 | 56 | 90 | 62.22 | 19 | 29 | 65.52 | 4 | 7 | 57.14 | 81 | 9 | 10 | 11 | 22 | ||
Jones, Tyus () | PHX | 91.6 | 13 | 13 | 32.18 | 10.38 | 135 | 51 | 116 | 43.97 | 8 | 10 | 80.00 | 25 | 68 | 36.76 | 36 | 81 | 11 | 2 | 14 | ||
Paul, Chris () | SAS | 75.5 | 13 | 13 | 28.55 | 10.38 | 135 | 47 | 101 | 46.53 | 16 | 16 | 100.00 | 25 | 67 | 37.31 | 47 | 114 | 18 | 1 | 26 | ||
Wells, Jaylen () | MEM | 7.7 | 12 | 7 | 25.94 | 11.17 | 134 | 49 | 114 | 42.98 | 16 | 22 | 72.73 | 20 | 54 | 37.04 | 39 | 20 | 4 | 3 | 13 | ||
Williams, Patrick () | CHI | 11.2 | 13 | 13 | 29.48 | 10.31 | 134 | 45 | 114 | 39.47 | 19 | 23 | 82.61 | 25 | 60 | 41.67 | 69 | 32 | 15 | 8 | 25 | ||
Valanciunas, Jonas () | WSH | 97.9 | 11 | 2 | 20.36 | 12.09 | 133 | 53 | 93 | 56.99 | 26 | 28 | 92.86 | 1 | 4 | 25.00 | 83 | 25 | 5 | 7 | 19 | ||
Lopez, Brook () | MIL | 77.6 | 12 | 12 | 31.88 | 11.00 | 132 | 47 | 115 | 40.87 | 18 | 24 | 75.00 | 20 | 65 | 30.77 | 61 | 19 | 15 | 29 | 17 | ||
Wiggins, Andrew () | GSW | 48.3 | 9 | 9 | 27.31 | 14.67 | 132 | 45 | 103 | 43.69 | 26 | 37 | 70.27 | 16 | 42 | 38.10 | 41 | 22 | 8 | 7 | 9 | ||
