NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Gafford (C) | DAL | C | 8 | 4 | 0 | 0 | 0 | 0 | 13.0 | |
C | Karl-Anthony Towns (C, F) | NYK | C | 17 | 19 | 0 | 0 | 1 | 3 | 41.2 | |
F | Jalen Johnson (F) | ATL | F | 20 | 11 | 4 | 1 | 0 | 6 | 38.8 | |
F | Jonathan Kuminga (F) | GSW | F | 15 | 6 | 2 | 1 | 0 | 0 | 27.5 | |
F | Norman Powell (F, G) | LAC | G | 23 | 1 | 3 | 3 | 0 | 1 | 34.2 | |
F | Jeremy Sochan (F) | SAS | F | T | 4 | 3 | 1 | 1 | 0 | 2 | 10.2 |
G | Christian Braun (G) | DEN | G | 17 | 4 | 0 | 1 | 0 | 0 | 24.0 | |
G | Josh Giddey (G) | CHI | G | 15 | 2 | 7 | 1 | 0 | 3 | 28.5 | |
G | Scotty Pippen Jr. (G) | MEM | G | 14 | 4 | 3 | 0 | 0 | 2 | 22.5 | |
G | Cameron Thomas (G) | BKN | G | 13 | 2 | 6 | 1 | 0 | 3 | 25.0 | |
Flx | Toumani Camara (F) | POR | F | 16 | 5 | 4 | 1 | 1 | 0 | 32.2 | |
Flx | Jake LaRavia (F) | MEM | F | 6 | 5 | 6 | 2 | 0 | 1 | 24.8 | |
BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | |
IL | Desmond Bane (G) | MEM | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
IL | Malcolm Brogdon (G) | WSH | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carlton Carrington (G) | WSH | G | 16 | 8 | 7 | 0 | 0 | 1 | 36.0 | ||
Donovan Clingan (C) | POR | C | 4 | 3 | 0 | 0 | 3 | 2 | 12.8 | ||
Joel Embiid (C) | PHI | C | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Kyshawn George (G) | WSH | G | 20 | 6 | 4 | 1 | 0 | 1 | 35.0 | ||
Caris LeVert (G) | CLE | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Lauri Markkanen (F) | UTA | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Jordan Miller (F) | LAC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Vince Williams Jr. (F) | MEM | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Rotate for more data.