Guest of the League
The MNM League Est. 2002
FFL: Week 9 | NFL: Week 9

Commissioner Note

22-24 games played out of 39.  13-10 last playoff spot at the moment. 

LW. Brady Believer 19 4 1816.08
GR37. Show Me Your TDs 19 5 1795.02
IT29. Nick Chubb 18 5 1780.7
AM17. Blazers 17 6 1920.16
LW22. Triple A 17 6 1651.14
MW35. Blacktop Kid 16 7 1797.24
GT10. I Drink and I Know Things 16 8 1733.68
IT3. Max Power 15 8 1698.46
BM32. Grab them by the Puss 14 8 1750.48
IT26. Two Muncan's and a Jelly 14 9 1674.44
KW11. Scott Williams 14 9 1608.18
ER20. Legion Of Doom 13 9 1683.14
CM40. Red Dogs 13 10 1693.04
NW38. POOKA CHU 13 10 1686.98
JT39. A to the Rizzo 13 10 1667.94
DR13. The Muppet 13 10 1610.18
GR5. Matt Geo 13 11 1530.8
BM33. LongShot03xx 12 10 1602.74
CM8. Two Cips of Joe 12 11 1598.36
FR31. Holidays 11 11 1681.16
BM25. Predators 11 11 1667.4
FR36. Goldbergs Gang 11 11 1544.32
KW1. Boot 11 12 1612.14
JT7. DLS 11 12 1591.88
AM24. Davis 11 12 1584.64
ER21. J.A.B. 10 12 1718.04
DR12.Domingo Santana 10 13 1634.98
KW14. Bling Bling 10 13 1578.98
JT34. DJaxx 10 13 1538.64
FR28. I 2 L 9 13 1612.4
HT18. Team Rudy 9 14 1649.6
HT15. Creek Squad 9 14 1569.52
CM4. Natural Law 8 15 1527.5
AM16. Graham's Crackers & Jerrizimo 7 16 1473.6
LW19. Team Holdem 7 16 1403.58
NW6. Dawgs of Chaos 6 17 1490.62
MW30. Dirty Myrtle K-Dawgs 6 17 1400.58
ER2. Guido 4 18 1349.66
DM9. The GOAT 4 19 1379.38
HT23. So Good It Hurts 1 22 1270.92

 

HT15. Creek Squad 296.22
AM17. Blazers 289.32
ER20. Legion Of Doom 272.24
NW38. POOKA CHU 264.24

Money Won So Far through week 8!

Matt Timmer $80

Blazers $220

Nick Chubb $100

Show Me TDs $200

Blacktop Kid $100

Predators $120

Two Cips $40

I2L $80

A to the RIzzo $120

I Drink & Know Things $60

Longshotz $300 (survivor)

JAB $120

Pooka $60

Brady Believer $80

Red Dogs $80

Creek Squad $80

Legion of Doom $40

Pooka Chu $20

Last Updated: Tue Oct 29 6:49am CT