Guest of the League
The MNM League Est. 2002
FFL: Week 10 | NFL: Week 10

Commissioner Note

Trade Deadline November 17th.  Last Playoff Spot currently 14-11.  25/26 of 39 games played

IT29. Nick Chubb 21 5 2016.06
AM17. Blazers 20 6 2148.7
LW. Brady Believer 19 7 1965.56
GR37. Show Me Your TDs 19 7 1921.74
LW22. Triple A 19 7 1867
MW35. Blacktop Kid 18 8 2055.3
BM32. Grab them by the Puss 17 8 2032.16
GT10. I Drink and I Know Things 17 9 1962.66
IT3. Max Power 16 10 1879.76
IT26. Two Muncan's and a Jelly 16 10 1864.62
ER20. Legion Of Doom 15 10 1912.54
CM40. Red Dogs 15 11 1917.6
NW38. POOKA CHU 15 11 1916.74
KW11. Scott Williams 15 11 1787.18
GR5. Matt Geo 15 11 1772.12
FR31. Holidays 14 11 1923.86
BM33. LongShot03xx 14 11 1829.52
AM24. Davis 14 12 1811.18
DR13. The Muppet 14 12 1789.44
BM25. Predators 13 12 1889.34
DR12.Domingo Santana 13 13 1883.9
JT39. A to the Rizzo 13 13 1819.26
FR36. Goldbergs Gang 12 13 1757.38
KW1. Boot 12 14 1801.68
JT7. DLS 12 14 1784.4
CM8. Two Cips of Joe 12 14 1767.94
JT34. DJaxx 12 14 1740.18
HT18. Team Rudy 11 14 1910.86
KW14. Bling Bling 11 15 1796.1
ER21. J.A.B. 10 15 1914.14
FR28. I 2 L 10 15 1821.46
HT15. Creek Squad 9 16 1754.84
CM4. Natural Law 9 17 1712.56
LW19. Team Holdem 9 17 1629.32
MW30. Dirty Myrtle K-Dawgs 8 18 1607.56
NW6. Dawgs of Chaos 7 19 1648.76
AM16. Graham's Crackers & Jerrizimo 7 19 1614.08
DM9. The GOAT 6 20 1578.64
ER2. Guido 4 21 1552.26
HT23. So Good It Hurts 1 24 1431.7
BM32. Grab them by the Puss 281.68
HT18. Team Rudy 261.26
MW35. Blacktop Kid 258.06
DR12.Domingo Santana 248.92

Teams of the Week 9. 

Money Won So Far through week 9!

Matt Timmer $80

Blazers $220

Nick Chubb $100

Show Me TDs $200

Blacktop Kid $140

Predators $120

Two Cips $40

I2L $80

A to the RIzzo $120

I Drink & Know Things $60

Longshotz $300 (survivor)

JAB $120

Pooka $60

Brady Believer $80

Red Dogs $80

Creek Squad $80

Legion of Doom $40

Pooka Chu $20

Grab by Puss $80

Team Rudy $60

Domingo Santana $20

Last Updated: Tue Nov 5 7:55am CT