Your league message board has no posts. Be the first.
Acquired | Team Phillips | Patrick Mahomes QB KC | Tue Mar 5 10:51pm CT |
Acquired | Team Phillips | Harrison Butker K KC | Tue Mar 5 10:51pm CT |
Acquired | Team Phillips | George Kittle TE SF | Tue Mar 5 10:51pm CT |
Acquired | Team Phillips | Justin Watson WR KC | Tue Mar 5 10:51pm CT |
Acquired | Team Phillips | Marquez Valdes-Scantling WR NO | Tue Mar 5 10:51pm CT |
Please let us know if you have any questions or comments via email or phone at 636-447-1170.
Baltimore Ravens tight end Isaiah Likely (hamstring) was not at practice on Tuesday, which represents a second straight missed practice after he was listed as a DNP on Monday's estimated practice report. After apparently getting hurt in the Week 9 blowout win over the Denver Broncos on Sunday, Likely is dealing with a hamstring injury that could keep him out of Thursday night's divisional battle against the Cincinnati Bengals. The 24-year-old will likely need to practice on Wednesday to avoid being ruled out entirely. After a 100-yard performance and a score in the season opener, Likely has failed to come anywhere close to that production since and has seen Mark Andrews become a much bigger contributor at the position. Even if Likely returns to practice on Wednesday and is active on Thursday night, he won't be a recommended fantasy play in Week 10.
From RotoBaller
The Cincinnati Bengals placed both running back Zack Moss (neck) and rookie tight end Erick All Jr. (knee) on season-ending Injured Reserve on Tuesday. Both Moss and All suffered season-ending injuries in the Week 9 blowout win over the Las Vegas Raiders, with All sustaining a torn ACL, which means he might not be ready for the start of the 2025 season next fall. To help replenish the backfield and replace Moss, Cincy acquired RB Khalil Herbert from the Chicago Bears on Tuesday. Herbert should immediately slot in as the team's RB2 behind Chase Brown. All, 24, has now torn the ACL in his right knee for the second time in just over a year. He'll finish his first NFL season with 20 receptions for 158 yards and no scores. The good news for Moss is he won't need surgery on his neck. The 26-year-old had 74 carries for 242 yards and two TDs while catching 23 passes for 187 yards and another score in eight games.
From RotoBaller
Minnesota Vikings kicker Will Reichard (quad) is being placed on Injured Reserve, forcing him to miss at least the next four games. In a corresponding move, the team signed free-agent kicker John Parker Romo. Reichard, a rookie sixth-round pick out of Alabama, was a perfect 14 of 14 on his field goal attempts before missing two kicks in the Sunday Night Football victory over the Indianapolis Colts. Evidently, his injury is somewhat to blame, and he will now be sidelined for the next stretch of games. Romo has not attempted a kick in the NFL, but he made 17 of his 19 field goal tries with the San Antonio Brahmas of the XFL in 2023.
From RotoBaller
The Pittsburgh Steelers are trading for Green Bay Packers outside linebacker Preston Smith, according to NFL insider Ari Meirov. The 2015 second-round pick by the Washington Redskins has spent the last six years with the Packers and has collected at least eight sacks in each of the last three seasons. Smith is set to join a talented outside linebacker room headlined by T.J. Watt and Alex Highsmith, who combined for 26 sacks in 2023. The Steelers also acquired Mike Williams on Tuesday, so it's evident the team is looking to set up for a legitimate playoff run after several years without a postseason victory.
From RotoBaller
Baltimore Ravens quarterback Lamar Jackson (back, knee) is not practicing on Tuesday leading up to the Thursday Night Football contest against the Cincinnati Bengals. Jackson did not practice on Wednesday or Thursday last week and was listed with back and knee injuries but returned to full practice on Friday before posting a perfect passer rating and three touchdowns in Sunday's win over the Denver Broncos. The team might just be managing Jackson's workload as the season reaches the second half of the year, but fantasy managers should monitor his status and see if he carries an injury designation on Wednesday's final injury report. When active, the two-time MVP is a clear must-start in all matchups.
From RotoBaller
The Tennessee Titans are not looking to trade All-Pro defensive lineman Jeffery Simmons, according to NFL insider Dianna Russini. Russini said one team called Tennessee just to see if he was available, and the answer was a firm "no." The 2019 first-round pick has been in some trade rumors as the Titans stare down a lost season, but the two-time Pro Bowler is not expected to be moved. Simmons will have two more years on his four-year, $94 deal after this season wraps up. He has totaled 259 tackles and 29.5 sacks through his first 75 career games.
From RotoBaller
The Pittsburgh Steelers were interested in trading for New York Giants wide receiver Darius Slayton ahead of the NFL trade deadline, but the organization sent a fifth-round pick to acquire New York Jets wideout Mike Williams instead. According to Jeremy Fowler, the Giants value Slayton and likely had a higher asking price or were not interested in trading him altogether. It appears Slayton could remain with the G-Men despite trade rumors circulating. The 27-year-old has racked up 32 receptions for 469 yards and one touchdown in 2024. Assuming he remains in New York, he'll continue to be a low-end flex play in favorable matchups for WRs. However, Malik Nabers and Wan'Dale Robinson have been the clear No. 1 and No. 2 options in Daniel Jones' passing game.
From RotoBaller
The Cleveland Browns released veteran defensive lineman Quinton Jefferson on Tuesday, according to NFL.com. The 31-year-old appeared in five games for the Browns this season, totaling six tackles and one sack. Jefferson has spent time with six NFL organizations and has compiled 198 tackles, 27.5 sacks, four forced fumbles, four fumble recoveries, and 15.5 run stuffs in 108 career games. There might be interest around the league for his services, as defensive line depth has become more of a focal point.
From RotoBaller
Dynasty | Tampa Bay tight end Cade Otton had eight catches for 77 yards and a touchdown in a loss to the Chiefs. Dynasty Analysis: Otton now has a whopping 31 targets over the past three weeks after the Bucs were ravaged by injuries that wiped out their receiving corps. His last three weeks have also produced over 250 yards and three scores, pushing him all the way up to TE5 on the season. While this pace seems unsustainable, Otton has put his stamp on being no longer a forgotten man, even when Mike Evans and Chris Godwin (or another receiver) are around later this year or next. His dynasty value has taken a major turn for the better,
Dynasty | The Bengals have acquired running back Khalil Herbert from the Bears in exchange for a seventh round pick. Dynasty Analysis: Herbert was the odd man out in Chicago, so trading him seemed to make sense. Zack Moss is dealing with an injury that is now going to keep him out indefinitely. Herbert should slide in as a decent backup for Chase Brown, who suddenly has high-end RB2 value at the very least with Moss down and out for the time being. Herbert should be on rosters as he's one injury away from real in-season value again.
Dynasty | The Cowboys have placed quarterback Dak Prescott on IR. Dynasty Analysis: The awful season for the Cowboys has taken a turn for the worse as Prescott will now miss at least the next four weeks. This is a disaster for Dallas in a season full of them as the 3-5 Cowboys will now turn to Cooper Rush. Prescott's dynasty value has started to sink a touch as he's posted a mediocre season thus far.
Dynasty | The Dallas Cowboys have acquired wide receiver Jonathan Mingo. Dynasty Analysis: The Panthers will receiver a fourth round pick in exchange for Mingo and a seventh round selection. Mingo was a second round pick just last season, but has posted just 55 catches for 539 yards thus far in 24 career games. Dallas must see something they like here as their season doesn't exactly lend itself to be "buyers" at the trade deadline. Mingo is still a decent bench stash in dynasty leagues, but it's hard to see him being a difference maker, especially with Cooper Rush at the helm.
Dynasty | The Steelers have acquired wide receiver Mike Williams from the Jets. Dynasty Analysis: The Jets will receive a fifth-round pick in exchange for Williams, who clearly fell out of favor in New York. The Steelers have been in the mix for just about any wide receiver available and settled for Williams in the end. This could end up being good for both parties, however, as Williams excels on the deep ball, which just happens to be Russell Wilson's specialty. While Williams' production has hit the skids in recent years, this should be enough to stop his dynasty value slide and keep him on rosters.
Buffalo Bills safety Mike Edwards is being released per his request on Tuesday, according to NFL.com. The team is shopping him ahead of the Tuesday 4 PM trade deadline, but if a deal isn't reached, he will be let go. Edwards, a two-time Super Bowl Champion, was drafted by the Tampa Bay Buccaneers in the third round of the 2019 NFL Draft and spent four seasons with Tampa before one season in Kansas City. He signed with Buffalo this offseason but has played just seven defensive snaps this year. Most teams could use help in the secondary, so expect the veteran to land somewhere in short order.
From RotoBaller
The Pittsburgh Steelers are trading for New York Jets wide receiver Mike Williams, according to Ari Meirov of the 33rd Team. New York will get a fifth-round pick in return. The Steelers have been active in wide receiver trade talks, as the team lacks depth behind No. 1 wide receiver George Pickens. Meanwhile, the Williams-Jets pairing has not worked out, and Davante Adams took over his role in the offense after being dealt from Las Vegas. Williams, a former first-round pick by the Los Angeles Chargers in 2017, has hauled in just 12 receptions for 166 yards in nine games this season. He will provide depth for Pittsburgh and could have a few spike weeks with Russell Wilson under center, but it would be a surprise if he becomes a consistent fantasy football producer at this stage in his career.
From RotoBaller
According to Ian Rapoport of the NFL Network, the Washington Commanders are acquiring defensive back Marshon Lattimore and a fifth-round pick from the New Orleans Saints. The Commanders will send a third-, fourth-, and sixth-round pick in exchange. Lattimore will join a Washington team that is currently 7-2 and shaping up to be a legit contender this season with rookie Jayden Daniels and newly hired head coach Dan Quinn at the helm. The New Orleans have lost seven straight games and will now focus on rebuilding their roster. Through seven games this season, the four-time Pro Bowler has tallied 30 tackles (22 solo), eight assists, and two pass deflections. Lattimore should be expected to move to the top of the depth chart in the DMV and further strengthen a secondary that has allowed the fifth-fewest passing yards per game.
From RotoBaller
Dynasty | Chiefs running back Kareem Hunt had 106 rushing yards, one catch, 11 receiving yards and a touchdown in Kansas City's win against Tampa Bay. Dynasty Analysis: Father Time is undefeated, but Hunt keeps throwing haymakers. Now with 414 rushing yards and five touchdowns in five games, the former and now current Chief has been one of fantasy football's biggest surprises this season. The imminent return of Isiah Pacheco is going to throw major cold water on his late season value, but dynasty managers can ride this for the next few weeks, at least. Hunt's dynasty value has stabilized as it looks like he still has some juice left in the tank. Still, he's a risky buy at the moment as a player who could have a sudden decrease in usage.
Dynasty | Chiefs tight end Travis Kelce had 14 catches for 100 yards in a win against Tampa Bay. Dynasty Analysis: Kelce's 16 targets led the team. After a brutally slow start, Kelce has been Kelce lately with 43 targets and 37 catches over his last four games. While touchdowns have been tough to come by, it certainly looks like Kelce is going to post another 1,000 yard season if this pace keeps up. He's right back to elite TE1 status now that the Chiefs have seemingly recommitted to him instead of managing his workload.
Dynasty | Chiefs wide receiver Xavier Worthy failed to catch a pass and ran for -10 yards in the Chiefs win against Tampa Bay. Dynasty Analysis: Yuck. This was as bad as it gets for Worthy, whom the Chiefs are finding it difficult to get the ball to at this point. He's still typically good for a gadget play here and there, but this has been a mess so far. Worthy has proven to be a little more of a project than most expected and while he still has a bright future, it's clear this is going to be a redshirt season. His dynasty value is starting to dip as a result.
Dynasty | Chiefs wide receiver DeAndre Hopkins had eight catches for 86 yards and two touchdowns in a win against Tampa Bay. Dynasty Analysis: Kansas City had promised to get Hopkins more involved this week and they were certainly true to their word. This was the best we've seen Nuk in years and while this very well could go down as his best game of the season, he suddenly looks like a viable player again. Dynasty managers could likely get a late second round pick for him if they're not in contention, or offer the same capital to acquire him if he could help for the stretch run.
Bengals | 52.5u |
Ravens | -6.5 |
Thu 7:15pm CT |
Giants | 41.5u |
Panthers | +5 |
Sun 8:30am CT |
Falcons | 46.5u |
Saints | +3.5 |
Sun 12:00pm CT |
Bills | 46u |
Colts | +4 |
Sun 12:00pm CT |
Broncos | 41.5u |
Chiefs | -8.5 |
Sun 12:00pm CT |
Vikings | 47.5u |
Jaguars | +4 |
Sun 12:00pm CT |
Steelers | 45.5u |
Commanders | -3 |
Sun 12:00pm CT |
Patriots | 39.5u |
Bears | -6 |
Sun 12:00pm CT |
49ers | 51u |
Buccaneers | +5.5 |
Sun 12:00pm CT |
Titans | 38u |
Chargers | -7.5 |
Sun 3:05pm CT |
Jets | 46u |
Cardinals | -1 |
Sun 3:25pm CT |
Eagles | 42u |
Cowboys | +7.5 |
Sun 3:25pm CT |
Lions | 49.5u |
Texans | +3.5 |
Sun 7:20pm CT |
Dolphins | 50.5u |
Rams | -2.5 |
Mon 7:15pm CT |
Pickpockets 3 | Fri Nov 1 11:11am CT |
Pickpockets 2 | Fri Nov 1 8:28am CT |
Riverdog 2 | Thu Oct 17 5:28am CT |
Team Berger | Thu Sep 26 12:04pm CT |
Beast Mode | Wed Sep 4 12:18pm CT |
Vectors1 | Wed Aug 28 10:01am CT |
Go Big or Go Home | Thu Aug 15 11:04am CT |
Pickpockets | Fri Jul 5 1:41pm CT |
GASE KOTITE ALL STAR | Thu Jul 4 11:47am CT |
Team Phillips | Thu Jun 6 3:26pm CT |
Angry Chickens | Wed Mar 13 8:05pm CT |
Riverbottom Nightmar | Tue Mar 5 9:16pm CT |
Team Perez | Thu Feb 29 5:54pm CT |
Team Chiang | Sat Feb 24 4:22pm CT |
MAJORJETSFANS | Tue Feb 20 7:42am CT |
Jacko The Ripper #2 | Wed Feb 14 8:14pm CT |
House of Payne #1 | Tue Feb 13 11:30pm CT |
Team PK | Tue Feb 13 5:58pm CT |
Commissioner | Tue Feb 13 12:25am CT |
FatBastard | Mon Feb 12 6:43pm CT |
Team Freeman 2 | Mon Feb 12 6:31pm CT |
UNCLE FESTER | Mon Feb 12 4:22pm CT |
FESTER | Mon Feb 12 4:22pm CT |
Killer Cali | Mon Feb 12 4:22pm CT |
MINI Jewels | Mon Feb 12 11:56am CT |
Winston Wolf | Mon Feb 12 11:00am CT |
Stark-Naked | Mon Feb 12 10:09am CT |
Foursport I | Mon Feb 12 10:04am CT |
Go Big or Go Home II | Mon Feb 12 9:54am CT |
Team Kelly 2 | Mon Feb 12 8:21am CT |
Black & Yellow 2 | Mon Feb 12 8:05am CT |
Lunatic Fringe 2 | Mon Feb 12 7:20am CT |
Mookandtheduke | Mon Feb 12 6:22am CT |
Team ORourke | Mon Feb 12 6:18am CT |
Termanators 2 | Mon Feb 12 2:35am CT |
Team McGuire | Mon Feb 12 2:00am CT |
Team Sarmiento | Mon Feb 12 12:44am CT |
2packer | Sun Feb 11 11:51pm CT |
Team Kikuta | Sun Feb 11 11:39pm CT |
Team Sussy Imposter | Sun Feb 11 11:29pm CT |
Team Sky | Sun Feb 11 11:29pm CT |
Iglesfan | Sun Feb 11 11:29pm CT |
Team Meehan | Sun Feb 11 11:28pm CT |
Team Keene | Sun Feb 11 11:06pm CT |
Cinderella Story | Sun Feb 11 11:04pm CT |
Fantasy Smurf1 | Sun Feb 11 10:41pm CT |
Team Mooney | Sun Feb 11 10:35pm CT |
Say Grace | Sun Feb 11 10:32pm CT |
Team Hsiao 2 | Sun Feb 11 10:13pm CT |
LCN Hitmen I | Sun Feb 11 9:51pm CT |
MINI Jewels 2 | Sun Feb 11 9:47pm CT |
Robot OverLords | Sun Feb 11 9:35pm CT |
Team Lentz | Sun Feb 11 9:35pm CT |
Kingnole | Sun Feb 11 9:35pm CT |
Team Woodworth | Sun Feb 11 9:32pm CT |
Cheeseheads | Sun Feb 11 9:26pm CT |
Vectors2 | Sun Feb 11 8:59pm CT |
Additude | Sun Feb 11 8:57pm CT |
LCN Hitmen III | Sun Feb 11 8:54pm CT |
Team Q Simmons | Sun Feb 11 8:51pm CT |
Dash's Dirty Dozen | Sun Feb 11 8:46pm CT |
Sho Time | Sun Feb 11 8:44pm CT |
Team Cellar | Sun Feb 11 8:43pm CT |
Raider Claymation | Sun Feb 11 8:34pm CT |
Fat Bastard 2 | Sun Feb 11 8:27pm CT |
Team Rodas 2 | Sun Feb 11 8:26pm CT |
...King Shleppy... | Sun Feb 11 7:38pm CT |
Lunatic Fringe 1 | Sun Feb 11 6:52pm CT |
Team West | Sun Feb 11 6:50pm CT |
Team Kelly | Sun Feb 11 6:02pm CT |
Termanators | Sun Feb 11 5:30pm CT |
Pastorini Johnsons | Sun Feb 11 5:24pm CT |
Team Freeman | Sun Feb 11 5:22pm CT |
Go Big or Go Home II | Sun Feb 11 5:20pm CT |
Five Nights at Fredd | Sun Feb 11 5:17pm CT |
Hail Mary Jane | Sun Feb 11 5:15pm CT |
LCN Hitmen II | Sun Feb 11 5:15pm CT |
Team Rodas | Sun Feb 11 5:08pm CT |
CrusherE | Sun Feb 11 5:02pm CT |
BabyDoc Rulz | Sun Feb 11 4:39pm CT |
Jacko The Ripper #3 | Sun Feb 11 3:55pm CT |
Jacko The Ripper #1 | Sun Feb 11 3:41pm CT |
Team Rosen 2 | Sun Feb 11 3:25pm CT |
Team Rosen III | Sun Feb 11 3:23pm CT |
The Red Wolf | Sun Feb 11 3:20pm CT |
Jimmy Browns | Sun Feb 11 3:12pm CT |
Fantasy Smurf3 | Sun Feb 11 3:11pm CT |
Fantasy Smurf2 | Sun Feb 11 3:11pm CT |
Team R Ross | Sun Feb 11 2:23pm CT |
Winning is a Brees | Sun Feb 11 12:43pm CT |
Team Anistyn | Sun Feb 11 12:42pm CT |
Grand Theft | Sun Feb 11 12:42pm CT |
Brady | Sun Feb 11 12:40pm CT |
SWMAI CAT | Sun Feb 11 12:35pm CT |
Dash's Wet N' Wild P | Sun Feb 11 12:34pm CT |
Mookandtheduketoo | Sun Feb 11 11:52am CT |
2packer II | Sun Feb 11 11:48am CT |
Backdoor Santas | Sat Feb 10 10:17pm CT |
Safe, Well and Groov | Sat Feb 10 10:17pm CT |
Foursport II | Sat Feb 10 1:05pm CT |
Beast Mode 2 | Mon Feb 5 6:15pm CT |
BabyDocs Rule | Sat Feb 3 9:58am CT |
Fat and Old | Fri Feb 2 9:15am CT |
Riverdog | Wed Jan 31 4:46pm CT |
SEXY BEAST 2 | Wed Jan 31 12:33pm CT |
SEXY BEAST | Wed Jan 31 12:31pm CT |
Black & Yellow 1 | Wed Jan 31 8:14am CT |
Sergeant Hulka's | Tue Jan 30 10:40am CT |
Groupie Accommodator | Mon Jan 29 8:56am CT |
Team Meshey | Mon Jan 29 7:03am CT |
Team Hsiao | Sun Jan 28 9:22pm CT |
The CRUSHER | Sun Jan 28 9:04pm CT |
Team Wainer | Sun Jan 28 3:47pm CT |
Team O'Brien | Sun Jan 28 2:54pm CT |
PistolPete | Sat Jan 27 1:02pm CT |
Pistol Pete 2 | Sat Jan 27 12:48pm CT |
Team Young | Fri Jan 26 9:49am CT |
House of Payne #2 | Sun Jan 21 7:15pm CT |
Service: Playoff
We hope you are enjoying your free trial. Your free trial ends in 74 days. Keep your league active for the entire season with our subscription service.