Anyone want Mostert for a rookie pick?
Off I/R | JT7. DLS | Mike Evans WR TB | Tue Nov 19 7:27am CT |
Released | JT7. DLS | Kalif Raymond WR DET | Tue Nov 19 7:27am CT |
Off I/R | HT18. Team Rudy | Jonathon Brooks RB CAR | Tue Nov 19 6:41am CT |
Off I/R | HT18. Team Rudy | Nico Collins WR HOU | Tue Nov 19 6:41am CT |
Released | HT18. Team Rudy | Khalil Herbert RB CIN | Tue Nov 19 6:41am CT |
Sat Nov 16 8:54pm CT | |||
IT29. Nick Chubb | Russell Wilson Raheem Mostert Darnell Mooney | AM16. Graham's Crackers & | Joe Mixon |
Thu Nov 14 6:55pm CT | |||
ER20. Legion Of Doom | Sam Darnold Jonathon Brooks | CM4. Natural Law | Joe Burrow Roschon Johnson |
Wed Nov 13 5:07pm CT | |||
IT3. Max Power | Anthony Richardson | ER2. Guido | Mike Evans |
Please let us know if you have any questions or comments via email or phone at 636-447-1170.
AM16. Graham's Crackers & (7-25) | 194.80 | |
LW. Brady Believer (21-11) | 208.24 | F |
AM16. Graham's Crackers & (7-25) | 194.80 | |
LW19. Team Holdem (10-22) | 201.12 | F |
AM16. Graham's Crackers & (7-25) | 194.80 | |
LW22. Triple A (22-10) | 202.20 | F |
AM17. Blazers (26-6) | 245.22 | |
LW. Brady Believer (21-11) | 208.24 | F |
AM17. Blazers (26-6) | 245.22 | |
LW19. Team Holdem (10-22) | 201.12 | F |
AM17. Blazers (26-6) | 245.22 | |
LW22. Triple A (22-10) | 202.20 | F |
AM24. Davis (17-15) | 221.94 | |
LW. Brady Believer (21-11) | 208.24 | F |
AM24. Davis (17-15) | 221.94 | |
LW19. Team Holdem (10-22) | 201.12 | F |
AM24. Davis (17-15) | 221.94 | |
LW22. Triple A (22-10) | 202.20 | F |
BM25. Predators (15-16) | 197.02 | |
IT29. Nick Chubb (26-5) | 216.12 | F |
BM25. Predators (15-16) | 197.02 | |
IT26. Two Muncan's and a (21-10) | 215.44 | F |
BM25. Predators (15-16) | 197.02 | |
IT3. Max Power (21-10) | 281.22 | F |
BM32. Grab them by the Pu (19-12) | 188.52 | |
IT26. Two Muncan's and a (21-10) | 215.44 | F |
BM32. Grab them by the Pu (19-12) | 188.52 | |
IT29. Nick Chubb (26-5) | 216.12 | F |
BM32. Grab them by the Pu (19-12) | 188.52 | |
IT3. Max Power (21-10) | 281.22 | F |
BM33. LongShot03xx (15-16) | 196.16 | |
IT29. Nick Chubb (26-5) | 216.12 | F |
BM33. LongShot03xx (15-16) | 196.16 | |
IT3. Max Power (21-10) | 281.22 | F |
BM33. LongShot03xx (15-16) | 196.16 | |
IT26. Two Muncan's and a (21-10) | 215.44 | F |
CM4. Natural Law (11-20) | 188.78 | |
GR37. Show Me Your TDs (24-8) | 230.26 | F |
CM4. Natural Law (11-20) | 188.78 | |
GR5. Matt Geo (17-15) | 204.32 | F |
CM4. Natural Law (11-20) | 188.78 | |
GT10. I Drink and I Know (19-13) | 155.96 | F |
CM40. Red Dogs (18-13) | 228.54 | |
GR37. Show Me Your TDs (24-8) | 230.26 | F |
CM40. Red Dogs (18-13) | 228.54 | |
GR5. Matt Geo (17-15) | 204.32 | F |
CM40. Red Dogs (18-13) | 228.54 | |
GT10. I Drink and I Know (19-13) | 155.96 | F |
CM8. Two Cips of Joe (15-16) | 222.16 | |
GR37. Show Me Your TDs (24-8) | 230.26 | F |
CM8. Two Cips of Joe (15-16) | 222.16 | |
GR5. Matt Geo (17-15) | 204.32 | F |
CM8. Two Cips of Joe (15-16) | 222.16 | |
GT10. I Drink and I Know (19-13) | 155.96 | F |
DM9. The GOAT (7-24) | 160.90 | |
MW30. Dirty Myrtle K-Dawg (9-23) | 183.98 | F |
DM9. The GOAT (7-24) | 160.90 | |
MW35. Blacktop Kid (21-11) | 235.86 | F |
DR12.Domingo Santana (17-14) | 231.20 | |
MW30. Dirty Myrtle K-Dawg (9-23) | 183.98 | F |
DR12.Domingo Santana (17-14) | 231.20 | |
MW35. Blacktop Kid (21-11) | 235.86 | F |
DR13. The Muppet (17-14) | 219.66 | |
MW30. Dirty Myrtle K-Dawg (9-23) | 183.98 | F |
DR13. The Muppet (17-14) | 219.66 | |
MW35. Blacktop Kid (21-11) | 235.86 | F |
ER2. Guido (7-24) | 206.70 | |
HT15. Creek Squad (12-19) | 170.48 | F |
ER2. Guido (7-24) | 206.70 | |
HT18. Team Rudy (12-19) | 204.66 | F |
ER2. Guido (7-24) | 206.70 | |
HT23. So Good It Hurts (1-30) | 93.58 | F |
ER20. Legion Of Doom (19-12) | 226.58 | |
HT15. Creek Squad (12-19) | 170.48 | F |
ER20. Legion Of Doom (19-12) | 226.58 | |
HT18. Team Rudy (12-19) | 204.66 | F |
ER20. Legion Of Doom (19-12) | 226.58 | |
HT23. So Good It Hurts (1-30) | 93.58 | F |
ER21. J.A.B. (13-18) | 205.38 | |
HT15. Creek Squad (12-19) | 170.48 | F |
ER21. J.A.B. (13-18) | 205.38 | |
HT18. Team Rudy (12-19) | 204.66 | F |
ER21. J.A.B. (13-18) | 205.38 | |
HT23. So Good It Hurts (1-30) | 93.58 | F |
FR28. I 2 L (13-18) | 233.86 | |
JT34. DJaxx (16-16) | 230.92 | F |
FR28. I 2 L (13-18) | 233.86 | |
JT39. A to the Rizzo (15-17) | 243.96 | F |
FR28. I 2 L (13-18) | 233.86 | |
JT7. DLS (15-17) | 243.88 | F |
FR31. Holidays (16-15) | 166.14 | |
JT34. DJaxx (16-16) | 230.92 | F |
FR31. Holidays (16-15) | 166.14 | |
JT39. A to the Rizzo (15-17) | 243.96 | F |
FR31. Holidays (16-15) | 166.14 | |
JT7. DLS (15-17) | 243.88 | F |
FR36. Goldbergs Gang (17-14) | 245.14 | |
JT34. DJaxx (16-16) | 230.92 | F |
FR36. Goldbergs Gang (17-14) | 245.14 | |
JT39. A to the Rizzo (15-17) | 243.96 | F |
FR36. Goldbergs Gang (17-14) | 245.14 | |
JT7. DLS (15-17) | 243.88 | F |
KW1. Boot (16-15) | 168.94 | |
NW38. POOKA CHU (20-12) | 197.74 | F |
KW1. Boot (16-15) | 168.94 | |
NW6. Dawgs of Chaos (7-25) | 147.38 | F |
KW11. Scott Williams (19-12) | 247.56 | |
NW38. POOKA CHU (20-12) | 197.74 | F |
KW11. Scott Williams (19-12) | 247.56 | |
NW6. Dawgs of Chaos (7-25) | 147.38 | F |
KW14. Bling Bling (15-16) | 197.72 | |
NW38. POOKA CHU (20-12) | 197.74 | F |
KW14. Bling Bling (15-16) | 197.72 | |
NW6. Dawgs of Chaos (7-25) | 147.38 | F |
M. East | W | L |
---|---|---|
AM17. Blazers | 26 | 6 |
CM8. Two Cips of Joe | 15 | 16 |
CM4. Natural Law | 11 | 20 |
DM9. The GOAT | 7 | 24 |
AM16. Graham's Crackers & Jerriz | 7 | 25 |
M. West | W | L |
BM32. Grab them by the Puss | 19 | 12 |
CM40. Red Dogs | 18 | 13 |
AM24. Davis | 17 | 15 |
BM25. Predators | 15 | 16 |
BM33. LongShot03xx | 15 | 16 |
T.East | W | L |
IT3. Max Power | 21 | 10 |
GT10. I Drink and I Know Things | 19 | 13 |
JT7. DLS | 15 | 17 |
HT18. Team Rudy | 12 | 19 |
HT15. Creek Squad | 12 | 19 |
T.West | W | L |
IT29. Nick Chubb | 26 | 5 |
IT26. Two Muncan's and a Jelly | 21 | 10 |
JT34. DJaxx | 16 | 16 |
JT39. A to the Rizzo | 15 | 17 |
HT23. So Good It Hurts | 1 | 30 |
R.East | W | L |
ER20. Legion Of Doom | 19 | 12 |
DR12.Domingo Santana | 17 | 14 |
DR13. The Muppet | 17 | 14 |
GR5. Matt Geo | 17 | 15 |
ER2. Guido | 7 | 24 |
R.West | W | L |
GR37. Show Me Your TDs | 24 | 8 |
FR36. Goldbergs Gang | 17 | 14 |
FR31. Holidays | 16 | 15 |
FR28. I 2 L | 13 | 18 |
ER21. J.A.B. | 13 | 18 |
W. East | W | L |
KW11. Scott Williams | 19 | 12 |
KW1. Boot | 16 | 15 |
KW14. Bling Bling | 15 | 16 |
LW19. Team Holdem | 10 | 22 |
NW6. Dawgs of Chaos | 7 | 25 |
W. West | W | L |
LW22. Triple A | 22 | 10 |
MW35. Blacktop Kid | 21 | 11 |
LW. Brady Believer | 21 | 11 |
NW38. POOKA CHU | 20 | 12 |
MW30. Dirty Myrtle K-Dawgs | 9 | 23 |
Newly acquired Dallas Cowboys wide receiver Jonathan Mingo failed to catch a pass from four targets in a 34-10 loss to Houston on Monday. Dallas gave up a fourth-round pick in a trade with Carolina at the trade deadline, but couldn't get the second-year receiver involved at all against Houston. With quarterback Dak Prescott (hamstring) out for the season and the Dallas running game unable to muster much of anything, it's difficult to see the situation improving at all. At this stage, Mingo doesn't need to occupy a fantasy roster spot, even in deep leagues.
From RotoBaller
Dallas Cowboys running back Ezekiel Elliott caught all three of his targets for 16 yards and carried once for eight yards in a 34-10 loss to Houston on Monday. It was ugly all around as the Cowboys rushed for just 64 total yards and spent most of the night playing catch-up behind backup quarterback Cooper Rush. Running back Rico Dowdle had 10 carries for 28 yards, leading the team in both categories. Elliott's best days are behind him as is, but the entire Dallas backfield simply can't be trusted as the team prepares for Washington in Week 12.
From RotoBaller
Houston Texans wide receiver John Metchie III hauled in all three of his targets for 33 yards in the Texans' 34-10 victory at Dallas on Monday night. The third-year receiver was coming off a career game last week against Detroit, and remained involved despite the Texans seeing the return of top receiver Nico Collins. The Alabama product has now played more than 60% of Houston's snaps three weeks in a row and appears to have hold of their third receiver spot now that Stefon Diggs (knee) is out for the season. Metchie won't get much volume, though, so he'll mostly be a desperation streaming option as Houston takes on Tennessee in Week 12.
From RotoBaller
Dallas Cowboys wide receiver Jalen Tolbert caught just two of his five targets for 21 yards during Monday's loss to the Houston Texans. The 25-year-old posted double-digit fantasy points (PPR) in four of his first eight games this year, initially giving him some low-end WR3/FLEX appeal. However, ever since Cooper Rush has taken over for Dak Prescott (hamstring), Tolbert has fallen off the fantasy radar. He continues to play north of 90 percent of the Cowboys' offensive snaps but has just five catches for 35 yards over his last two games combined. Tolbert can be benched in fantasy leagues with 14 teams or fewer.
From RotoBaller
Dallas Cowboys tight end Luke Schoonmaker caught six of his 10 targets for 56 yards during Monday's loss to the Houston Texans. While Schoonmaker typically operates as the Cowboys' No. 2 tight end, he was bumped up to the first-team offense early in Monday's game after Jake Ferguson (concussion) was ruled out. The 26-year-old has shown off his ability to step up on offense before, catching six passes for 43 yards when Ferguson was sidelined back in Week 2. If Ferguson's concussion forces him to miss Week 12 against the Washington Commanders, Schoonmaker would temporarily become a fringe top-12 fantasy tight end.
From RotoBaller
Dallas Cowboys wide receiver KaVontae Turpin caught each of his three targets for a total of 86 yards during Monday's loss to the Houston Texans. The bulk of his production came on a 64-yard touchdown on the first play of the second quarter. This was Turpin's best game of the year, bringing his season totals to 20 catches, 267 yards, and two touchdowns. The 28-year-old is a talented big-play threat but doesn't have the volume needed to justify rostering him in leagues with 14 teams or fewer.
From RotoBaller
Dallas Cowboys wide receiver CeeDee Lamb turned 12 targets into eight catches for 93 yards during Monday's loss to the Houston Texans. He also tallied a 13-yard rush. Even with the Cowboys' offense faltering under Cooper Rush, Lamb was able to be productive, turning in 18-plus fantasy points (PPR) for the fourth time this season. This was his highest fantasy point total this season in a game where he failed to find the end zone. The Cowboys' No. 1 receiver should continue to see heavy volume moving forward, which will allow him to remain in the low-end WR1 tier for fantasy purposes.
From RotoBaller
Dallas Cowboys running back Rico Dowdle rushed for 28 yards on 10 carries during Monday's loss to the Houston Texans. He also caught two of his five targets for an additional six receiving yards. Even as quarterback Cooper Rush racked up production in garbage time, the Cowboys' starting running back was not able to get very involved. Between his subpar volume and reduced efficiency, Dowdle will drop to the low-end RB3 tier next week against Washington.
From RotoBaller
Dallas Cowboys quarterback Cooper Rush completed 32 of his 55 pass attempts for 354 yards, one touchdown, and one interception during Monday's loss to the Houston Texans. He also fumbled twice, but both were recovered by the Cowboys. All in all, Rush put together a solid fantasy showing by racking up yardage during garbage time. This was enough to reward fantasy managers who may have opted to stream him in Week 11. Moving forward, Rush will drop back down to the QB3 tier. He faces the Washington Commanders next Sunday.
From RotoBaller
Houston Texans wide receiver Tank Dell finished his team's 34-10 victory at Dallas with four catches for 54 yards on seven targets. Interestingly, it was exactly the same stat line as No. 1 receiver Nico Collins, who returned to the lineup following a prolonged absence. Texans quarterback C.J. Stroud completed passes to eight different receivers, but running back Joe Mixon accounted for all three of Houston's offensive touchdowns. Dell and the Texans will look for a breakout day against the Tennessee Titans in Week 12.
From RotoBaller
Houston Texans quarterback C.J. Stroud completed 23 of 34 passing attempts for 257 yards with no touchdowns and an interception in a 34-10 victory at Dallas on Monday. The second-year quarterback saw the return of top wide receiver Nico Collins, but running back Joe Mixon did most of the offensive damage by scoring three touchdowns. Stroud completed passes to eight receivers in the game, but has now thrown just two touchdown passes in his past five games. The Houston signal-caller will look for a better performance in a solid matchup in Week 12 when the Texans take on the floundering Tennessee Titans.
From RotoBaller
The Houston Texans saw top wide receiver Nico Collins haul in four passes for 54 yards on seven targets during a 34-10 victory at Dallas. The star wideout's return to the field after a hamstring ailment landed him on injured reserve was a bit underwhelming, as he finished with exactly the same stat line as fellow wide receiver Tank Dell. However, it was running back Joe Mixon who stole the show, scoring all three of the Texans' offensive touchdowns in the convincing win. Collins and the Texans' passing game will have a great chance to break out against a reeling Tennessee team in Week 12.
From RotoBaller
Houston Texans tight end Dalton Schultz set a season-high with five catches for 33 yards in the Texans' 34-10 victory against the Dallas Cowboys. The big tight end drew seven targets, which tied for the team lead, but did most of his work within short yardage. The former Cowboy still has not scored this season, but Houston has only two passing touchdowns in its past five games as a team, so receiving touchdowns have been few and far between. Schultz and the Texans will look for better against the struggling Tennessee Titans in Week 12.
From RotoBaller
For the fifth consecutive week, Houston Texans running back Joe Mixon surpassed 100 rushing yards and found the end zone on Monday at Dallas, finishing with 153 total yards and three scores in the 34-10 win. The veteran running back kept up his hot streak with 109 yards on 20 carries, to which he added two catches for 44 yards. Mixon broke a 45-yard touchdown run on Houston's first drive, scored from a yard away later in the first quarter, and capped off the win with another one-yard touchdown. Five straight games of 100-plus rushing yards and a touchdown ties a Super-Bowl-era record. Houston's RB1 will look to keep the momentum going in Week 12 against Tennessee.
From RotoBaller
The Houston Texans D/ST compiled five sacks, forced two turnovers, and clinched a 34-10 victory Monday at Dallas with a wild defensive play in which they ended up in the end zone. Houston defensive end Derek Barnett stripped Dallas quarterback Cooper Rush, Cowboys guard Tyler Guyton recovered, and Houston safety Jalen Pitre blasted Guyton, jarring the ball free again. Barnett then scooped and scored from 28 yards to go up 27-10, sealing Houston's win. It was another great performance from the Texans, who will face another struggling offense in Week 12 when they take on the Tennessee Titans.
From RotoBaller
Dynasty | The Chiefs are signing wide receiver Tyquan Thornton. Dynasty Analysis: It used to be a little more exciting when any free agent signed with Kansas City, but the team's offense has changed dramatically, making it much different now. Thornton will try to stick with the club as a depth piece and clearly has the talent to do so. However, Thornton failed to live up to his second round draft stock in New England and his dynasty value is near zero. He could be worth a speculative add, but you'd need some clear roster space to take the plunge on him.
San Francisco 49ers linebacker Dre Greenlaw (Achilles) could have his 21-day practice window opened this week. Greenlaw has been on the injured reserve all season after suffering a torn Achilles during the Super Bowl. It sounds like Greenlaw is close to making it back on the field. The expectation is that Greenlaw will need to practice for a few weeks before getting back into game action. This defensive unit could certainly use Greenlaw's help, but the team isn't going to rush him back to the field. Greenlaw getting back to practice this week would be a huge step forward in his recovery process.
From RotoBaller
Detroit Lions linebacker Alex Anzalone (forearm) has been placed on Injured Reserve on Monday. This is another big hit to the Lions defense. Anzalone suffered a broken forearm during Sunday's win over the Jacksonville Jaguars. The organization said Anzalone is set to miss 6-8 weeks while he recovers from this injury. There's a chance he's ready by the end of the season or in time for the playoffs. Anzalone has 56 tackles, seven tackles for loss, and one sack through nine games this season. Jack Campbell figures to start in his place going forward. This Lions defense can't take too many more hits with a handful of defenders already on the injured reserve.
From RotoBaller
Dallas Cowboys tight end Jake Ferguson (concussion) has been ruled out for the rest of Monday's game against the Houston Texans. Yikes, the injuries continue to pile up on the Cowboys as Ferguson was forced to exit early in the first quarter with a head injury. He has now been ruled out for the rest of the contest and placed into the league's concussion protocol. Ferguson caught his lone target for 11 yards before exiting the contest. Luke Schoonmaker will take over as the primary tight end for the rest of this game. He has eight receptions for 56 yards coming into Monday's contest. He might have some streaming appeal next week if Ferguson is unable to play next Sunday.
From RotoBaller
San Francisco 49ers WR Jacob Cowing (concussion) is going through the concussion protocol, according to head coach Kyle Shanahan.
From TheHuddle
GT10. I Drink and I | Tue Nov 19 9:26am CT |
IT29. Nick Chubb | Tue Nov 19 9:06am CT |
LW22. Triple A | Tue Nov 19 9:05am CT |
Commissioner | Tue Nov 19 9:04am CT |
IT3. Max Power | Tue Nov 19 8:58am CT |
AM16. Graham's Crack | Tue Nov 19 8:38am CT |
GR37. Show Me Your T | Tue Nov 19 8:19am CT |
ER21. J.A.B. | Tue Nov 19 8:19am CT |
AM24. Davis | Tue Nov 19 7:47am CT |
JT7. DLS | Tue Nov 19 7:28am CT |
MW35. Blacktop Kid | Tue Nov 19 7:28am CT |
KW11. Scott Williams | Tue Nov 19 7:02am CT |
HT18. Team Rudy | Tue Nov 19 6:41am CT |
CM40. Red Dogs | Tue Nov 19 6:25am CT |
AM17. Blazers | Tue Nov 19 6:10am CT |
IT26. Two Muncan's a | Tue Nov 19 5:55am CT |
KW1. Boot | Tue Nov 19 5:47am CT |
KW14. Bling Bling | Tue Nov 19 3:52am CT |
FR31. Holidays | Tue Nov 19 3:27am CT |
GR5. Matt Geo | Tue Nov 19 1:44am CT |
DR13. The Muppet | Tue Nov 19 12:13am CT |
HT23. So Good It Hur | Mon Nov 18 11:05pm CT |
FR36. Goldbergs Gang | Mon Nov 18 10:56pm CT |
DM9. The GOAT | Mon Nov 18 10:55pm CT |
FR28. I 2 L | Mon Nov 18 10:33pm CT |
CM8. Two Cips of Joe | Mon Nov 18 10:06pm CT |
BM33. LongShot03xx | Mon Nov 18 9:56pm CT |
BM25. Predators | Mon Nov 18 9:54pm CT |
BM32. Grab them by t | Mon Nov 18 9:53pm CT |
ER2. Guido | Mon Nov 18 8:03pm CT |
CM4. Natural Law | Mon Nov 18 7:40pm CT |
LW. Brady Believer | Mon Nov 18 1:16pm CT |
DR12.Domingo Santana | Mon Nov 18 10:52am CT |
MW30. Dirty Myrtle K | Mon Nov 18 10:11am CT |
HT15. Creek Squad | Mon Nov 18 5:29am CT |
NW38. POOKA CHU | Sun Nov 17 10:26pm CT |
JT39. A to the Rizzo | Sun Nov 17 3:40pm CT |
ER20. Legion Of Doom | Sun Nov 17 12:11pm CT |
JT34. DJaxx | Sun Nov 17 11:06am CT |
NW6. Dawgs of Chaos | Thu Nov 14 10:04pm CT |
LW19. Team Holdem | Mon Nov 11 9:08pm CT |
Service: Platinum
Your league is paid. Thank you, we hope you enjoy RealTime Fantasy Football!