Trade Block Update
Players on the Block:
Picks...
Trade Block Update
Players on the Block:
Draft Picks on the Block:
Let\'s get creative!
Trade Block Update
Players on the Block:
Throw some picks at me
C’mon not one you is a sorry Cowboys fan? You know you want Dak!
Trade Block Update
Players on the Block:
Draft Picks on the Block:
Acquired | Chief Shea | Blake Grupe K NO | Sun Nov 10 11:11am CT |
On I/R | Chief Shea | Trevor Lawrence QB JAX | Sun Nov 10 11:10am CT |
Off I/R | Chief Shea | Baker Mayfield QB TB | Sun Nov 10 11:10am CT |
Released | Chief Shea | Elijah Moore WR CLE | Sun Nov 10 11:09am CT |
Released | Hairy Chicken Legs | Derek Carr QB NO | Sun Nov 10 10:08am CT |
Tue Nov 5 6:12am CT | |||
Suffering Succotash | Nick Chubb D.K. Metcalf | Big Blue Wrecking Crew | Jaxon Smith-Njigba Blake Corum 2025 Rnd 4 from Big Blue Wrecking Crew |
Please let us know if you have any questions or comments via email or phone at 636-447-1170.
Thunderbolts (6-8) | 101.20 | |
JOHNSON'S KILLER BEES (3-11) | 137.30 | |
Bondo's Falcons (8-6) | 103.60 | |
DePriest's Destroyers (7-7) | 99.90 | |
Juggernauts (8-6) | 121.30 | |
There be Dragons (13-1) | 125.30 | |
Bernie's Bonediggers (10-4) | 100.40 | |
Smokin' Yanks (10-4) | 112.60 | |
Charlie's Angels (6-8) | 108.60 | |
Disgruntled Pelicans (5-9) | 95.65 | |
Harvester of Sorrow (7-7) | 61.10 | |
Pot Bellyd Pigs (2-12) | 86.10 | |
Hefty Smurfs (7-7) | 80.15 | |
Maneater (4-10) | 62.00 | |
Big Blue Wrecking Crew (12-2) | 157.70 | |
Prince Trevor (9-5) | 140.00 | |
Suffering Succotash (4-10) | 57.05 | |
Swindlers & Skunks (7-8) | 116.80 | |
All Liquored Up (8-6) | 85.40 | |
Esto Vir (10-4) | 68.80 | |
GENTLEMAN JACK (5-9) | 92.00 | |
King of Queens (5-9) | 59.20 | |
JD's TD Machine (8-6) | 104.90 | |
Queen of Beverly Hills (5-9) | 179.50 | |
Cleopatra of the Confeder (5-9) | 64.40 | |
Chief Shea (5-9) | 108.70 | |
Lincoln's Logs (5-9) | 113.75 | |
Shawnee Shotmakers (11-3) | 136.30 | |
All Out of Bubblegum? (5-9) | 44.40 | |
Gray Ghost (9-5) | 105.40 | |
Dan Z's Panzies (6-8) | 121.95 | |
Border Ruffians (8-6) | 123.70 | |
Stonewall Brigade (6-8) | 102.00 | |
KILLER ANGELS (8-6) | 108.30 | |
Meade's Madmen (9-5) | 131.10 | |
Yankees of New York (8-6) | 112.60 | |
Trench Warfare (10-4) | 92.40 | |
The Waylen Jalens (6-8) | 135.40 | |
BISP (8-6) | 101.25 | |
Miller Time (12-3) | 141.50 | |
Savage Beastmaster (8-6) | 81.50 | |
Papa Smurfs (4-10) | 53.20 | |
B Atittudes (2-11-1) | 118.20 | |
G-Men (8-6) | 115.60 | |
Whiskey Rebellion (8-6) | 65.40 | |
SCREAMING EAGLES (7-7) | 142.80 | |
Hairy Chicken Legs (4-10) | 125.60 | |
Zisler's Panzies (5-8-1) | 96.30 | |
Stonewall Brigade (6-8) | 102.00 | |
Bernie's Bonediggers (10-4) | 100.40 | |
Juggernauts (8-6) | 121.30 | |
Border Ruffians (8-6) | 123.70 | |
Gray Ghost (9-5) | 105.40 | |
Bondo's Falcons (8-6) | 103.60 | |
Thunderbolts (6-8) | 101.20 | |
Meade's Madmen (9-5) | 131.10 | |
All Out of Bubblegum? (5-9) | 44.40 | |
Harvester of Sorrow (7-7) | 61.10 | |
Charlie's Angels (6-8) | 108.60 | |
Lincoln's Logs (5-9) | 113.75 | |
Cleopatra of the Confeder (5-9) | 64.40 | |
Smokin' Yanks (10-4) | 112.60 | |
There be Dragons (13-1) | 125.30 | |
Dan Z's Panzies (6-8) | 121.95 | |
Chief Shea (5-9) | 108.70 | |
Disgruntled Pelicans (5-9) | 95.65 | |
JOHNSON'S KILLER BEES (3-11) | 137.30 | |
Shawnee Shotmakers (11-3) | 136.30 | |
Yankees of New York (8-6) | 112.60 | |
DePriest's Destroyers (7-7) | 99.90 | |
Pot Bellyd Pigs (2-12) | 86.10 | |
KILLER ANGELS (8-6) | 108.30 | |
G-Men (8-6) | 115.60 | |
King of Queens (5-9) | 59.20 | |
Prince Trevor (9-5) | 140.00 | |
Papa Smurfs (4-10) | 53.20 | |
Hairy Chicken Legs (4-10) | 125.60 | |
Maneater (4-10) | 62.00 | |
Queen of Beverly Hills (5-9) | 179.50 | |
Whiskey Rebellion (8-6) | 65.40 | |
Savage Beastmaster (8-6) | 81.50 | |
Big Blue Wrecking Crew (12-2) | 157.70 | |
Hefty Smurfs (7-7) | 80.15 | |
B Atittudes (2-11-1) | 118.20 | |
BISP (8-6) | 101.25 | |
All Liquored Up (8-6) | 85.40 | |
Suffering Succotash (4-10) | 57.05 | |
Trench Warfare (10-4) | 92.40 | |
Miller Time (12-3) | 141.50 | |
Swindlers & Skunks (7-8) | 116.80 | F |
GENTLEMAN JACK (5-9) | 92.00 | |
Zisler's Panzies (5-8-1) | 96.30 | |
The Waylen Jalens (6-8) | 135.40 | |
Esto Vir (10-4) | 68.80 | |
JD's TD Machine (8-6) | 104.90 | |
SCREAMING EAGLES (7-7) | 142.80 |
Pittsburgh Steelers running back Najee Harris handled 21 carries for 53 yards and a touchdown in the team's Week 10 win against the Washington Commanders. Harris was a non-factor in the passing game and turned in his least efficient showing since Week 4. A one-yard score in the third quarter salvaged Harris' fantasy output, but he could cede additional opportunities to Jaylen Warren and Cordarrelle Patterson in the coming weeks if he continues to struggle on the ground. A tough test is on tap for Week 11 against a stout Baltimore Ravens run defense.
From RotoBaller
San Francisco 49ers quarterback Brock Purdy aired it out in a 23-20 victory over the Buccaneers in Tampa on Sunday. He finished with 25 completions of 36 attempts for 353 yards and two touchdowns passing to go with four scrambles for 17 yards on the ground. The yardage total was the third-highest of his career. Purdy looked poised, ceding zero turnovers, though he did have a fourth-quarter punchout recovered by teammate Jauan Jennings. The former Cyclone's first touchdown pass was a 46-yard catch-and-run on a crossing route to rookie Ricky Pearsall and his second came on a fourth-quarter 11-yard corner toe-tapper to tight end George Kittle. The return of Christian McCaffrey appeared to boost the 49ers' offense as predicted, and Purdy took advantage, targeting CMC seven times. Purdy and the 49ers will host the Seattle Seahawks at home in Week 11.
From RotoBaller
Tennessee Titans quarterback Will Levis completed 18-of-23 passes for 175 yards and two scores in a 27-17 defeat to the Los Angeles Chargers. Levis returned to action after missing the past two games with a shoulder injury and had his first zero-turnover game of the season. The Kentucky product got off to a hot start, hitting Calvin Ridley for a 41-yard touchdown on the Titans' first drive. Unfortunately he was unable to maintain that momentum, taking seven sacks in the game and failing to put together consistent drives. Levis ended the game with the third-best QBR in his young career, but that was inflated by his 2nd touchdown pass to Ridley with under a minute to go when the game was squarely out of reach. It was still a fairly promising performance for the young gunslinger in his first action back, but things do not get any easier next week when the Titans face the stout Minnesota Vikings defense lead by Brian Flores. He will check in as a low-end QB2 for Week 11.
From RotoBaller
Houston Texans wide receiver Nico Collins (hamstring) is inactive for Sunday night's matchup against the Detroit Lions. Collins was activated from the injured reserve on Friday. He logged a limited practice on Friday and was a game-time decision for Sunday Night Football. However, the 25-year-old isn't quite ready to return to action after missing the last four games with a hamstring injury. He was having a phenomenal season before landing on the IR, catching 32 passes for 567 yards and three touchdowns over five games. Collins' next chance to return will be Week 11 against the Dallas Cowboys on Monday night. Tank Dell (back) will be quarterback C.J. Stroud's No. 1 target with Collins sidelined, and look for John Metchie III, Xavier Hutchinson, and Robert Woods to see an uptick in snaps.
From RotoBaller
After a two-catch performance in Week 9 as a result of exiting early due to injury, Atlanta Falcons wide receiver Drake London (hip) was much busier in Week 10, hauling in eight of 12 targets for 97 yards in a 20-17 loss to the Saints and allaying any concerns about his hip. It was just the fourth time in ten games that the 23-year-old was held out of the end zone, but it was the fourth time this season that he's garnered double-digit targets and the seventh game with six or more receptions, making him one of the more reliable wideouts for fantasy. The former first-round draft pick is top 10 in the league in targets (82) and receptions (58) through ten weeks, but it will be tough sledding next week in Denver as the Falcons will face a stout Broncos pass defense. Nevertheless, London will likely still be a WR1 option for the week.
From RotoBaller
Pittsburgh Steelers quarterback Russell Wilson completed 14 of 28 pass attempts for 195 yards, three touchdowns, and one interception while adding three rushing yards on four carries in a 28-27 victory over the Washington Commanders. Wilson started cooking early in this one, finding George Pickens in the end zone from 16 yards out and connecting with Pat Freiermuth for a three-yard score in the first half. The Steelers leaned on the running game to start the second half, but Wilson delivered when the team needed him most, dropping a dime in the hands of newcomer Mike Williams for a game-winning 32-yard touchdown late in the fourth quarter. Wilson has played well enough through three starts to warrant fantasy consideration moving forward. He'll be an intriguing streaming candidate next week against a Baltimore Ravens defense surrendering the most passing production in the NFL.
From RotoBaller
Detroit Lions defensive end Za'Darius Smith (personal) is officially inactive for the Sunday night game against the Houston Texans. Smith was just acquired in a trade by Detroit from the Cleveland Browns and will have to wait to make his Lions debut until Week 11 against the Jacksonville Jaguars. The 32-year-old three-time Pro Bowler had five sacks, 23 tackles (15 solo), six tackles for loss and seven QB hits in his nine games for the Browns before the trade earlier this week. The Lions are hoping he can settle in and be a consistent pass-rushing force the rest of the year with star defensive lineman Aidan Hutchinson (leg) likely out for the rest of the season due to a broken leg. Because of the loss of Hutchinson, the Lions defense in fantasy doesn't have as high of a ceiling, but they could still be plenty productive on Sunday night against a banged-up Texans receiving corps.
From RotoBaller
Dynasty | Falcons running back Bijan Robinson had 116 rushing yards and two touchdowns in a loss to the Saints. Dynasty Analysis: He added three catches for 28 more yards. Robinson has had a bit of an up and down season, but it's hard to argue with the results he puts up when he gets a good amount of touches. While he hasn't quite justified his overall RB1 status in dynasty leagues quite yet, this season has certainly looked better than his last and he remains a player to be invested in heavily.
New York Jets offensive tackle Tyron Smith (neck) was injured in the Week 10 game on Sunday against the Arizona Cardinals and is doubtful to return. Meanwhile, cornerback Brandin Echols (concussion) suffered a concussion and has been ruled out. The Jets are getting absolutely manhandled on both sides of the ball in the desert against the first-place Cardinals on Sunday, and now they will probably be without both Smith and Echols for the rest of the game. With Smith unlikely to return to the second half, Olu Fashanu is expected to take over starting duties the rest of the way at right tackle. The 33-year-old Smith is an eight-time Pro Bowler and will be a big loss for the Jets' offensive line if he's forced to miss time beyond Week 10.
From RotoBaller
The Boston Herald's Andrew Callahan reports that New England Patriots wide receiver Kendrick Bourne was informed on Saturday that he may not play on Sunday in Week 10 against the Chicago Bears as the coaching staff prioritizes playing time for their younger players, according to a source. Bourne had played 78 percent of the team's offensive snaps the last two games, but he was the only receiver not to see the field through the first five offensive drives, and he finished the 19-3 victory with no targets. In last week's overtime loss to the Tennessee Titans, Bourne had his best game of the season, catching four of six targets for 41 yards. The 29-year-old got a late start to the season due to injury and just hasn't regained any fantasy relevance in an offense that has struggled under both quarterbacks Drake Maye and Jacoby Brissett.
From RotoBaller
Philadelphia Eagles cornerback Darius Slay Jr. (ankle) returned to the Week 10 divisional clash against the Dallas Cowboys after leaving with a tweaked left ankle early in the first quarter. Slay injured his ankle on the first defensive series of the game and was initially deemed questionable to return to Sunday's game. It's good news for the Eagles defense while going up against an offense that could be without starting quarterback Dak Prescott (hamstring) for the rest of the season. With Slay back on the field for the second half, he'll return to trying to keep Cowboys leading receiver CeeDee Lamb in check. Going into this one, the Eagles defense/special teams unit was a popular DFS pick in quarterback Cooper Rush's first start of the 2024 campaign.
From RotoBaller
Dynasty | Giants quarterback Daniel Jones completed 22-of-37 passes for 190 yards with no touchdowns and two interceptions in a loss against Carolina. Dynasty Analysis: Jones not only missed open receivers, he flat-out failed to even throw to them at times. After the game, the Giants went on record saying they were evaluating the position. With Jones looking this bad against one of the league's worst defenses and the Giants sitting at 2-8, it would be no surprise to see Drew Lock under center here soon. With just eight touchdowns and seven interceptions on the year, the Jones era in New York is surely coming to an end and the Giants may very well be players in the 2025 NFL Draft.
Dynasty | Giants wide receiver Malik Nabers had six catches for 50 yards in a loss against Carolina. Dynasty Analysis: Nabers had a quiet day and that included leaving briefly to be evaluated for a concussion. The Giants are considering a quarterback change and it certainly wouldn't hurt. The fact Nabers has been able to post the numbers he has this season with the offensive struggles the Giants have endured is a modern day miracle. He remains a solid WR1 regardless of who may be under center for the G-Men.
Dynasty | Vikings quarterback Sam Darnold completed 24-of-38 passes for 241 yards with no touchdowns and three interceptions in a win against Jacksonville. Dynasty Analysis: Darnold was white hot at the beginning of the season but has just three touchdowns and five interceptions the past two weeks. To make things worse, Darnold's interceptions were all deep inside Jags territory and those red zone turnovers were nearly killers for the Vikings. He'll remain a QB2 moving forward as he essentially auditions for other teams this season with JJ McCarthy waiting in the wings.
Dynasty | Jaguars running back Travis Etienne had 44 rushing yards, one catch, and -1 receiving yard in a loss against Minnesota. Dynasty Analysis: Tank Bigsby was hurt in the game and that opened up the door for Etienne for more touches. Unfortunately, a Mac Jones-led offense just didn't do much in this one and Etienne couldn't get on track. This has been a tough season for Etienne, who clearly has talent but the Jaguars aren't committing much to him and he's playing on a team that just isn't very good. A lost season isn't a death knell for Etienne, but he's hardly a lineup lock at this point in the season. His dynasty value is continuing it's slow descent as a result.
Dynasty | Steelers quarterback Russell Wilson completed 14-of-28 passes for 195 yards with three touchdowns and one interception in a win against Washington. Dynasty Analysis: Wilson isn't putting up vintage yardage totals this year, but it's hard to argue with six touchdowns, one interception, and all three games won at the helm of the Steelers thus far. Wilson was fairly efficient today and while he did make one mistake, it's hard to look at this game and say Justin Fields could make some of the same throws Wilson did. While more a QB2 than a QB1 this year, Wilson looks like he could be in the midst of a comeback season. His dynasty value has stabilized and is starting to tick up this year.
Dynasty | Steelers wide receiver Mike Williams had one catch for 32 yards and a touchdown in Pittsburgh's win against Washington. Dynasty Analysis: Williams caught just one pass in his Steelers debut, but it was the biggest catch he's made in some time as it sealed a huge win against Washington. Williams will likely be integrated more in the offense moving forward, but this was certainly a good sign. He remains a bit of a roster clogger at the moment, but we'll see if he can build on this performance.
Dynasty | Commanders quarterback Jayden Daniels completed just 17-of-34 passes for 202 yards with no touchdowns and no interceptions in a loss against Pittsburgh. Dynasty Analysis: Leave it to Mike Tomlin to be the Coach who finally cracks the code and keeps Daniels contained. While this was a disappointing performance, it's hardly an indictment on his fantasy value. He'll remain on the QB1 line moving forward and he's solidified himself as an elite-level dynasty asset already.
Dynasty | 49ers running back Christian McCaffrey rushed for 39 yards and added six catches for 68 receiving yards in a win against Tampa Bay. Dynasty Analysis: McCaffrey didn't score in this one, but he looked as good as ever. While dynasty managers may be a little disappointed in the lack of a touchdown, there's a silver lining here and that's the fact he entered and left the game healthy. Expect McCaffrey's workload to increase as the weeks move forward, but he should be an elite-level player the rest of the way. His dynasty value will likely never see top-five value again based on his age, but he's still a weapon like no other.
Dynasty | Tampa Bay running back Bucky Irving had 73 rushing yards and a touchdown in a loss against San Francisco. Dynasty Analysis: Irving continues to post solid numbers whenever he sees an opportunity. The only problem here is the fact his 16 touches on the day matched those of Rachaad White. It may take an injury for Irving to truly emerge, but he's clearly one of the most promising rookies in this year's class. His dynasty arrow continues to point up.
Jets | 6 |
Cardinals | 31 |
Final |
Eagles | 34 |
Cowboys | 6 |
Final |
Lions | 50u |
Texans | +3.5 |
Sun 7:20pm CT |
Dolphins | 49u |
Rams | -2.5 |
Mon 7:15pm CT |
Smokin' Yanks | Sun Nov 10 6:45pm CT |
Yankees of New York | Sun Nov 10 6:35pm CT |
G-Men | Sun Nov 10 6:32pm CT |
Big Blue Wrecking Cr | Sun Nov 10 6:31pm CT |
Bondo's Falcons | Sun Nov 10 6:26pm CT |
Hairy Chicken Legs | Sun Nov 10 6:21pm CT |
Border Ruffians | Sun Nov 10 6:19pm CT |
Prince Trevor | Sun Nov 10 6:19pm CT |
The Waylen Jalens | Sun Nov 10 6:16pm CT |
Meade's Madmen | Sun Nov 10 6:16pm CT |
DePriest's Destroyer | Sun Nov 10 6:14pm CT |
Queen of Beverly Hil | Sun Nov 10 6:12pm CT |
Lincoln's Logs | Sun Nov 10 5:51pm CT |
BISP | Sun Nov 10 5:51pm CT |
Swindlers & Skun | Sun Nov 10 5:48pm CT |
SCREAMING EAGLES | Sun Nov 10 5:48pm CT |
Gray Ghost | Sun Nov 10 5:47pm CT |
Bernie's Bonediggers | Sun Nov 10 5:47pm CT |
B Atittudes | Sun Nov 10 5:46pm CT |
KILLER ANGELS | Sun Nov 10 5:46pm CT |
Harvester of Sorrow | Sun Nov 10 5:43pm CT |
Shawnee Shotmakers | Sun Nov 10 5:07pm CT |
Savage Beastmaster | Sun Nov 10 5:07pm CT |
Pot Bellyd Pigs | Sun Nov 10 5:07pm CT |
All Liquored Up | Sun Nov 10 5:06pm CT |
Charlie's Angels | Sun Nov 10 4:59pm CT |
Juggernauts | Sun Nov 10 4:45pm CT |
Hefty Smurfs | Sun Nov 10 4:40pm CT |
Stonewall Brigade | Sun Nov 10 4:05pm CT |
JOHNSON'S KILLER BEE | Sun Nov 10 3:24pm CT |
Thunderbolts | Sun Nov 10 3:06pm CT |
Trench Warfare | Sun Nov 10 3:02pm CT |
Chief Shea | Sun Nov 10 3:00pm CT |
All Out of Bubblegum | Sun Nov 10 2:58pm CT |
GENTLEMAN JACK | Sun Nov 10 2:53pm CT |
Whiskey Rebellion | Sun Nov 10 1:18pm CT |
Suffering Succotash | Sun Nov 10 1:05pm CT |
Miller Time | Sun Nov 10 12:40pm CT |
There be Dragons | Sun Nov 10 12:33pm CT |
Esto Vir | Sun Nov 10 12:00pm CT |
JD's TD Machine | Sun Nov 10 11:18am CT |
Dan Z's Panzies | Sun Nov 10 10:13am CT |
Zisler's Panzies | Sun Nov 10 10:12am CT |
Cleopatra of the Con | Sun Nov 10 10:01am CT |
Maneater | Sun Nov 10 9:53am CT |
Disgruntled Pelicans | Sun Nov 10 9:52am CT |
Commissioner | Sun Nov 10 7:46am CT |
Papa Smurfs | Sun Nov 10 6:59am CT |
King of Queens | Thu Nov 7 10:28am CT |
Service: Platinum
Your league is paid. Thank you, we hope you enjoy RealTime Fantasy Football!