# | Player (2024 Stats) | Bye | Pts | TDs | Yds | C/R | Q | |
---|---|---|---|---|---|---|---|---|
1 | Barkley, Saquon PHI (RB) | 5 | 0 | 0 | 0 | 0 | ||
2 | Robinson, Bijan ATL (RB) | 12 | 0 | 0 | 0 | 0 | ||
3 | Gibbs, Jahmyr DET (RB) | 5 | 0 | 0 | 0 | 0 | ||
4 | Chase, Ja'Marr CIN (WR) | 12 | 0 | 0 | 0 | 0 | ||
5 | Jefferson, Justin MIN (WR) | 6 | 0 | 0 | 0 | 0 | ||
6 | Hall, Breece NYJ (RB) | 12 | 0 | 0 | 0 | 0 | ||
7 | Taylor, Jonathan IND (RB) | 14 | 0 | 0 | 0 | 0 | ||
8 | Achane, Devon MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
9 | Jacobs, Josh GB (RB) | 10 | 0 | 0 | 0 | 0 | ||
10 | St. Brown, Amon-Ra DET (WR) | 5 | 0 | 0 | 0 | 0 | ||
11 | McCaffrey, Christian SF (RB) | 9 | 0 | 0 | 0 | 0 | ||
12 | Irving, Bucky TB (RB) | 11 | 0 | 0 | 0 | 0 | ||
13 | Williams, Kyren LAR (RB) | 6 | 0 | 0 | 0 | 0 | ||
14 | Bowers, Brock LV (TE) | 10 | 0 | 0 | 0 | 0 | ||
15 | Cook, James BUF (RB) | 12 | 0 | 0 | 0 | 0 | ||
16 | Nacua, Puka LAR (WR) | 6 | 0 | 0 | 0 | 0 | ||
17 | Mixon, Joe HOU (RB) | 14 | 0 | 0 | 0 | 0 | ||
18 | Lamb, CeeDee DAL (WR) | 7 | 0 | 0 | 0 | 0 | ||
19 | Walker III, Kenneth SEA (RB) | 10 | 0 | 0 | 0 | 0 | ||
20 | Nabers, Malik NYG (WR) | 11 | 0 | 0 | 0 | 0 | ||
21 | Henry, Derrick BAL (RB) | 14 | 0 | 0 | 0 | 0 | ||
22 | Kamara, Alvin NO (RB) | 12 | 0 | 0 | 0 | 0 | ||
23 | Collins, Nico HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
24 | Conner, James ARI (RB) | 11 | 0 | 0 | 0 | 0 | ||
25 | Brown, Chase CIN (RB) | 12 | 0 | 0 | 0 | 0 | ||
26 | Hubbard, Chuba CAR (RB) | 11 | 0 | 0 | 0 | 0 | ||
27 | McBride, Trey ARI (TE) | 11 | 0 | 0 | 0 | 0 | ||
28 | Thomas Jr., Brian JAX (WR) | 12 | 0 | 0 | 0 | 0 | ||
29 | Brown, A.J. PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
30 | Smith-Njigba, Jaxon SEA (WR) | 10 | 0 | 0 | 0 | 0 | ||
31 | Adams, Davante NYJ (WR) | 12 | 0 | 0 | 0 | 0 | ||
32 | Tracy Jr., Tyrone NYG (RB) | 11 | 0 | 0 | 0 | 0 | ||
33 | Allen, Josh BUF (QB) | 12 | 0 | 0 | 0 | 0 | ||
34 | London, Drake ATL (WR) | 12 | 0 | 0 | 0 | 0 | ||
35 | McLaurin, Terry WAS (WR) | 14 | 0 | 0 | 0 | 0 | ||
36 | Montgomery, David DET (RB) | 5 | 0 | 0 | 0 | 0 | ||
37 | Wilson, Garrett NYJ (WR) | 12 | 0 | 0 | 0 | 0 | ||
38 | Jackson, Lamar BAL (QB) | 14 | 0 | 0 | 0 | 0 | ||
39 | Dobbins, J.K. LAC (RB) | 5 | 0 | 0 | 0 | 0 | ||
40 | Moore, D.J. CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
41 | Hill, Tyreek MIA (WR) | 6 | 0 | 0 | 0 | 0 | ||
42 | McConkey, Ladd LAC (WR) | 5 | 0 | 0 | 0 | 0 | ||
43 | Pickens, George PIT (WR) | 9 | 0 | 0 | 0 | 0 | ||
44 | Robinson Jr., Brian WAS (RB) | 14 | 0 | 0 | 0 | 0 | ||
45 | Pacheco, Isiah KC (RB) | 6 | 0 | 0 | 0 | 0 | ||
46 | Evans, Mike TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
47 | Kittle, George SF (TE) | 9 | 0 | 0 | 0 | 0 | ||
48 | Higgins, Tee CIN (WR) | 12 | 0 | 0 | 0 | 0 | ||
49 | LaPorta, Sam DET (TE) | 5 | 0 | 0 | 0 | 0 | ||
50 | Pollard, Tony TEN (RB) | 5 | 0 | 0 | 0 | 0 | ||
51 | Harrison Jr., Marvin ARI (WR) | 11 | 0 | 0 | 0 | 0 | ||
52 | Worthy, Xavier KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
53 | Daniels, Jayden WAS (QB) | 14 | 0 | 0 | 0 | 0 | ||
54 | Jones, Aaron MIN (RB) | 6 | 0 | 0 | 0 | 0 | ||
55 | Swift, D'Andre CHI (RB) | 7 | 0 | 0 | 0 | 0 | ||
56 | Addison, Jordan MIN (WR) | 6 | 0 | 0 | 0 | 0 | ||
57 | Flowers, Zay BAL (WR) | 14 | 0 | 0 | 0 | 0 | ||
58 | Njoku, David CLE (TE) | 10 | 0 | 0 | 0 | 0 | ||
59 | Rice, Rashee KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
60 | Chiefs, Kansas City (D/ST) | 6 | 0 | 0 | 0 | 0 | ||
61 | Bills, Buffalo (D/ST) | 12 | 0 | 0 | 0 | 0 | ||
62 | Butker, Harrison KC (K) | 6 | 0 | 0 | 0 | 0 | ||
63 | Stevenson, Rhamondre NE (RB) | 14 | 0 | 0 | 0 | 0 | ||
64 | Hurts, Jalen PHI (QB) | 5 | 0 | 0 | 0 | 0 | ||
65 | Bates, Jake DET (K) | 5 | 0 | 0 | 0 | 0 | ||
66 | Warren, Jaylen PIT (RB) | 9 | 0 | 0 | 0 | 0 | ||
67 | Smith, DeVonta PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
68 | Metcalf, D.K. SEA (WR) | 10 | 0 | 0 | 0 | 0 | ||
69 | Harris, Najee PIT (RB) | 9 | 0 | 0 | 0 | 0 | ||
70 | Etienne, Travis JAX (RB) | 12 | 0 | 0 | 0 | 0 | ||
71 | White, Rachaad TB (RB) | 11 | 0 | 0 | 0 | 0 | ||
72 | Lions, Detroit (D/ST) | 5 | 0 | 0 | 0 | 0 | ||
73 | Andrews, Mark BAL (TE) | 14 | 0 | 0 | 0 | 0 | ||
74 | Burrow, Joe CIN (QB) | 12 | 0 | 0 | 0 | 0 | ||
75 | Eagles, Philadelphia (D/ST) | 5 | 0 | 0 | 0 | 0 | ||
76 | Olave, Chris NO (WR) | 12 | 0 | 0 | 0 | 0 | ||
77 | Chubb, Nick CLE (RB) | 10 | 0 | 0 | 0 | 0 | ||
78 | Ravens, Baltimore (D/ST) | 14 | 0 | 0 | 0 | 0 | ||
79 | Jeudy, Jerry CLE (WR) | 10 | 0 | 0 | 0 | 0 | ||
80 | Williams, Javonte DEN (RB) | 14 | 0 | 0 | 0 | 0 | ||
81 | Mayfield, Baker TB (QB) | 11 | 0 | 0 | 0 | 0 | ||
82 | Williams, Jameson DET (WR) | 5 | 0 | 0 | 0 | 0 | ||
83 | Odunze, Rome CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
84 | Charbonnet, Zach SEA (RB) | 10 | 0 | 0 | 0 | 0 | ||
85 | Waddle, Jaylen MIA (WR) | 6 | 0 | 0 | 0 | 0 | ||
86 | Jennings, Jauan SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
87 | Spears, Tyjae TEN (RB) | 5 | 0 | 0 | 0 | 0 | ||
88 | Bass, Tyler BUF (K) | 12 | 0 | 0 | 0 | 0 | ||
89 | Tucker, Justin BAL (K) | 14 | 0 | 0 | 0 | 0 | ||
90 | Mahomes, Patrick KC (QB) | 6 | 0 | 0 | 0 | 0 | ||
91 | Elliott, Jake PHI (K) | 5 | 0 | 0 | 0 | 0 | ||
92 | Bigsby, Tank JAX (RB) | 12 | 0 | 0 | 0 | 0 | ||
93 | Samuel, Deebo SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
94 | Ford, Jerome CLE (RB) | 10 | 0 | 0 | 0 | 0 | ||
95 | Johnson, Roschon CHI (RB) | 7 | 0 | 0 | 0 | 0 | ||
96 | Purdy, Brock SF (QB) | 9 | 0 | 0 | 0 | 0 | ||
97 | Kupp, Cooper LAR (WR) | 6 | 0 | 0 | 0 | 0 | ||
98 | Guerendo, Isaac SF (RB) | 9 | 0 | 0 | 0 | 0 | ||
99 | Corum, Blake LAR (RB) | 6 | 0 | 0 | 0 | 0 | ||
100 | Packers, Green Bay (D/ST) | 10 | 0 | 0 | 0 | 0 | ||
101 | Godwin, Chris TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
102 | Murray, Kyler ARI (QB) | 11 | 0 | 0 | 0 | 0 | ||
103 | Reichard, Will MIN (K) | 6 | 0 | 0 | 0 | 0 | ||
104 | Aubrey, Brandon DAL (K) | 7 | 0 | 0 | 0 | 0 | ||
105 | Sutton, Courtland DEN (WR) | 14 | 0 | 0 | 0 | 0 | ||
106 | Love, Jordan GB (QB) | 10 | 0 | 0 | 0 | 0 | ||
107 | Texans, Houston (D/ST) | 14 | 0 | 0 | 0 | 0 | ||
108 | McManus, Brandon GB (K) | 10 | 0 | 0 | 0 | 0 | ||
109 | Shakir, Khalil BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
110 | Cowboys, Dallas (D/ST) | 7 | 0 | 0 | 0 | 0 | ||
111 | Williams, Caleb CHI (QB) | 7 | 0 | 0 | 0 | 0 | ||
112 | Fairbairn, Ka'imi HOU (K) | 14 | 0 | 0 | 0 | 0 | ||
113 | Reed, Jayden GB (WR) | 10 | 0 | 0 | 0 | 0 | ||
114 | Nix, Bo DEN (QB) | 14 | 0 | 0 | 0 | 0 | ||
115 | Downs, Josh IND (WR) | 14 | 0 | 0 | 0 | 0 | ||
116 | Darnold, Sam MIN (QB) | 6 | 0 | 0 | 0 | 0 | ||
117 | Pittman Jr., Michael IND (WR) | 14 | 0 | 0 | 0 | 0 | ||
118 | Tagovailoa, Tua MIA (QB) | 6 | 0 | 0 | 0 | 0 | ||
119 | Diggs, Stefon HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
120 | Aiyuk, Brandon SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
121 | Prescott, Dak DAL (QB) | 7 | 0 | 0 | 0 | 0 | ||
122 | Ridley, Calvin TEN (WR) | 5 | 0 | 0 | 0 | 0 | ||
123 | Maye, Drake NE (QB) | 14 | 0 | 0 | 0 | 0 | ||
124 | Cooper, Amari BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
125 | Goff, Jared DET (QB) | 5 | 0 | 0 | 0 | 0 | ||
126 | Meyers, Jakobi LV (WR) | 10 | 0 | 0 | 0 | 0 | ||
127 | Herbert, Justin LAC (QB) | 5 | 0 | 0 | 0 | 0 | ||
128 | Allen, Keenan CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
129 | Shaheed, Rashid NO (WR) | 12 | 0 | 0 | 0 | 0 | ||
130 | Stroud, C.J. HOU (QB) | 14 | 0 | 0 | 0 | 0 | ||
131 | Brown, Marquise KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
132 | Coleman, Keon BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
133 | Pearsall, Ricky SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
134 | Richardson, Anthony IND (QB) | 14 | 0 | 0 | 0 | 0 | ||
135 | Johnston, Quentin LAC (WR) | 5 | 0 | 0 | 0 | 0 | ||
136 | Penix Jr., Michael ATL (QB) | 12 | 0 | 0 | 0 | 0 | ||
137 | Mooney, Darnell ATL (WR) | 12 | 0 | 0 | 0 | 0 | ||
138 | Legette, Xavier CAR (WR) | 11 | 0 | 0 | 0 | 0 | ||
139 | McCarthy, J.J. MIN (QB) | 6 | 0 | 0 | 0 | 0 | ||
140 | Johnson, Diontae HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
141 | Lawrence, Trevor JAX (QB) | 12 | 0 | 0 | 0 | 0 | ||
142 | Young, Bryce CAR (QB) | 11 | 0 | 0 | 0 | 0 | ||
143 | McMillan, Jalen TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
144 | Tillman, Cedric CLE (WR) | 10 | 0 | 0 | 0 | 0 | ||
145 | Carr, Derek NO (QB) | 12 | 0 | 0 | 0 | 0 | ||
146 | Robinson, Wan'Dale NYG (WR) | 11 | 0 | 0 | 0 | 0 | ||
147 | Wilson, Russell PIT (QB) | 9 | 0 | 0 | 0 | 0 | ||
148 | Davis, Ray BUF (RB) | 12 | 0 | 0 | 0 | 0 | ||
149 | Watson, Christian GB (WR) | 10 | 0 | 0 | 0 | 0 | ||
150 | Lloyd, MarShawn GB (RB) | 10 | 0 | 0 | 0 | 0 | ||
151 | Kirk, Christian JAX (WR) | 12 | 0 | 0 | 0 | 0 | ||
152 | Smith, Geno SEA (QB) | 10 | 0 | 0 | 0 | 0 | ||
153 | Benson, Trey ARI (RB) | 11 | 0 | 0 | 0 | 0 | ||
154 | Mitchell, Adonai IND (WR) | 14 | 0 | 0 | 0 | 0 | ||
155 | Stafford, Matthew LAR (QB) | 6 | 0 | 0 | 0 | 0 | ||
156 | Dowdle, Rico DAL (RB) | 7 | 0 | 0 | 0 | 0 | ||
157 | Mason, Jordan SF (RB) | 9 | 0 | 0 | 0 | 0 | ||
158 | Ekeler, Austin WAS (RB) | 14 | 0 | 0 | 0 | 0 | ||
159 | Bateman, Rashod BAL (WR) | 14 | 0 | 0 | 0 | 0 | ||
160 | Rodgers, Aaron NYJ (QB) | 12 | 0 | 0 | 0 | 0 | ||
161 | Brooks, Jonathon CAR (RB) | 11 | 0 | 0 | 0 | 0 | ||
162 | Mims, Marvin DEN (WR) | 14 | 0 | 0 | 0 | 0 | ||
163 | Wright, Jaylen MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
164 | Mattison, Alexander LV (RB) | 10 | 0 | 0 | 0 | 0 | ||
165 | Allgeier, Tyler ATL (RB) | 12 | 0 | 0 | 0 | 0 | ||
166 | White, Zamir LV (RB) | 10 | 0 | 0 | 0 | 0 | ||
167 | Douglas, Demario NE (WR) | 14 | 0 | 0 | 0 | 0 | ||
168 | Hopkins, DeAndre KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
169 | Gainwell, Kenneth PHI (RB) | 5 | 0 | 0 | 0 | 0 | ||
170 | Mostert, Raheem MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
171 | Akers, Cam MIN (RB) | 6 | 0 | 0 | 0 | 0 | ||
172 | Johnson, Ty BUF (RB) | 12 | 0 | 0 | 0 | 0 |
Guests are not allowed to view
team's auto-pick lists.
QB | RB | ||
---|---|---|---|
RB | WR | ||
WR | TE | ||
K | D/ST | ||
Flex |