# | Player (2024 Stats) | Bye | Pts | TDs | Yds | C/R | Q | |
---|---|---|---|---|---|---|---|---|
1 | Allen, Josh BUF (QB) | 12 | 0 | 0 | 0 | 0 | ||
2 | McCaffrey, Christian SF (RB) | 9 | 0 | 0 | 0 | 0 | ||
3 | Lamb, CeeDee DAL (WR) | 7 | 0 | 0 | 0 | 0 | ||
4 | Jefferson, Justin MIN (WR) | 6 | 0 | 0 | 0 | 0 | ||
5 | Hill, Tyreek MIA (WR) | 6 | 0 | 0 | 0 | 0 | ||
6 | Hurts, Jalen PHI (QB) | 5 | 0 | 0 | 0 | 0 | ||
7 | Hall, Breece NYJ (RB) | 12 | 0 | 0 | 0 | 0 | ||
8 | Mahomes, Patrick KC (QB) | 6 | 0 | 0 | 0 | 0 | ||
9 | Jackson, Lamar BAL (QB) | 14 | 0 | 0 | 0 | 0 | ||
10 | St. Brown, Amon-Ra DET (WR) | 5 | 0 | 0 | 0 | 0 | ||
11 | Chase, Ja'Marr CIN (WR) | 12 | 0 | 0 | 0 | 0 | ||
12 | Nacua, Puka LAR (WR) | 6 | 0 | 0 | 0 | 0 | ||
13 | Brown, A.J. PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
14 | Richardson, Anthony IND (QB) | 14 | 0 | 0 | 0 | 0 | ||
15 | Robinson, Bijan ATL (RB) | 12 | 0 | 0 | 0 | 0 | ||
16 | Wilson, Garrett NYJ (WR) | 12 | 0 | 0 | 0 | 0 | ||
17 | Adams, Davante NYJ (WR) | 12 | 0 | 0 | 0 | 0 | ||
18 | Love, Jordan GB (QB) | 10 | 0 | 0 | 0 | 0 | ||
19 | Pittman Jr., Michael IND (WR) | 14 | 0 | 0 | 0 | 0 | ||
20 | Collins, Nico HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
21 | Barkley, Saquon PHI (RB) | 5 | 0 | 0 | 0 | 0 | ||
22 | Stroud, C.J. HOU (QB) | 14 | 0 | 0 | 0 | 0 | ||
23 | Taylor, Jonathan IND (RB) | 14 | 0 | 0 | 0 | 0 | ||
24 | Samuel, Deebo SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
25 | Diggs, Stefon HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
26 | Gibbs, Jahmyr DET (RB) | 5 | 0 | 0 | 0 | 0 | ||
27 | London, Drake ATL (WR) | 12 | 0 | 0 | 0 | 0 | ||
28 | Olave, Chris NO (WR) | 12 | 0 | 0 | 0 | 0 | ||
29 | Burrow, Joe CIN (QB) | 12 | 0 | 0 | 0 | 0 | ||
30 | Achane, Devon MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
31 | Etienne, Travis JAX (RB) | 12 | 0 | 0 | 0 | 0 | ||
32 | Harrison Jr., Marvin ARI (WR) | 11 | 0 | 0 | 0 | 0 | ||
33 | Jacobs, Josh GB (RB) | 10 | 0 | 0 | 0 | 0 | ||
34 | Prescott, Dak DAL (QB) | 7 | 0 | 0 | 0 | 0 | ||
35 | Moore, D.J. CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
36 | Williams, Kyren LAR (RB) | 6 | 0 | 0 | 0 | 0 | ||
37 | LaPorta, Sam DET (TE) | 5 | 0 | 0 | 0 | 0 | ||
38 | Metcalf, D.K. SEA (WR) | 10 | 0 | 0 | 0 | 0 | ||
39 | White, Rachaad TB (RB) | 11 | 0 | 0 | 0 | 0 | ||
40 | Aiyuk, Brandon SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
41 | Murray, Kyler ARI (QB) | 11 | 0 | 0 | 0 | 0 | ||
42 | Kelce, Travis KC (TE) | 6 | 0 | 0 | 0 | 0 | ||
43 | Cook, James BUF (RB) | 12 | 0 | 0 | 0 | 0 | ||
44 | Smith, DeVonta PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
45 | Waddle, Jaylen MIA (WR) | 6 | 0 | 0 | 0 | 0 | ||
46 | Pacheco, Isiah KC (RB) | 6 | 0 | 0 | 0 | 0 | ||
47 | Pickens, George PIT (WR) | 9 | 0 | 0 | 0 | 0 | ||
48 | Kupp, Cooper LAR (WR) | 6 | 0 | 0 | 0 | 0 | ||
49 | Herbert, Justin LAC (QB) | 5 | 0 | 0 | 0 | 0 | ||
50 | Allen, Keenan CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
51 | Walker III, Kenneth SEA (RB) | 10 | 0 | 0 | 0 | 0 | ||
52 | Andrews, Mark BAL (TE) | 14 | 0 | 0 | 0 | 0 | ||
53 | Kamara, Alvin NO (RB) | 12 | 0 | 0 | 0 | 0 | ||
54 | Purdy, Brock SF (QB) | 9 | 0 | 0 | 0 | 0 | ||
55 | Cooper, Amari BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
56 | Stevenson, Rhamondre NE (RB) | 14 | 0 | 0 | 0 | 0 | ||
57 | Henry, Derrick BAL (RB) | 14 | 0 | 0 | 0 | 0 | ||
58 | Singletary, Devin NYG (RB) | 11 | 0 | 0 | 0 | 0 | ||
59 | Williams, Caleb CHI (QB) | 7 | 0 | 0 | 0 | 0 | ||
60 | Godwin, Chris TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
61 | Swift, D'Andre CHI (RB) | 7 | 0 | 0 | 0 | 0 | ||
62 | Evans, Mike TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
63 | Jones, Aaron MIN (RB) | 6 | 0 | 0 | 0 | 0 | ||
64 | McLaurin, Terry WAS (WR) | 14 | 0 | 0 | 0 | 0 | ||
65 | Higgins, Tee CIN (WR) | 12 | 0 | 0 | 0 | 0 | ||
66 | Johnson, Diontae HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
67 | Hopkins, DeAndre KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
68 | Goff, Jared DET (QB) | 5 | 0 | 0 | 0 | 0 | ||
69 | Harris, Najee PIT (RB) | 9 | 0 | 0 | 0 | 0 | ||
70 | Flowers, Zay BAL (WR) | 14 | 0 | 0 | 0 | 0 | ||
71 | McBride, Trey ARI (TE) | 11 | 0 | 0 | 0 | 0 | ||
72 | Mixon, Joe HOU (RB) | 14 | 0 | 0 | 0 | 0 | ||
73 | Moss, Zack CIN (RB) | 12 | 0 | 0 | 0 | 0 | ||
74 | Daniels, Jayden WAS (QB) | 14 | 0 | 0 | 0 | 0 | ||
75 | Brooks, Jonathon CAR (RB) | 11 | 0 | 0 | 0 | 0 | ||
76 | Ekeler, Austin WAS (RB) | 14 | 0 | 0 | 0 | 0 | ||
77 | Lawrence, Trevor JAX (QB) | 12 | 0 | 0 | 0 | 0 | ||
78 | Kincaid, Dalton BUF (TE) | 12 | 0 | 0 | 0 | 0 | ||
79 | Ridley, Calvin TEN (WR) | 5 | 0 | 0 | 0 | 0 | ||
80 | Warren, Jaylen PIT (RB) | 9 | 0 | 0 | 0 | 0 | ||
81 | Cousins, Kirk ATL (QB) | 12 | 0 | 0 | 0 | 0 | ||
82 | Kirk, Christian JAX (WR) | 12 | 0 | 0 | 0 | 0 | ||
83 | Conner, James ARI (RB) | 11 | 0 | 0 | 0 | 0 | ||
84 | White, Zamir LV (RB) | 10 | 0 | 0 | 0 | 0 | ||
85 | Kittle, George SF (TE) | 9 | 0 | 0 | 0 | 0 | ||
86 | Nabers, Malik NYG (WR) | 11 | 0 | 0 | 0 | 0 | ||
87 | Tagovailoa, Tua MIA (QB) | 6 | 0 | 0 | 0 | 0 | ||
88 | Pollard, Tony TEN (RB) | 5 | 0 | 0 | 0 | 0 | ||
89 | Reed, Jayden GB (WR) | 10 | 0 | 0 | 0 | 0 | ||
90 | Robinson Jr., Brian WAS (RB) | 14 | 0 | 0 | 0 | 0 | ||
91 | Williams, Javonte DEN (RB) | 14 | 0 | 0 | 0 | 0 | ||
92 | Chubb, Nick CLE (RB) | 10 | 0 | 0 | 0 | 0 | ||
93 | Elliott, Ezekiel DAL (RB) | 7 | 0 | 0 | 0 | 0 | ||
94 | Spears, Tyjae TEN (RB) | 5 | 0 | 0 | 0 | 0 | ||
95 | Pitts, Kyle ATL (TE) | 12 | 0 | 0 | 0 | 0 | ||
96 | Montgomery, David DET (RB) | 5 | 0 | 0 | 0 | 0 | ||
97 | Watson, Christian GB (WR) | 10 | 0 | 0 | 0 | 0 | ||
98 | Mostert, Raheem MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
99 | Rodgers, Aaron NYJ (QB) | 12 | 0 | 0 | 0 | 0 | ||
100 | Benson, Trey ARI (RB) | 11 | 0 | 0 | 0 | 0 | ||
101 | Brown, Chase CIN (RB) | 12 | 0 | 0 | 0 | 0 | ||
102 | Addison, Jordan MIN (WR) | 6 | 0 | 0 | 0 | 0 | ||
103 | Dobbins, J.K. LAC (RB) | 5 | 0 | 0 | 0 | 0 | ||
104 | Mayfield, Baker TB (QB) | 11 | 0 | 0 | 0 | 0 | ||
105 | Worthy, Xavier KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
106 | Corum, Blake LAR (RB) | 6 | 0 | 0 | 0 | 0 | ||
107 | Brown, Marquise KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
108 | Charbonnet, Zach SEA (RB) | 10 | 0 | 0 | 0 | 0 | ||
109 | Chandler, Ty MIN (RB) | 6 | 0 | 0 | 0 | 0 | ||
110 | Gibson, Antonio NE (RB) | 14 | 0 | 0 | 0 | 0 | ||
111 | McConkey, Ladd LAC (WR) | 5 | 0 | 0 | 0 | 0 | ||
112 | Perine, Samaje KC (RB) | 6 | 0 | 0 | 0 | 0 | ||
113 | Stafford, Matthew LAR (QB) | 6 | 0 | 0 | 0 | 0 | ||
114 | Vidal, Kimani LAC (RB) | 5 | 0 | 0 | 0 | 0 | ||
115 | Dell, Tank HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
116 | Jones, Daniel MIN (QB) | 6 | 0 | 0 | 0 | 0 | ||
117 | Dowdle, Rico DAL (RB) | 7 | 0 | 0 | 0 | 0 | ||
118 | Hubbard, Chuba CAR (RB) | 11 | 0 | 0 | 0 | 0 | ||
119 | Engram, Evan JAX (TE) | 12 | 0 | 0 | 0 | 0 | ||
120 | Samuel, Curtis BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
121 | Lloyd, MarShawn GB (RB) | 10 | 0 | 0 | 0 | 0 | ||
122 | Sutton, Courtland DEN (WR) | 14 | 0 | 0 | 0 | 0 | ||
123 | McLaughlin, Jaleel DEN (RB) | 14 | 0 | 0 | 0 | 0 | ||
124 | Watson, Deshaun CLE (QB) | 10 | 0 | 0 | 0 | 0 | ||
125 | Tracy Jr., Tyrone NYG (RB) | 11 | 0 | 0 | 0 | 0 | ||
126 | Jeudy, Jerry CLE (WR) | 10 | 0 | 0 | 0 | 0 | ||
127 | Ford, Jerome CLE (RB) | 10 | 0 | 0 | 0 | 0 | ||
128 | Wright, Jaylen MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
129 | Hunt, Kareem KC (RB) | 6 | 0 | 0 | 0 | 0 | ||
130 | Njoku, David CLE (TE) | 10 | 0 | 0 | 0 | 0 | ||
131 | Rice, Rashee KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
132 | Carr, Derek NO (QB) | 12 | 0 | 0 | 0 | 0 | ||
133 | Gainwell, Kenneth PHI (RB) | 5 | 0 | 0 | 0 | 0 | ||
134 | Smith-Njigba, Jaxon SEA (WR) | 10 | 0 | 0 | 0 | 0 | ||
135 | Sanders, Miles CAR (RB) | 11 | 0 | 0 | 0 | 0 | ||
136 | Hockenson, T.J. MIN (TE) | 6 | 0 | 0 | 0 | 0 | ||
137 | Irving, Bucky TB (RB) | 11 | 0 | 0 | 0 | 0 | ||
138 | Levis, Will TEN (QB) | 5 | 0 | 0 | 0 | 0 | ||
139 | Wilson, Michael ARI (WR) | 11 | 0 | 0 | 0 | 0 | ||
140 | Edwards-Helaire, Clyde NO (RB) | 12 | 0 | 0 | 0 | 0 | ||
141 | Davis, Gabriel JAX (WR) | 12 | 0 | 0 | 0 | 0 | ||
142 | Coleman, Keon BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
143 | Dotson, Jahan PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
144 | Ferguson, Jake DAL (TE) | 7 | 0 | 0 | 0 | 0 | ||
145 | Smith, Geno SEA (QB) | 10 | 0 | 0 | 0 | 0 | ||
146 | Johnson, Roschon CHI (RB) | 7 | 0 | 0 | 0 | 0 | ||
147 | Edwards, Gus LAC (RB) | 5 | 0 | 0 | 0 | 0 | ||
148 | Williams, Jameson DET (WR) | 5 | 0 | 0 | 0 | 0 | ||
149 | Allgeier, Tyler ATL (RB) | 12 | 0 | 0 | 0 | 0 | ||
150 | Meyers, Jakobi LV (WR) | 10 | 0 | 0 | 0 | 0 | ||
151 | Downs, Josh IND (WR) | 14 | 0 | 0 | 0 | 0 | ||
152 | Miller, Kendre NO (RB) | 12 | 0 | 0 | 0 | 0 | ||
153 | Allen, Braelon NYJ (RB) | 12 | 0 | 0 | 0 | 0 | ||
154 | Herbert, Khalil CIN (RB) | 12 | 0 | 0 | 0 | 0 | ||
155 | Goedert, Dallas PHI (TE) | 5 | 0 | 0 | 0 | 0 | ||
156 | Williams, Jamaal NO (RB) | 12 | 0 | 0 | 0 | 0 | ||
157 | Shakir, Khalil BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
158 | Mattison, Alexander LV (RB) | 10 | 0 | 0 | 0 | 0 | ||
159 | Young, Bryce CAR (QB) | 11 | 0 | 0 | 0 | 0 | ||
160 | Cook, Dalvin DAL (RB) | 7 | 0 | 0 | 0 | 0 | ||
161 | Palmer, Josh LAC (WR) | 5 | 0 | 0 | 0 | 0 | ||
162 | Wilson, Jeff MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
163 | Thomas Jr., Brian JAX (WR) | 12 | 0 | 0 | 0 | 0 | ||
164 | Legette, Xavier CAR (WR) | 11 | 0 | 0 | 0 | 0 | ||
165 | Fournette, Leonard BUF (RB) | 12 | 0 | 0 | 0 | 0 |
Guests are not allowed to view
team's auto-pick lists.
QB | RB | ||
---|---|---|---|
RB | WR | ||
WR | WR | ||
TE | Flex | ||
Flex |