Guest of the League
The MNM League Est. 2002
FFL: Playoff Week 3 | NFL: Week 17
1025100ALL
Commissioner Mon Dec 9 11:48pm CT
Playoff, consolation, and conference Championship matches are set for next week in the scoreboard for week 15. Will post tomorrow
HT23. So Good It Hurts Mon Dec 9 11:40pm CT
Congratulations playoff teams
Commissioner Mon Dec 9 11:38pm CT

Final Standings

1 IT29. Nick Chubb 32 7 3158.32
2 AM17. Blazers 31 8 3344.7
3 IT26. Two Muncan's and a Jelly 28 11 3048.06
4 MW35. Blacktop Kid 27 12 3102.7
5 CM40. Red Dogs 26 13 3058.76
6 KW11. Scott Williams 26 13 2947.86
7 LW22. Triple A 26 13 2918.72
8 GR37. Show Me Your TDs 26 13 2894.46
9 IT3. Max Power 25 14 3028.02
10 LW. Brady Believer 24 15 2924.22
11 BM32. Grab them by the Puss 23 16 3110.52
12 DR12.Domingo Santana 23 16 3055.54
13 GT10. I Drink and I Know Things 23 16 2994.36
14 DR13. The Muppet 23 16 2880.16
15 NW38. POOKA CHU 22 17 2972.22
16 ER20. Legion Of Doom 22 17 2950.02
17 JT34. DJaxx 22 17 2787.86
18 BM33. LongShot03xx 21 18 2855.58
19 CM8. Two Cips of Joe 20 19 2872.56
20 JT7. DLS 20 19 2822.28
21 FR31. Holidays 19 20 2975.48
22 KW14. Bling Bling 19 20 2860.48
23 BM25. Predators 19 20 2831.24
24 AM24. Davis 19 20 2673.92
25 GR5. Matt Geo 19 20 2660.26
26 HT18. Team Rudy 18 21 2987.42
27 ER21. J.A.B. 18 21 2920.78
28 FR36. Goldbergs Gang 18 21 2788.5
29 KW1. Boot 18 21 2707.26
30 JT39. A to the Rizzo 16 23 2619.28
31 FR28. I 2 L 15 24 2907.24
32 LW19. Team Holdem 14 25 2562.22
33 MW30. Dirty Myrtle K-Dawgs 14 25 2535.88
34 HT15. Creek Squad 13 26 2701.36
35 CM4. Natural Law 12 27 2535.06
36 DM9. The GOAT 11 28 2559.96
37 AM16. Graham's Crackers & Jerrizimo 10 29 2617.6
38 NW6. Dawgs of Chaos 10 29 2404.16
39 ER2. Guido 7 32 2448.2
40 HT23. So Good It Hurts 1 38 2054.04

 

BM33. LongShot03xx Tue Dec 3 9:28am CT
😂
HT23. So Good It Hurts Sun Dec 1 4:48pm CT
Maybe there is a prize for most random rant of the season?
AM24. Davis Sun Dec 1 4:46pm CT
Good goddam next year I’ll quit my job so I’ll have time to also pay attention to all of this weekly bullshit. Or even better maybe we knock off the nonsense and just increase the winner pool?
Commissioner Sat Nov 30 9:19am CT
Edited: Sat Nov 30 9:26am CT by Commissioner

Money Won So Far through week 12!   25/40 have won a prize so far!

Brady Believer $160

Blazers $440  (division)

Nick Chubb $260 (division)

Show Me TDs $300 (division)

Blacktop Kid $140

Predators $120

Two Cips $40

I2L $80

A to the RIzzo $120

I Drink & Know Things $60

Longshotz $300 (survivor)

JAB $140

Pooka $100

Red Dogs $80

Creek Squad $80

Legion of Doom $40

Pooka Chu $20

Grab by Puss $80

Team Rudy $140

Domingo Santana $80

Holidays $40

Djaxx $20

Max Power $80

Scott Williams $60

Goldbergs Gang $20

BM33. LongShot03xx Mon Nov 18 9:56pm CT
That’s sucks man! Really hoping everything is okay with your fam!
HT23. So Good It Hurts Mon Nov 18 8:02pm CT
I missed setting my lineup for one week due to a family emergency. Feel free to adjust my lineup and start the two players I could have. It's not changing my outcome. I have 1 win and have been diligent wth the lineup every week. My team just sucks 🤣😂🤣
AM17. Blazers Mon Nov 18 7:53pm CT
You guys starting players on bye or injured to get better draft picks next year are ruining the integrity of the league it’s not right.