On IR: | |||
Angelo Blackson | |||
Dennis Gardeck | |||
Justin Jones | |||
Elijah Jones | |||
Bilal Nichols | |||
BJ Ojulari | |||
Matt Prater |
On IR: | |||
Lorenzo Carter | |||
Harrison Hand | |||
Rondale Moore | |||
Ruke Orhorhoro |
On IR: | |||
Deonte Harty | |||
Christian Matthew | |||
Trayvon Mullen | |||
Michael Pierce | |||
T.J. Tampa | |||
Physically Unable To Perform: | |||
Keaton Mitchell |
On IR: | |||
Shane Buechele | |||
DeWayne Carter |
On IR: | |||
Derrick Brown | |||
Anthony Brown | |||
Nick Scott | |||
Shaq Thompson | |||
Physically Unable To Perform: | |||
Amare Barno |
On IR: | |||
Tommy Sweeney | |||
Nsimba Webster | |||
Ian Wheeler |
On IR: | |||
Chris Evans | |||
Daxton Hill | |||
Cameron Sample | |||
Out: | |||
Zack Moss | Neck |
On IR: | |||
David Bell | |||
Myles Harden | |||
Jeremiah Owusu-Koramoah | |||
Deshaun Watson | |||
Alex Wright |
On IR: | |||
Brandin Cooks | |||
Marshawn Kneeland | |||
Demarcus Lawrence | |||
Amani Oruwariye | |||
John Stephens Jr. | |||
Suspended: | |||
Sam Williams |
On IR: | |||
Tyler Badie | |||
Josh Reynolds | |||
Alex Singleton | |||
Physically Unable To Perform: | |||
Drew Sanders |
On IR: | |||
Michael Badgley | |||
Derrick Barnes | |||
John Cominsky | |||
Marcus Davenport | |||
Antoine Green | |||
Aidan Hutchinson | |||
Ifeatu Melifonwu | |||
Suspended: | |||
Jameson Williams |
On IR: | |||
Tyler Davis | |||
AJ Dillon | |||
MarShawn Lloyd | |||
Luke Musgrave |
On IR: | |||
British Brooks | |||
Nico Collins | |||
Stefon Diggs | |||
Brandon Hill | |||
Jerry Hughes | |||
Brevin Jordan | |||
Dalton Keene | |||
Case Keenum | |||
Jeff Okudah | |||
Suspended: | |||
Mario Edwards, Jr. |
On IR: | |||
Julius Brents | |||
Jaylon Carlies | |||
Tyquan Lewis | |||
Daniel Scott | |||
Juwann Winfree | |||
Jelani Woods |
On IR: | |||
Devin Duvernay | |||
Christian Kirk |
On IR: | |||
Marquise Brown | |||
Jody Fortson | |||
Skyy Moore | |||
Isiah Pacheco | |||
Rashee Rice | |||
Jaylen Watson | |||
Jared Wiley | |||
Physically Unable To Perform: | |||
Charles Omenihu |
On IR: | |||
Gus Edwards | |||
Deane Leonard | |||
Brenden Rice | |||
Chris Rumph II | |||
Asante Samuel Jr. |
On IR: | |||
Tre'Vius Hodges-Tomlinson | |||
John Johnson | |||
Derion Kendrick | |||
Larrell Murchison | |||
Troy Reeder | |||
Physically Unable To Perform: | |||
Tyler Higbee |
On IR: | |||
Marcus Epps | |||
Malcolm Koonce | |||
Luke Masterson | |||
Aidan O'Connell | |||
Christian Wilkins |
On IR: | |||
Braxton Berrios | |||
Cam Brown | |||
Grant DuBose | |||
Tyler Huntley | |||
Patrick McMorris | |||
Jaelan Phillips | |||
Anthony Schwartz | |||
Tahj Washington | |||
Physically Unable To Perform: | |||
Bradley Chubb | |||
Cameron Goode | |||
Questionable: | |||
Julian Hill | Shoulder |
On IR: | |||
Mekhi Blackmon | |||
Jordan Kunaszyk | |||
J.J. McCarthy | |||
Nick Muse |
On IR: | |||
Ja'Whaun Bentley | |||
Oshane Ximines |
On IR: | |||
Paulson Adebo | |||
Will Harris | |||
Bub Means | |||
Kendre Miller | |||
Rashid Shaheed | |||
Physically Unable To Perform: | |||
Tanoh Kpassagnon | |||
Nephi Sewell |
On IR: | |||
Carter Coughlin | |||
Graham Gano | |||
Greg Joseph | |||
Gunner Olszewski | |||
Elijah Riley | |||
Kayvon Thibodeaux |
On IR: | |||
Zaire Barnes | |||
Chuck Clark | |||
Leki Fotu | |||
Jermaine Johnson II | |||
Allen Lazard | |||
Malik Taylor | |||
Greg Zuerlein |
On IR: | |||
James Bradberry | |||
Britain Covey | |||
John Ross | |||
Byron Young |
On IR: | |||
Montravius Adams | |||
Anthony Averett | |||
DeMarvin Leal | |||
Logan Lee | |||
Ben Skowronek | |||
Cory Trice Jr. | |||
Ryan Watts | |||
Roman Wilson | |||
Physically Unable To Perform: | |||
Cole Holcomb |
On IR: | |||
Artie Burns | |||
George Holani | |||
Rayshawn Jenkins | |||
Uchenna Nwosu | |||
Cameron Young |
On IR: | |||
Brandon Aiyuk | |||
Yetur Gross-Matos | |||
Javon Hargrave | |||
Talanoa Hufanga | |||
Christian McCaffrey | |||
Elijah Mitchell | |||
Curtis Robinson | |||
Ambry Thomas | |||
Matthew Wright | |||
Physically Unable To Perform: | |||
Dre Greenlaw | |||
Drake Jackson |
On IR: | |||
Jamel Dean | |||
SirVocea Dennis | |||
Chase Edmonds | |||
Chris Godwin | |||
Bryce Hall | |||
Kameron Johnson | |||
Cody Thompson |
On IR: | |||
Chidobe Awuzie | |||
Treylon Burks | |||
Chance Campbell | |||
Marlon Davidson | |||
Garret Wallow | |||
Physically Unable To Perform: | |||
Colton Dowell |
On IR: | |||
Jonathan Allen | |||
Jamison Crowder | |||
Javontae Jean-Baptiste | |||
Suspended: | |||
Kevon Seymour |