On IR: | |||
Angelo Blackson | |||
Emari Demercado | |||
Dennis Gardeck | |||
Justin Jones | |||
Jesse Luketa | |||
Bilal Nichols | |||
BJ Ojulari | |||
Suspended: | |||
Markus Bailey | |||
On IR - Designated For Return: | |||
Elijah Jones | |||
Matt Prater | |||
Questionable: | |||
Sean Bunting | Hand | ||
DeeJay Dallas | Illness | ||
Roy Lopez | Ankle | ||
Out: | |||
Trey Benson | Ankle | ||
Mack Wilson | Concussion |
On IR: | |||
Troy Andersen | |||
Ta'Quon Graham | |||
Harrison Hand | |||
Younghoe Koo | |||
Jase McClellan | |||
Rondale Moore | |||
James Smith-Williams | |||
On IR - Designated For Return: | |||
DeMarcco Hellams | |||
Questionable: | |||
Lorenzo Carter | Groin | ||
KhaDarel Hodge | Ribs | ||
Out: | |||
Casey Washington | Concussion |
On IR: | |||
Deonte Harty | |||
Charlie Kolar | |||
Christian Matthew | |||
Trayvon Mullen | |||
Questionable: | |||
Nelson Agholor | Concussion | ||
Rashod Bateman | Foot | ||
Odafe Oweh | Ankle | ||
Out: | |||
Jalyn Armour-Davis | Hamstring |
On IR: | |||
Shane Buechele | |||
Questionable: | |||
Rasul Douglas | Knee | ||
Damar Hamlin | Ribs | ||
Matt Milano | Biceps | ||
Taylor Rapp | Neck | ||
Curtis Samuel | Ribs | ||
Baylon Spector | Calf | ||
Dorian Williams | Elbow |
On IR: | |||
Jonathon Brooks | |||
Derrick Brown | |||
Claudin Cherelus | |||
Dillon Johnson | |||
Miles Sanders | |||
Stephen Sullivan | |||
Ian Thomas | |||
Shaq Thompson | |||
Trevin Wallace | |||
Questionable: | |||
Jadeveon Clowney | Illness | ||
Jalen Coker | Quadriceps | ||
David Moore | Concussion | ||
A'Shawn Robinson | Knee | ||
Out: | |||
Xavier Legette | Hip |
On IR: | |||
Andrew Billings | |||
Jaquan Brisker | |||
DeAndre Carter | |||
Jaylon Jones | |||
Tommy Sweeney | |||
Nsimba Webster | |||
Ian Wheeler | |||
Questionable: | |||
Gervon Dexter Sr. | Knee | ||
Jaylon Johnson | Illness | ||
Doubtful: | |||
Travis Homer | Hamstring |
On IR: | |||
Erick All | |||
Joe Bachie | |||
Chris Evans | |||
Daxton Hill | |||
Evan McPherson | |||
Zack Moss | |||
Cameron Sample | |||
DJ Turner II | |||
Logan Wilson | |||
Questionable: | |||
Charlie Jones | Groin | ||
Out: | |||
Sam Hubbard | Knee | ||
Tanner Hudson | Knee | ||
Sheldon Rankins | Illness |
On IR: | |||
David Bell | |||
Nick Chubb | |||
Maurice Hurst | |||
Greg Newsome II | |||
Jeremiah Owusu-Koramoah | |||
Geoff Swaim | |||
Deshaun Watson | |||
Alex Wright | |||
On IR - Designated For Return: | |||
Nyheim Hines | |||
Questionable: | |||
Martin Emerson | Concussion | ||
David Njoku | Hamstring | ||
Jameis Winston | Shoulder | ||
Out: | |||
Shelby Harris | Elbow | ||
Cedric Tillman | Concussion |
On IR: | |||
Markquese Bell | |||
Josh Butler | |||
Caelen Carson | |||
Trevon Diggs | |||
Demarcus Lawrence | |||
DeMarvion Overshown | |||
Dak Prescott | |||
John Stephens Jr. | |||
Sam Williams | |||
Questionable: | |||
Eric Kendricks | Rest | ||
Jourdan Lewis | Elbow | ||
Micah Parsons | Illness | ||
Juanyeh Thomas | Knee | ||
Nick Vigil | Foot | ||
Out: | |||
Jalen Brooks | Knee |
On IR: | |||
Tyler Badie | |||
Alex Singleton | |||
On IR - Designated For Return: | |||
Delarrin Turner-Yell | |||
Out: | |||
Jaleel McLaughlin | Quad | ||
Riley Moss | Knee |
On IR: | |||
Alex Anzalone | |||
Michael Badgley | |||
Derrick Barnes | |||
John Cominsky | |||
Marcus Davenport | |||
Carlton Davis | |||
Antoine Green | |||
Aidan Hutchinson | |||
Alim McNeill | |||
Ennis Rakestraw Jr. | |||
Kalif Raymond | |||
Malcolm Rodriguez | |||
Mekhi Wingo | |||
On IR - Designated For Return: | |||
Jalen Reeves-Maybin | |||
Questionable: | |||
Brian Branch | Calf | ||
Ifeatu Melifonwu | Hand | ||
Out: | |||
David Montgomery | Knee |
On IR: | |||
Tyler Davis | |||
AJ Dillon | |||
On IR - Designated For Return: | |||
Luke Musgrave | |||
Questionable: | |||
Jaire Alexander | Knee | ||
Corey Ballentine | Knee | ||
Evan Williams | Quadricep | ||
Out: | |||
Javon Bullard | Ankle | ||
Quay Walker | Ankle |
On IR: | |||
British Brooks | |||
Tank Dell | |||
Stefon Diggs | |||
Brandon Hill | |||
Ka'dar Hollman | |||
Brevin Jordan | |||
Dalton Keene | |||
Case Keenum | |||
Jalen Pitre | |||
Teagan Quitoriano | |||
Jimmie Ward | |||
Suspended: | |||
Azeez Al-Shaair | |||
Questionable: | |||
Christian Harris | Ankle | ||
Out: | |||
Folorunso Fatukasi | Ankle | ||
Diontae Johnson | NIR - Personal | ||
John Metchie III | Shoulder | ||
Cade Stover | Illness |
On IR: | |||
Tre Flowers | |||
Trysten Hill | |||
Daniel Scott | |||
Juwann Winfree | |||
Jelani Woods | |||
On IR - Designated For Return: | |||
Julius Brents | |||
Samson Ebukam | |||
Questionable: | |||
Mo Alie-Cox | Hip | ||
Jaylon Carlies | Fibula | ||
Ashton Dulin | Ankle | ||
Matt Gay | Neck | ||
Out: | |||
Alec Pierce | Concussion | ||
EJ Speed | Knee |
On IR: | |||
Gabriel Davis | |||
Evan Engram | |||
Christian Kirk | |||
Trevor Lawrence |
On IR: | |||
Jack Cochrane | |||
Jody Fortson | |||
Mecole Hardman | |||
Skyy Moore | |||
Rashee Rice | |||
Spencer Shrader | |||
Jaylen Watson | |||
Jared Wiley | |||
On IR - Designated For Return: | |||
Peyton Hendershot | |||
Questionable: | |||
Leo Chenal | Illness | ||
Out: | |||
Chamarri Conner | Concussion |
On IR: | |||
Eli Apple | |||
J.K. Dobbins | |||
Simi Fehoko | |||
Alohi Gilman | |||
Jalen Reagor | |||
Brenden Rice | |||
Chris Rumph II | |||
Asante Samuel Jr. | |||
Questionable: | |||
Hayden Hurst | Hip | ||
Otito Ogbonnia | Pelvis | ||
Denzel Perryman | Groin | ||
Doubtful: | |||
Elijah Molden | Knee | ||
Out: | |||
Will Dissly | Shoulder | ||
Cam Hart | Concussion |
On IR: | |||
Nick Hampton | |||
Tre'Vius Hodges-Tomlinson | |||
John Johnson | |||
Derion Kendrick | |||
Larrell Murchison | |||
Troy Reeder |
On IR: | |||
Jakorian Bennett | |||
Maxx Crosby | |||
Marcus Epps | |||
Malcolm Koonce | |||
Luke Masterson | |||
Sincere McCormick | |||
Gardner Minshew II | |||
DJ Turner | |||
Zamir White | |||
Christian Wilkins | |||
Suspended: | |||
Janarius Robinson | |||
Questionable: | |||
Nate Hobbs | Illness |
On IR: | |||
Braxton Berrios | |||
Tyus Bowser | |||
Cam Brown | |||
Tanner Conner | |||
Grant DuBose | |||
Jaelan Phillips | |||
Anthony Schwartz | |||
Cam Smith | |||
Tahj Washington | |||
Physically Unable To Perform: | |||
Bradley Chubb | |||
Questionable: | |||
Cameron Goode | Knee | ||
Tyreek Hill | Wrist | ||
Doubtful: | |||
D'Wayne Eskridge | Knee | ||
Jaylen Waddle | Knee |
On IR: | |||
Mekhi Blackmon | |||
J.J. McCarthy | |||
Ivan Pace Jr. | |||
Questionable: | |||
C.J. Ham | Ankle | ||
Harrison Smith | Foot | ||
Out: | |||
Fabian Moreau | Hip |
On IR: | |||
Ja'Whaun Bentley | |||
Curtis Jacobs | |||
Jaquelin Roy | |||
Oshane Ximines | |||
Questionable: | |||
Kyle Dugger | Ankle | ||
Jabrill Peppers | Hamstring | ||
Keion White | Groin | ||
Out: | |||
JaMycal Hasty | Ankle | ||
Marcus Jones | Hip |
On IR: | |||
Paulson Adebo | |||
Taysom Hill | |||
D'Marco Jackson | |||
Rashid Shaheed | |||
Suspended: | |||
Roderic Teamer | |||
On IR - Designated For Return: | |||
Bub Means | |||
Chris Olave | |||
Questionable: | |||
Marquez Valdes-Scantling | Chest | ||
Out: | |||
Derek Carr | Hand | ||
Alvin Kamara | Groin |
On IR: | |||
Carter Coughlin | |||
D.J. Davidson | |||
Tre Hawkins III | |||
Patrick Johnson | |||
Theo Johnson | |||
Dexter Lawrence | |||
Tyler Nubin | |||
Azeez Ojulari | |||
Bobby Okereke | |||
Gunner Olszewski | |||
Elijah Riley | |||
Armon Watts | |||
Questionable: | |||
Deonte Banks | Rib | ||
Brian Burns | Ankle | ||
Tyrone Tracy Jr. | Ankle | ||
Out: | |||
Greg Stroman | Shoulder |
On IR: | |||
Zaire Barnes | |||
Irvin Charles | |||
Jermaine Johnson II | |||
Jalen Mills | |||
C.J. Mosley | |||
Kene Nwangwu | |||
Malik Taylor | |||
Greg Zuerlein | |||
On IR - Designated For Return: | |||
Leki Fotu | |||
Questionable: | |||
Braelon Allen | Back | ||
Quinnen Williams | Hamstring | ||
Out: | |||
Michael Carter II | Back |
On IR: | |||
James Bradberry | |||
Dallas Goedert | |||
Brandon Graham | |||
Byron Young | |||
On IR - Designated For Return: | |||
Bryce Huff | |||
Questionable: | |||
Sydney Brown | Concussion | ||
Out: | |||
Britain Covey | Neck |
On IR: | |||
Anthony Averett | |||
CJ Henderson | |||
DeMarvin Leal | |||
Logan Lee | |||
Ryan Watts | |||
Roman Wilson | |||
Physically Unable To Perform: | |||
Cole Holcomb | |||
Questionable: | |||
Donte Jackson | Back | ||
Larry Ogunjobi | Groin | ||
Out: | |||
DeShon Elliott | Hamstring | ||
Justin Fields | Abdominal | ||
George Pickens | Hamstring |
On IR: | |||
Trevis Gipson | |||
Jerrick Reed II | |||
Cameron Young | |||
On IR - Designated For Return: | |||
K'Von Wallace |
On IR: | |||
Brandon Aiyuk | |||
Tatum Bethune | |||
Kevin Givens | |||
Javon Hargrave | |||
Darrell Luter Jr. | |||
Jordan Mason | |||
Christian McCaffrey | |||
Elijah Mitchell | |||
George Odum | |||
Curtis Robinson | |||
Mitch Wishnowsky | |||
Suspended: | |||
De'Vondre Campbell | |||
Physically Unable To Perform: | |||
Drake Jackson | |||
Questionable: | |||
Robert Beal Jr. | Ankle | ||
Nick Bosa | Hip | ||
Dre Greenlaw | Achilles | ||
Out: | |||
Isaac Guerendo | Foot |
On IR: | |||
SirVocea Dennis | |||
Chase Edmonds | |||
Chris Godwin | |||
Bryce Hall | |||
Troy Hill | |||
Cody Thompson | |||
Jordan Whitehead | |||
On IR - Designated For Return: | |||
Kameron Johnson | |||
Questionable: | |||
Mike Edwards | Hamstring | ||
Doubtful: | |||
K.J. Britt | Ankle | ||
Out: | |||
Cade Otton | Knee | ||
Antoine Winfield Jr. | Knee |
On IR: | |||
Treylon Burks | |||
Chance Campbell | |||
Marlon Davidson | |||
Quandre Diggs | |||
Jack Gibbens | |||
L'Jarius Sneed | |||
Garret Wallow | |||
On IR - Designated For Return: | |||
Colton Dowell | |||
Questionable: | |||
Nick Folk | Abdomen | ||
Will Levis | Shoulder | ||
Kenneth Murray | Hamstring | ||
Tony Pollard | Ankle | ||
Out: | |||
Luke Gifford | Concussion |
On IR: | |||
Kazmeir Allen | |||
Noah Brown | |||
Austin Ekeler | |||
Austin Seibert | |||
On IR - Designated For Return: | |||
Jonathan Allen | |||
Questionable: | |||
Jeremy Chinn | Concussion | ||
Zach Ertz | Concussion |