On IR: | |||
Angelo Blackson | |||
Dennis Gardeck | |||
Justin Jones | |||
Elijah Jones | |||
Bilal Nichols | |||
BJ Ojulari | |||
Matt Prater | |||
Suspended: | |||
Markus Bailey |
On IR: | |||
Deonte Harty | |||
Christian Matthew | |||
Trayvon Mullen | |||
Michael Pierce | |||
T.J. Tampa |
On IR: | |||
Shane Buechele | |||
DeWayne Carter | |||
Dawuane Smoot | |||
Baylon Spector |
On IR: | |||
Derrick Brown | |||
Anthony Brown | |||
Miles Sanders | |||
Nick Scott | |||
Ian Thomas | |||
Shaq Thompson | |||
Physically Unable To Perform: | |||
Amare Barno |
On IR: | |||
Erick All | |||
Chris Evans | |||
Daxton Hill | |||
Zack Moss | |||
Cameron Sample | |||
DJ Turner II |
On IR: | |||
David Bell | |||
Michael Hall Jr. | |||
Myles Harden | |||
Jeremiah Owusu-Koramoah | |||
Deshaun Watson | |||
Alex Wright |
On IR: | |||
Markquese Bell | |||
Demarcus Lawrence | |||
Amani Oruwariye | |||
Dak Prescott | |||
John Stephens Jr. | |||
Sam Williams |
On IR: | |||
Tyler Badie | |||
Alex Singleton | |||
Physically Unable To Perform: | |||
Drew Sanders |
On IR: | |||
Alex Anzalone | |||
Michael Badgley | |||
Derrick Barnes | |||
John Cominsky | |||
Marcus Davenport | |||
Antoine Green | |||
Aidan Hutchinson | |||
Ifeatu Melifonwu | |||
Ennis Rakestraw Jr. | |||
Jalen Reeves-Maybin |
On IR: | |||
Tyler Davis | |||
AJ Dillon | |||
Luke Musgrave |
On IR: | |||
British Brooks | |||
Stefon Diggs | |||
Brandon Hill | |||
Ka'dar Hollman | |||
Brevin Jordan | |||
Dalton Keene | |||
Case Keenum |
On IR: | |||
Julius Brents | |||
Jaylon Carlies | |||
Daniel Scott | |||
Juwann Winfree | |||
Jelani Woods |
On IR: | |||
Gabriel Davis | |||
Christian Kirk |
On IR: | |||
Marquise Brown | |||
Harrison Butker | |||
Jody Fortson | |||
Peyton Hendershot | |||
Skyy Moore | |||
Rashee Rice | |||
Jaylen Watson | |||
Jared Wiley |
On IR: | |||
Junior Colson | |||
Simi Fehoko | |||
Hayden Hurst | |||
Brenden Rice | |||
Chris Rumph II | |||
Asante Samuel Jr. |
On IR: | |||
Tre'Vius Hodges-Tomlinson | |||
John Johnson | |||
Derion Kendrick | |||
Larrell Murchison | |||
Troy Reeder | |||
Physically Unable To Perform: | |||
Tyler Higbee |
On IR: | |||
Marcus Epps | |||
Malcolm Koonce | |||
Luke Masterson | |||
Christian Wilkins | |||
On IR - Designated For Return: | |||
Aidan O'Connell |
On IR: | |||
Braxton Berrios | |||
Cam Brown | |||
Tanner Conner | |||
Grant DuBose | |||
Tyler Huntley | |||
Jaelan Phillips | |||
Anthony Schwartz | |||
Tahj Washington | |||
Physically Unable To Perform: | |||
Bradley Chubb | |||
Cameron Goode |
On IR: | |||
Mekhi Blackmon | |||
Jordan Kunaszyk | |||
J.J. McCarthy | |||
Ivan Pace Jr. | |||
Will Reichard |
On IR: | |||
Ja'Whaun Bentley | |||
Curtis Jacobs | |||
Oshane Ximines |
On IR: | |||
Paulson Adebo | |||
Bub Means | |||
Kendre Miller | |||
Chris Olave | |||
Rashid Shaheed | |||
Physically Unable To Perform: | |||
Tanoh Kpassagnon |
On IR: | |||
Carter Coughlin | |||
Greg Joseph | Abdomen | ||
Azeez Ojulari | |||
Gunner Olszewski | |||
Elijah Riley |
On IR: | |||
Zaire Barnes | |||
Leki Fotu | |||
Jermaine Johnson II | |||
Allen Lazard | |||
Malik Taylor | |||
Greg Zuerlein |
On IR: | |||
James Bradberry | |||
Bryce Huff | |||
John Ross | |||
Byron Young |
On IR: | |||
Montravius Adams | |||
Anthony Averett | |||
CJ Henderson | |||
DeMarvin Leal | |||
Logan Lee | |||
Ryan Watts | |||
Roman Wilson | |||
Physically Unable To Perform: | |||
Cole Holcomb |
On IR: | |||
Artie Burns | |||
George Holani | |||
Uchenna Nwosu | |||
K'Von Wallace | |||
Cameron Young |
On IR: | |||
Brandon Aiyuk | |||
Tatum Bethune | |||
Javon Hargrave | |||
Talanoa Hufanga | |||
Darrell Luter Jr. | |||
Elijah Mitchell | |||
Curtis Robinson | |||
Ambry Thomas | |||
Mitch Wishnowsky | |||
Physically Unable To Perform: | |||
Dre Greenlaw | |||
Drake Jackson |
On IR: | |||
SirVocea Dennis | |||
Chase Edmonds | |||
Chris Godwin | |||
Bryce Hall | |||
Kameron Johnson | |||
Cody Thompson |
On IR: | |||
Chidobe Awuzie | |||
Treylon Burks | |||
Chance Campbell | |||
Marlon Davidson | |||
Quandre Diggs | |||
Jack Gibbens | |||
L'Jarius Sneed | |||
Garret Wallow | |||
Physically Unable To Perform: | |||
Colton Dowell |
On IR: | |||
Jonathan Allen | |||
Jamison Crowder | |||
Austin Seibert | |||
Suspended: | |||
Kevon Seymour |