NFC East
| | | W | L | T | Pct | PF | PA |
---|
| Philadelphia | Eagles | 8 | 2 | 0 | 0.800 | 259 | 179 |
| Washington | Commanders | 7 | 4 | 0 | 0.636 | 308 | 243 |
| Dallas | Cowboys | 3 | 6 | 0 | 0.333 | 177 | 259 |
| New York | Giants | 2 | 8 | 0 | 0.200 | 156 | 222 |
NFC South
| | | W | L | T | Pct | PF | PA |
---|
| Atlanta | Falcons | 6 | 4 | 0 | 0.600 | 238 | 236 |
| Tampa Bay | Buccaneers | 4 | 6 | 0 | 0.400 | 279 | 266 |
| New Orleans | Saints | 3 | 7 | 0 | 0.300 | 227 | 246 |
| Carolina | Panthers | 3 | 7 | 0 | 0.300 | 167 | 310 |
NFC West
| | | W | L | T | Pct | PF | PA |
---|
| Arizona | Cardinals | 6 | 4 | 0 | 0.600 | 238 | 220 |
| San Francisco | 49ers | 5 | 4 | 0 | 0.556 | 233 | 202 |
| Los Angeles | Rams | 4 | 5 | 0 | 0.444 | 185 | 217 |
| Seattle | Seahawks | 4 | 5 | 0 | 0.444 | 210 | 221 |
NFC North
| | | W | L | T | Pct | PF | PA |
---|
| Detroit | Lions | 8 | 1 | 0 | 0.889 | 284 | 171 |
| Minnesota | Vikings | 7 | 2 | 0 | 0.778 | 221 | 157 |
| Green Bay | Packers | 6 | 3 | 0 | 0.667 | 230 | 194 |
| Chicago | Bears | 4 | 5 | 0 | 0.444 | 175 | 167 |
AFC West
| | | W | L | T | Pct | PF | PA |
---|
| Kansas City | Chiefs | 9 | 0 | 0 | 1.000 | 219 | 161 |
| Los Angeles | Chargers | 6 | 3 | 0 | 0.667 | 186 | 118 |
| Denver | Broncos | 5 | 5 | 0 | 0.500 | 197 | 177 |
| Las Vegas | Raiders | 2 | 7 | 0 | 0.222 | 168 | 251 |
AFC East
| | | W | L | T | Pct | PF | PA |
---|
| Buffalo | Bills | 8 | 2 | 0 | 0.800 | 290 | 193 |
| Miami | Dolphins | 3 | 6 | 0 | 0.333 | 147 | 202 |
| New York | Jets | 3 | 7 | 0 | 0.300 | 177 | 214 |
| New England | Patriots | 3 | 7 | 0 | 0.300 | 160 | 220 |
AFC South
| | | W | L | T | Pct | PF | PA |
---|
| Houston | Texans | 6 | 4 | 0 | 0.600 | 224 | 226 |
| Indianapolis | Colts | 4 | 6 | 0 | 0.400 | 208 | 223 |
| Tennessee | Titans | 2 | 7 | 0 | 0.222 | 157 | 240 |
| Jacksonville | Jaguars | 2 | 8 | 0 | 0.200 | 202 | 264 |
AFC North
| | | W | L | T | Pct | PF | PA |
---|
| Pittsburgh | Steelers | 7 | 2 | 0 | 0.778 | 215 | 146 |
| Baltimore | Ravens | 7 | 3 | 0 | 0.700 | 318 | 253 |
| Cincinnati | Bengals | 4 | 6 | 0 | 0.400 | 270 | 262 |
| Cleveland | Browns | 2 | 7 | 0 | 0.222 | 148 | 213 |